A R Rahman(Allah Rakha Rahman) is an Indian Music Composer, Record Producer, Singer and songwriter. He was Born on 6 January 1967. He is regarded as one of the most talented music composers from India. His birthplace was Madras (Now Chennai), Tamil Nadu. The father of Rahman was also a composer of Tamil as well as Malayalam films.
A R Rahman Age, Wife, Children, Family, Biography & More
A R Rahmanbegan to study Piano at the age of four. He would assist his father at the studio by playing the piano. When his father passed away, at the age of 9 they took over the musical equipment of his father to earn their living. Then he was taken care of in the home of his maternal grandmother Kareema.
Family
He is married to Saira Banu, the daughter-in-law of Tamil actor Rashin Rahman. They are parents to three kids: Khatija, Rahima, and Ameen. His older sibling, A. R. Reihana has the name of music composer G. V. Prakash Kumar. Fathima Rahman, his younger sister, is the director of his Chennai Music school. Ishrath, his eldest, has an instrument studio.
Childhood
In the past, his name was A. S. Dileep Kumar and was and he was also known as Allah Rakha Rahman. A. Rahman was born on January 6, 1967. Rahman’s birthday falls on the 6th of January 1967. A. Rahman was born on January 6, 1967. Rahman’s birthplace was Madras, Tamil Nadu. A. R. Rahman’s father, R. K. Shekhar was an orchestra conductor and film-score music composer in Tamil as well as Malayalam films. He was a member of the Mudaliar family. At age four, Rahman began his piano lessons.
Education
He was a student at a different school called MCN before he was accepted into Madras Christian College. Madras Christian College Higher Secondary School. The school accepted him due to his musical talents and later formed a band along with some of his classmates from high school. after which he left the school it was to pursue a career in full-time music, after speaking with his mother.
Career
He composed the music for documentaries and commercial jingles as well as Indian TV networks. Rahman was called Dileep at the time and composed the Jingles for the range of watches Allwyn launched in 1987. He also coordinated the jingles to promote some ads which later became very well-known, including the famous Titan Watches jingle.
Check more details on Wikipedia
Career Timeline
Music in Movies | Year |
Aadujeevitham | To Be Announce |
Pippa | To Be Announce |
Le Musk | To Be Announce |
Maidaan | To Be Announce |
Ayalaan | To Be Announce |
Mili | To Be Announce |
Maamannan | To Be Announce |
Hai Yeh Woh Aatish Ghalib | To Be Announce |
Untitled Love story | To Be Announce |
Untitled Anniyan Remake | To Be Announce |
Untitled Period film | To Be Announce |
Untitled film | To Be Announce |
Baab | To Be Announce |
Heropanti 2 | 2022 |
Iravin Nizhal | 2022 |
Malayankunju | 2022 |
Cobra | 2022 |
Ponniyin Selvan | 2022 |
Vendhu Thanindhathu Kaadu | 2022 |
99 Songs | 2021 |
Mimi | 2021 |
Navarasa | 2021 |
House of Secrets: The Burari Deaths | 2021 |
No Land’s Man | 2021 |
Atrangi Re | 2021 |
Shikara | 2020 |
Karthik Dial Seytha Yenn | 2020 |
Dil Bechara | 2020 |
The Fakir Of Venice | 2019 |
Blinded by the Light | 2019 |
Sarvam Thaala Mayam | 2019 |
Bigil | 2019 |
Beyond the Clouds | 2018 |
Chekka Chivantha Vaanam | 2018 |
Sarkar | 2018 |
OK Jaanu | 2017 |
Kaatru Veliyidai | 2017 |
Sachin: A Billion Dreams | 2017 |
Cinema Veeran | 2017 |
Mom | 2017 |
Viceroy’s House | 2017 |
Mersal | 2017 |
Daughters of Destiny | 2017 |
24 | 2016 |
Achcham Yenbadhu Madamaiyada | 2016 |
Sahasam Swasaga Sagipo | 2016 |
Pele | 2016 |
Mohenjo Daro | 2016 |
O Kadhal Kanmani | 2015 |
Tamasha | 2015 |
Muhammad: The Messenger of God | 2015 |
Highway | 2014 |
Million Dollar Arm | 2014 |
Kochadaiiyaan | 2014 |
Lekar Hum Deewana Dil | 2014 |
The Hundred-Foot Journey | 2014 |
Kaaviya Thalaivan | 2014 |
Lingaa | 2014 |
Maryan | 2013 |
Raanjhanaa | 2013 |
Ekk Deewana Tha | 2012 |
People like Us | 2012 |
Jab Tak Hai Jaan | 2012 |
Kadal | 2012 |
Rockstar | 2011 |
Vinnaithaandi Varuvaayaa | 2010 |
Ye Maaya Chesave | 2010 |
Raavan | 2010 |
Raavanan | 2010 |
Komaram Puli | 2010 |
Enthiran | 2010 |
Jhootha Hi Sahi | 2010 |
127 Hours | 2010 |
Delhi-6 | 2009 |
Blue | 2009 |
Couples Retreat | 2009 |
Jodhaa Akbar | 2008 |
Jaane Tu… Ya Jaane Na | 2008 |
Ada… A Way of Life | 2008 |
Sakkarakatti | 2008 |
Yuvvraaj | 2008 |
Ghajini | 2008 |
Slumdog Millionaire | 2008 |
Guru | 2007 |
Provoked | 2007 |
Bombil and Beatrice | 2007 |
Sivaji | 2007 |
Azhagiya Thamizh Magan | 2007 |
Elizabeth: The Golden Age | 2007 |
Rang De Basanti | 2006 |
Sillunu Oru Kaadhal | 2006 |
Varalaru | 2006 |
Netaji Subhas Chandra Bose: The Forgotten Hero | 2005 |
Mangal Pandey: The Rising | 2005 |
Anbe Aaruyire | 2005 |
Kisna: The Warrior Poet | 2005 |
Water | 2005 |
Meenaxi: A Tale of Three Cities | 2004 |
Aaytha Ezhuthu | 2004 |
Yuva | 2004 |
New | 2004 |
Naani | 2004 |
Swades | 2004 |
Udhaya | 2004 |
Parasuram | 2003 |
Boys | 2003 |
Warriors of Heaven and Earth | 2003 |
Enakku 20 Unakku 18 | 2003 |
Nee Manasu Naaku Telusu | 2003 |
Kangalal Kaidhu Sei | 2003 |
Tehzeeb | 2003 |
Alli Arjuna | 2002 |
Kannathil Muthamittal | 2002 |
The Legend of Bhagat Singh | 2002 |
Baba | 2002 |
Saathiya | 2002 |
Kadhal Virus | 2002 |
Zubeidaa | 2001 |
One 2 Ka 4 | 2001 |
Lagaan | 2001 |
Star | 2001 |
Paarthale Paravasam | 2001 |
Pukar | 2000 |
Alaipayuthey | 2000 |
Kandukondain Kandukondain | 2000 |
Rhythm | 2000 |
Thenali | 2000 |
En Swasa Kaatre | 1999 |
Padayappa | 1999 |
Kadhalar Dhinam | 1999 |
Sangamam | 1999 |
Taal | 1999 |
Jodi | 1999 |
Earth | 1999 |
Mudhalvan | 1999 |
Taj Mahal | 1999 |
Thakshak | 1999 |
Kabhi Na Kabhi | 1998 |
Jeans | 1998 |
Dil Se… | 1998 |
Doli Saja Ke Rakhna | 1998 |
Minsara Kanavu | 1997 |
Iruvar | 1997 |
Daud | 1997 |
Fire | 1997 |
Ratchagan | 1997 |
Love Birds | 1996 |
Indian | 1996 |
Anthimanthaarai | 1996 |
Kadhal Desam | 1996 |
Mr. Romeo | 1996 |
Bombay | 1995 |
Indira | 1995 |
Rangeela | 1995 |
Muthu | 1995 |
Vandicholai Chinraasu | 1994 |
Duet | 1994 |
Super Police | 1994 |
Gangmaster | 1994 |
May Madham | 1994 |
Kadhalan | 1994 |
Pavithra | 1994 |
Karuththamma | 1994 |
Pudhiya Mannargal | 1994 |
Pudhiya Mugam | 1993 |
Gentleman | 1993 |
Kizhakku Cheemayile | 1993 |
Uzhavan | 1993 |
Thiruda Thiruda | 1993 |
Roja | 1992 |
Yoddha | 1992 |
Awards
Awards | Years |
Best Music Direction: Roja | 1992 |
Best Music Direction: Minsara Kanavu | 1996 |
Best Music Direction: Lagaan | 2001 |
Best Music Direction: Kannathil Muthamittal | 2002 |
Best Music Direction: Kaatru Veliyidai | 2017 |
Best Music Direction: Mom | 2017 |
A. R. Rahman Wikipedia
Allah Rakha Rahman is an Indian music record producer, composer as well as singer, and songwriter known for his work in Indian films.
A. R. Rahman’s Net Worth
Rahman Sir is about 80 million dollars or 595 billion rupees, or roughly Indian rupees (i.e. Five Hundred and Ninty Five Crore INR).
Net Worth (2023) | $80 Million |
Net Worth In Indian Rupees | 595 Crore INR |
Profession | Singer |
Monthly Income And Salary | 4 Crore + |
Yearly Income | 50 Crore + |
Last Updated | 2023 |
Religion
Islam (converted away from Hinduism).
Concert
With this wealth, Rahman Sir doesn’t shy away from his responsibilities and is one of the most affluent income taxpayers in the country. He is charging a whopping 2 to 3 Crore for an hour-long show.
You might be interested in Ratan Tata’s Biography
Body Measurements | Not Yet Update |
Birth Place | Chennai Tamil Nadu India |
Children | Son: Ameen Daughters: Khatija, Rahima |
Eye Color | Dark Brown |
Hair Color | Black |
Height In CM | 165 CM |
Height In Meter | 1.65 M |
Nationality | Indian |
Parents | Father: R. K. Shekhar Mother: Kareema Beegum |
Profession | Music Director Singer |
Siblings | Sisters: A. R. Reihana, Fathima Rafiq and Ishrath Qadri |
Spous | Saira Banu |
Weight | 70 Kg 154 Lbs |
Zodiac Sign | Capricorn |
Comments
If you have any question, please write below.
Enter your comment!