Govinda can be described as an Indian Actor, dancer, politician, and comedian who is famous for his dancing style and the hit song Ankhiyon Goli Maare. In 1999, he was the world’s 10th most famous actor (in the polls) as per BBC News.
Govinda Height, Age, Wife, Children, Family, Biography & More
Govinda as well as “Kader Khan” Biochemistry was similar in its purpose for comedy. His birthday celebration is on 21st December. The year in which is 60 as of 2023. He has a daughter Tina Ahuja who worked as an actress, and his wife Sunita Ahuja.
Early Life
Everyone is familiar with Govinda the present, but few people are aware of his full name. Govind Arun Ahuja is the full name of Govinda. He was born on December 21, 1963, and in 2023 Govinda is expected to be aged 60. Govinda is born in Virar (Bombay), Maharashtra in Maharashtra. This is the reason the name is also used for his role as Virar Ka Chokra.
Family
Education School and Colleges | |
Education Qualification | Bachelor of Commerce |
School | Not Known |
College / University | Annasaheb Vartak College, Vasai, Maharashtra |
Others | Not Known |
Personal Life
The birth date was December 21 1963 in Maharashtra’s Virar. He lived in slums in Mumbai He was a maniac when it came to movies. He would save money, especially to watch films.
Starting Career
Govinda who had completed a degree in the Bachelor of Commerce from Annasaheb Vartak College, Vasai decided to get work. However, Govinda was unsuccessful in obtaining an excellent job. Following this, his father encouraged him to go to be employed in Bollywood or the film industry. It is believed that following a viewing of Mithun Chakraborty’s film Disco Dancer Govinda decided to perform in the movie.
He visited a variety of places and held auditions for roles in serials and films. after which He was given the part of Abhimanyu in the well-known serial Mahabharata. However, He did not want to play the role as he was offered the opportunity to play the lead in a Bollywood film.
Movies List
Movies | Years |
Love 86 | 1986 |
Ilzaam | 1986 |
Tan-Badan | 1986 |
Sadaa Suhagan | 1986 |
Duty | 1986 |
Dadagiri | 1987 |
Pyaar Karke Dekho | 1987 |
Mera Lahoo | 1987 |
Marte Dam Tak | 1987 |
Khudgarz | 1987 |
Sindoor | 1987 |
Shiv Shakti | 1988 |
Dariya Dil | 1988 |
Ghar Mein Ram Gali Mein Shyam | 1988 |
Pyaar Mohabbat | 1988 |
Hatya | 1988 |
Ghar Ghar Ki Kahani | 1988 |
Tohfa Mohabbat Ka | 1988 |
Jeete Hain Shaan Se | 1988 |
Halaal Ki Kamai | 1988 |
Paap Ko Jalaa Kar Raakh Kar Doonga | 1988 |
Mera Imaan | 1988 |
Sachai Ki Taqat | 1989 |
Dost Garibon Ka | 1989 |
Do Qaidi | 1989 |
Asmaan Se Ooncha | 1989 |
Farz Ki Jung | 1989 |
Gair Kanooni | 1989 |
Billoo Badshah | 1989 |
Jaisi Karni Waisi Bharnii | 1989 |
Taaqatwar | 1989 |
Jung Baaz | 1989 |
Gharana | 1989 |
Gentleman | 1989 |
Paap Ka Ant | 1989 |
Aakhri Baazi | 1989 |
Maha-Sangram | 1990 |
Taqdeer Ka Tamasha | 1990 |
Awaargi | 1990 |
Naya Khoon | 1990 |
Izzatdaar | 1990 |
Swarg | 1990 |
Kali Ganga | 1990 |
Apmaan Ki Aag | 1990 |
Paap Ke Dushman | 1990 |
Hum | 1991 |
Karz Chukana Hai | 1991 |
Kaun Kare Kurbanie | 1991 |
Bhabhi | 1991 |
Raiszaada | 1991 |
Shola Aur Shabnam | 1992 |
Jaan Se Pyaara | 1992 |
Radha Ka Sangam | 1992 |
Zulm Ki Hukumat | 1992 |
Naach Govinda Naach | 1992 |
Baaz | 1992 |
Aankhen | 1993 |
Prateeksha | 1993 |
Muqabla | 1993 |
Zakhmo Ka Hisaab | 1993 |
Aadmi Khilona Hai | 1993 |
Bhagyawan | 1993 |
Teri Payal Mere Geet | 1993 |
Raja Babu | 1994 |
Dulaara | 1994 |
Prem Shakti | 1994 |
Khuddar | 1994 |
Ekka Raja Rani | 1994 |
Aag | 1994 |
Brahma | 1994 |
Beta Ho To Aisa | 1994 |
Andaz Apna Apna | 1994 |
Andolan | 1995 |
Hathkadi | 1995 |
Kismat | 1995 |
Coolie No. 1 | 1995 |
Rock Dancer | 1995 |
The Gambler | 1995 |
Apne Dam Par | 1996 |
Saajan Chale Sasural | 1996 |
Maahir | 1996 |
Zordaar | 1996 |
Chhote Sarkar | 1996 |
Hero No. 1 | 1997 |
Agnichakra | 1997 |
Banarasi Babu | 1997 |
Do Ankhen Barah Hath | 1997 |
Loha | 1997 |
Deewana Mastana | 1997 |
Naseeb | 1997 |
Aunty No. 1 | 1998 |
Achanak | 1998 |
Dulhe Raja | 1998 |
Maharaja | 1998 |
Bade Miyan Chote Miyan | 1998 |
Pardesi Babu | 1998 |
Anari No.1 | 1999 |
Rajaji | 1999 |
Haseena Maan Jaayegi | 1999 |
Hum Tum Pe Marte Hain | 1999 |
Hadh Kar Di Aapne | 2000 |
Joru Ka Ghulam | 2000 |
Shikari | 2000 |
Jis Desh Mein Ganga Rehta Hain | 2000 |
Beti No. 1 | 2000 |
Censor | 2001 |
Jodi No.1 Veeru | 2001 |
Albela | 2001 |
Dil Ne Phir Yaad Kiya | 2001 |
Kyo Kii… Main Jhuth Nahin Bolta | 2001 |
Aamdani Atthani Kharcha Rupaiyaa | 2001 |
Pyaar Diwana Hota Hai | 2002 |
Akhiyon Se Goli Maare | 2002 |
Waah! Tera Kya Kehna | 2002 |
Chalo Ishq Ladaaye | 2002 |
Ek Aur Ek Gyarah | 2003 |
Raja Bhaiya | 2003 |
Three Roses | 2003 |
Khullam Khulla Pyaar Karen | 2005 |
Ssukh | 2005 |
Sandwich | 2006 |
Bhagam Bhag | 2006 |
Salaam-e-Ishq: A Tribute to Love | 2007 |
Jahan Jaaeyega Hamen Paaeyega | 2007 |
Partner | 2007 |
Om Shanti Om | 2007 |
Humsey Hai Jahaan | 2008 |
Money Hai Toh Honey Hai | 2008 |
Chal Chala Chal | 2009 |
Life Partner | 2009 |
Wanted | 2009 |
Do Not Disturb | 2009 |
Raavan | 2010 |
Naughty @ 40 | 2011 |
Delhi Safari | 2011 |
Loot | 2011 |
Deewana Main Deewana | 2013 |
Samadhi | 2013 |
Samadhi 2 | 2013 |
Holiday | 2014 |
Kill Dil | 2014 |
Happy Ending | 2014 |
Hey Bro | 2015 |
Aa Gaya Hero | 2017 |
Friday | 2018 |
Rangeela Raja | 2019 |
Chashma Chadha | 2019 |
Awards, Honours, Achievements |
|
National Film Award | None |
Filmfare Awards | 1997: Special Award for Saajan Chale Sasural 2000: Best Comedian Award for Haseena Maan Jaayegi |
IIFA Awards | 2001: Best Comedian Award for Jodi No.1 2007: Best Comedian Award for Partner |
Screen Awards | 1995: Special Jury Award for Coolie No.1 |
Zee Cine Awards | 1998: Best Actor in a Comic Role for Dulhe Raja 1999: Best Actor in a Comic Role for Bade Miyan Chote Miya 2000: Best Actor in a Comic Role for Haseena Maan Jaayegi 2008: Best Actor in a Supporting Role (Male) for Partner |
Star Gold | 2007: Excellent Comic Actor Award for Partner |
MTV Lycra Style | 2007: Most Stylish Comeback Award for Partner |
Stardust Awards | 2014: Best Supporting Actor for Kill Dil 2014: Best Supporting Actor for Happy Ending |
Favorites Things |
|
Favorite Colour | Not Known |
Favorite Actor | Salman Khan |
Favorite Actress | Priyanka Chopra |
Favorite Food | Moong Dal, Khichdi, Bhindi |
Hobbies | Dancing, Acting |
Favorite Director | Not Known |
Favorite Movies | Barfi |
Favorite Restaurant | Just Around The Corner in Mumbai and Ming Yang in Mumbai |
Favorite Destination | Not Known |
Favorite Car Collections | Mercedez-Benz, Mitsubishi Lancer, Ford Endeavor |
Residence and Contact Address | |
Birth Place | Virar, Maharashtra, India |
Home Town | Virar, Maharashtra, India |
Present Residence | Juhu, Mumbai, Maharashtra, India |
House Address | 105, Jal Darshan, A Wing, Ruia Park Road, Juhu, Mumbai, Maharashtra, India |
Phone No / Mobile No | Not Known |
Email ID | Not Known |
Website | Not Known |
Check more details on Wikipedia
Govinda Meaning
Govinda refers to the all-pervasive and omnipresent ruler of the sensory organs, also known as Indriyas. “Govt” can also mean “Vedas and ‘Vedas’. Govinda can be described as the ultimate entity that can be identified via the Vedas. could also be described to mean “protector of cattle”.
Govinda Net Worth
According to an article, today has assets of over 150 crores. He earns around 15-20 crores annually in rupees. has also invested in various properties in the real property market. He and his family live at one of the bungalows he owns, in Juhu. The cost of the bungalow will be in the crores. Also, there is a bungalow located on Madh Island.
Net Worth | ₹170 Crore ($25 Million) |
Monthly Salary / Income | ₹2-3 Crores/film |
House Address | 105, “Jal Darshan”, “A” Wing, Ruia Park Road, Juhu, Mumbai – 400049 |
Cars | Mercedez-Benz, Mitsubishi Lancer, Ford Endeavor |
Govinda God
He is a name given to Krishna and is also the 539th and 187th name from Vishnu as part of the Vishnu Sahasranama The 1,000 Names of Vishnu.
Also check: Gaurav Chaudhary’s Biography
Body Measurements | Chest: 44 inche>br>
Waist: 36 inche Biceps: 14 inche |
Birth Place | Virar Maharashtra India |
Children | Son: Yashvardhan Ahuja Daughter: Tina Ahuja |
Eye Color | Dark Brown |
Hair Color | Black |
Height In CM | 173 CM |
Height In Meter | 1.73 M |
Nationality | Indian |
Parents | Father: Arun Kumar Ahuja Mother: Nirmala Arun |
Profession | Actor Comedian Dancer Former Politician |
Siblings | Brother: Kirti Kumar Sister: Kamini Khanna |
Spous | Sunita Ahuja |
Weight | 85 Kg 187 Lbs |
Zodiac Sign | Sagittarius |
Comments
If you have any question, please write below.
Enter your comment!