Justin Bieber Height, Age, Girlfriend, Wife, Family, Biography & More
Justin Drew Bieber was born on March 1, 1994, in London, Ontario, at St Joseph’s Hospital. He has been a Canadian artist and singer. Justin was born in Stratford, Ontario. It was in 2009 that Justin Bieber released his debut EP called My World.
In the US the album had been certified to be platinum. In the year 2010, Justin Bieber released his first album of his own, My World 2.0. This album contains the popular song “Baby”. The album was triple-platinum certified and featured as the first number across several countries.
Family
Justin Bieber was born to Patricia “Pattie” Mallette (Canadian author and film producer) and Jeremy Jack Bieber (carpenter and pro-am martial artist). They did not get married to each of their partners. His mother is French-Canadian, and his paternal great-grandfather was German. Justin’s other origins include English, Scottish, and Irish. He even once said that he was of undetermined Aboriginal Canadian ancestry.
Early Life
Justin Bieber grew up in a home with a low income located in Stratford, ON, with his mother who had a variety of jobs in the office. Born on the 1st day of March 1994, he is a brother named Allie Bieber.
Professional Life
The professional life of the actor is described in this article. You will also learn more about the institution, college as well and educational qualifications. On the 18th of May, 2009 the artist was invited by mainstream and rhythmic radio stations to make a recording of “One Time” (first released to mainstream radio).
Career
Justin Bieber started his career as a singer in the year 2008. He was spotted by an executive in the music industry called Scooter Braun while looking for singers who could be new. He viewed one of the older music videos by Justin Bieber on YouTube after which he called his mother. Soon Justin signed a contract in partnership with Raymond Braun Media Group.
At the age of 13 years, Justin was a teenager when he moved to Atlanta, Georgia, and began recording demo tapes together with the well-known American artist Usher Raymond. Later that year, Justin also formed a joint venture RBMG as well as Island Records as Usher wanted to find a home for his label for his artist.
Top Songs
Title | Album |
I’m the One | Elf Rivera |
“Friends” | Justin Bieber |
“One Time” | My World |
“One Less Lonely Girl” | “ |
“Baby” (featuring Ludacris) | My World 2.0 |
“Eenie Meenie” (with Sean Kingston) |
“ |
“Somebody to Love” | “ |
“U Smile” | “ |
“Never Say Never” | The Karate Kid |
“Pray” | My Worlds Acoustic |
“Mistletoe” | Under the Mistletoe |
“Boyfriend” | Believe |
“As Long as You Love Me” | “ |
“Beauty and a Beat” | “ |
“Right Here” | “ |
“All Around the World” | “ |
“Been You” | Purpose |
“Get Used to It” | “ |
“We Are” | “ |
“Trust” | “ |
“All in It” | “ |
“Juke Jam” | “ |
APRA Music Awards
Recipient | Award | Year |
“Love Yourself” | International Work of the Year | 2017 |
“Love Yourself” | International Work of the Year | 2017 |
American Music Awards
Recipient | Award | Year |
Justin Bieber | Artist of the Year | 2010 |
Justin Bieber | Favorite Pop/Rock Male Artist | 2010 |
Justin Bieber | New Artist of The Year | 2010 |
My World 2.0 | Favorite Pop/Rock Album | 2010 |
Justin Bieber | Favorite Male Artist – Pop/Rock | 2011 |
Justin Bieber | Artist Of The Year | 2012 |
Justin Bieber | Favorite Male Artist – Pop/Rock | 2012 |
Believe | Favorite Pop/Rock Album | 2012 |
Achievements from (2015 to 2017)
Recipient | Award | Year |
“Where Are Ü Now” (with Jack Ü) | Collaboration of the Year | 2015 |
Justin Bieber | Artist of the Year | 2016 |
Justin Bieber | Favorite Pop/Rock Male Artist | 2016 |
“Love Yourself” | Favorite Pop/Rock Song | 2016 |
“Sorry” | Video of the Year | 2016 |
Purpose | Favorite Pop/Rock Album | 2016 |
Current Achievements
Recipient | Award | Year |
“As Long as You Love Me” (ft Big Sean) | Hip-Hop Song/Favorite Rap | 2017 |
“As Long as You Love Me” (ft Big Sean) | Collaboration of the Year | 2017 |
“Despacito” (with Luis Fonsi &Daddy Yankee) | Collaboration of the Year | 2017 |
“Despacito” (with Luis Fonsi &Daddy Yankee) | Favorite Pop/Rock Song | 2017 |
APRA Music Awards
Award |
Year |
International work of the Year | 2017 |
International work of the Year | 2017 |
American Music Awards
Award |
Year |
Artist of the Year | 2010 |
Favorite Pop/Rock Male Artist | 2010 |
New Artist of The Year | 2010 |
Favorite Pop/Rock Album | 2010 |
Favorite Male Artist – Pop/Rock | 2011 |
Artist Of The Year | 2012 |
Favorite Male Artist – Pop/Rock | 2012 |
Favorite Pop/Rock Album | 2012 |
Achievements from (2015 to 2017)
Award |
Year |
Collaboration of the Year | 2015 |
Artist of the Year | 2016 |
Favorite Pop/Rock Male Artist | 2016 |
Favorite Pop/Rock Song | 2016 |
Video of the Year | 2016 |
Favorite Pop/Rock Album | 2016 |
Current Achievements
Award |
Year |
Hip-Hop Song/Favorite Rap | 2017 |
Collaboration of the Year | 2017 |
Collaboration of the Year | 2017 |
Favorite Pop/Rock Song | 2017 |
Justin Bieber Peaches
“Peaches” marks the first occasion that Bieber, Caesar, and Giveon have collaborated with one another, even though Caesar previously wrote “Monster”, Bieber’s collaboration with fellow Canadian artist Shawn Mendes, from the fourth studio album by the latter, Wonder (2020).
Justin Bieber 2022
Apr 29th, 2022. In the wake of the current medical crisis, Justin Bieber announced his scheduled 2021 World Tour dates below.
Favorite Things
Favorite Actresses | Jessica Biel |
Favorite Singer | Michael Jackson, Justin Timberlake, Beyonce |
Favorite Color | Purple |
Favorite Movie | The Notebook |
Favorite Food | McDonald’s Burger, Spaghetti. |
Hobbies | Wakeboarding, Playing Ice Hockey and Soccer |
Net Worth 2023
There’s around 2.3 Billion dollars worth of his wealth. A typical event or concert that he attends earns him at least $50 million in US dollars. His earnings per performance are around $150M per year on average. In spite of that the fact that he earns about $15 million every month, and earns around $1 billion annually.
Net Worth (2023) | $295 Million |
Profession | Singer |
Monthly Income and Salary | $2 Million + |
Yearly Income | $23 Million + |
Last Updated | 2022 |
Check more details on Wikipedia
Also check: Esha Gupta’s Biography
Body Measurements | Chest: 40 Waist: 32 Biceps: 14 |
Birth Place | London Ontario Canada |
Children | Not Yet Update |
Eye Color | Blond |
Hair Color | Light Brown |
Height In CM | 175 CM |
Height In Meter | 1.75 M |
Nationality | Canadian |
Parents | Father: Jeremy Jack Bieber Mother: Pattie Mallette |
Profession | Singer Songwriter |
Siblings | Brother: Jaxon Sisters: Jazmyn, Allie, Bay |
Spous | Hailey Baldwin |
Weight | 70 Kg 154 Lbs |
Zodiac Sign | Pisces |
Comments
If you have any question, please write below.
Enter your comment!