Nawazuddin Siddiqui was born on May 19, 1974 (age 49 at the age of 2023) in Budhana, Muzaffarnagar, Uttar Pradesh, India. He was a student at B. S. S. Inter College Budhana, Muzaffarnagar, Uttar Pradesh. When he was growing older, there was not any electricity available which is why he was taught by the lamp throughout his education.
Nawazuddin Siddiqui Age, Family, Net Worth, Biography & More
Then, he relocated to Haridwar and enrolled at Gurukul Kangri University, Haridwar, Uttarakhand for pursuing a Bachelor of Science in Chemistry. While in college the student was an avid participant in painting and drama contests.
Early Life
He was born May 19, 1974, in Budhana, a town of a few hundred inhabitants located in the Muzaffarnagar district in Uttar Pradesh, India, into the Zamindari Muslim family called Lombards. Siddiqui is the eldest of eight brothers.
Nawazuddin spent the majority of his life in Uttarakhand. Nawazuddin received a Bachelor of Science in Chemistry at Gurukul Kangri Vishwavidyalaya, Haridwar. In the following years, he was employed as a scientist at Vadodara for one year before relocating to Delhi to search for a new job.
Family
Education | |
School | B. S. S. Inter College Budhana, Muzaffarnagar, Uttar Pradesh |
College/University | Gurukul Kangri University, Haridwar, Uttarakhand • The National School of Drama (NSD), New Delhi |
Educational Qualification | Bachelor of Science in Chemistry |
Personal Life
Nawazuddin Siddiqui resides in Mumbai together with their younger sibling Shamas Nawab who is the director. Siddiqui got married to Aaliya, also known as Anjana Kishor Pandey. They have one daughter, Shora, and a son, Yaani.
He was born on the actor’s birthday On May 19, the 19th of May, 2020 Aaliyah admitted in an interview with The Indian Express that she was looking to divorce Siddiqui. Apart from his acting gigs, Siddiqui continues to take time to work as a farmer in Budhana the town he grew up situated in Uttar Pradesh.
Career
He was a student at his school, the National School of Drama in New Delhi. After graduating in 1999 the actor relocated to Mumbai. He began his Bollywood debut in 1999, playing a minor role in the Aamir Khan-directed Sarfarosh.
Then, he was in Ram Gopal Varma’s 1999 feature film School and 2000’s film Jungle in addition to his film, the Munnabhai MBBS (2003). After his move to Mumbai and attempting to make it into the television industry, however, he didn’t get the level of success he was hoping for.
He made a short film, The Bypass, in 2003, in which he starred in the film with Irrfan Khan. In the years between 2002 and 2005, the actor was unemployed and residing in a house shared by four others, and surviving by facilitating occasional acting classes.
Movies List
Movies | Character Names | Year |
Bole Chudiyan | Nawab | To Be Announced |
Jogira Sara Ra Ra | To Be Announced | To Be Announced |
Sangeen | To Be Announced | To Be Announced |
Afwaah | To Be Announced | To Be Announced |
Heropanti 2 | Laila Saran | 2022 |
Adbhut | To Be Announced | 2022 |
Tiku Weds Sheru | Shiraz Sheru Khan Afghani | 2022 |
Noorani Chehra | To Be Announced | 2022 |
No Land’s Man | Naveen/ Sameer | 2021 |
Ghoomketu | Ghoomketu | 2020 |
Raat Akeli Hai | Jatil Yadav | 2020 |
Serious Men | Ayyan Mani | 2020 |
Petta | Singaar Singh / Singaram | 2019 |
Thackeray | Bal Thackeray | 2019 |
Photograph | Rafiullah / ‘Rafi’ | 2019 |
Housefull 4 | Ramsey Baba | 2019 |
Roam Rome Mein | Raj | 2019 |
Motichoor Chaknachoor | Pushpender Tyagi | 2019 |
McMafia | Dilly Mahmood | 2018 |
Sacred Games | Ganesh Gaitonde | 2018–2019 |
Mukkabaaz | Himself | 2018 |
Genius | Samar Khan | 2018 |
Manto | Saadat Hasan Manto | 2018 |
Haraamkhor | Shyam | 2017 |
Raees | SP Jaideep Ambalal Majmudar | 2017 |
In Defence of Freedom | Saadat Hasan Manto | 2017 |
Mom | Daya Shankar DK Kapoor | 2017 |
Munna Michael | Mahinder Fauji | 2017 |
Babumoshai Bandookbaaz | Babu Bihari | 2017 |
Carbon: The Story of Tomorrow | Man from Mars | 2017 |
Raman Raghav 2.0 | Ramanna | 2016 |
Te3n | Father Martin Das | 2016 |
Lion | Rama | 2016 |
Freaky Ali | Ali | 2016 |
Lateef | Lateef | 2015 |
Badlapur | Liak | 2015 |
Bajrangi Bhaijaan | Chand Nawab | 2015 |
Manjhi – The Mountain Man | Dashrath Manjhi | 2015 |
Kick | Shiv Gajra | 2014 |
Aatma – Feel It Around You | Abhay | 2013 |
Bombay Talkies | Purandar | 2013 |
Shorts | Unnamed | 2013 |
Liar’s Dice | Nawazuddin | 2013 |
Monsoon Shootout | Shiva | 2013 |
The Lunchbox | Shaikh | 2013 |
Anwar Ka Ajab Kissa | Anwar | 2013 |
Kahaani | IB Officer A. Khan | 2012 |
Patang | Chakkku | 2012 |
Paan Singh Tomar | Gopi | 2012 |
Gangs of Wasseypur – Part 1 | Faizal Khan | 2012 |
Gangs of Wasseypur – Part 2 | Faizal Khan | 2012 |
Chittagong | Nirmal Sen | 2012 |
Talaash: The Answer Lies Within | Taimur | 2012 |
Miss Lovely | Sonu Duggal | 2012 |
Dekh Indian Circus | Jethu | 2011 |
Peepli Live | Rakesh Kapoor | 2010 |
Firaaq | Hanif | 2009 |
New York | Zilgai | 2009 |
Dev.D | Singer at wedding | 2009 |
Black & White | Tahir Tayyabuddin | 2008 |
Aaja Nachle | Not Available | 2007 |
Ek Chalis Ki Last Local | Ponnappa’s brother | 2007 |
Manorama Six Feet Under | Local goon | 2007 |
Black Friday | Asgar Mukadam | 2007 |
Family | Nawaz | 2006 |
The Bypass | First bandit | 2003 |
Mudda – The Issue | Not Available | 2003 |
Munna Bhai M.B.B.S. | Pickpocketer | 2003 |
Jungle | Khabri (messenger) | 2000 |
Dr. Babasaheb Ambedkar | Not Available | 2000 |
Sarfarosh | Terrorist / Informer | 1999 |
School | Waiter | 1999 |
Awards, Honours, Achievements |
|
National Film Award | 2012: Special Jury Award/Special Mention for Gangs of Talaash: The Answer Lies Within, Kahaani, Gangs of Wasseypur, Dekh Indian Circus |
Film fare Award | 2013: Best Supporting Actor for The Lunchbox |
Asian Film Award | 2012: Best Supporting Actor for Talaash: The Answer Lies Within |
Zee Cine Awards | 2012: Best Supporting Actor for Talaash: The Answer Lies Within 2015: Best Actor in a Comic Role for Bajrangi Bhaijaan 2015: Best Performance in a Negative Role for Badlapur |
Asia Pacific Screen Awards | 2016: Best Performance Actor for Raman Raghav 2.0 2018: Best Performance Actor for Manto |
Asia Pacific Film Festival | 2013: Best Supporting Actor for The Lunchbox |
New York Film Festival | 2013: Best Actor for The Lunchbox |
Screen Awards | 2012: Best Supporting Actor for Talaash: The Answer Lies Within |
Lions Gold Awards | 2012: Favourite Actor for Gangs of Wasseypur |
Renault Star Guild Awards | 2013: Best Supporting Actor for The Lunchbox |
IIFA Awards | 2018 Best Performance in a Supporting Role for Mom |
GQ Men of the Year Awards | 2012: Breakthrough Talent for the Year 2018: Best Performance in a Supporting Role for Mom |
IReel Awards | 2018: Best Actor (Drama)for Sacred Games |
Favorites Hobbies
Hobbies | Flying Kites, Watching Films, Farming |
Favorite Color | White, Black |
Favorite Actress | Sridevi |
Favorite Movie | Unknown |
Favorite Actor | Ashish Vidyarthi |
Check more details on Wikipedia
Net Worth & Cars
According to reports from numerous websites, Nazazuddin Siddiqui’s Net Worth in Pakistani rupees is 148 crore which is equivalent to $20 million US by 2023. He is one of the most well-paid and popular performers in the Bollywood Industry and has acted in numerous hit movies.
Net Worth | 96 Crore INR |
Monthly Salary / Income | Rs . 12 Crore + per annum |
House Address | A 3-bedroom sea-facing apartment in Versova, Mumbai |
Cars | Ford Ikon |
Ford Endeavor (SUV) |
Residence and Contact Address |
|
Birth Place | Budhana, Muzaffarnagar, Uttar Pradesh, India |
Home Town | Budhana, Muzaffarnagar, Uttar Pradesh, India |
Present Residence | Versova, Mumbai, Maharashtra, India |
House Address | A 3-bedroom sea-facing apartment in Versova, Mumbai |
Phone No / Mobile No | Not Known |
Email ID | Not Known |
Website | Not Known |
Social Media |
|
@nawazuddin_s | |
@NawazuddinSiddiqui/ | |
@nawazuddin._siddiqui/ | |
Wikipedia | @Nawazuddin_Siddiqui |
Nawazuddin Siddiqui’s Home
The bungalow, situated at Yari Road, Versova, includes seven rooms as well as two huge dining rooms.
Also check: Bernard Arnault’s Biography
Body Measurements | Not Yet Update |
Birth Place | Budhana Muzaffarnagar Uttar Pradesh India |
Children | Son: Yaani Daughter: Shora |
Eye Color | Dark Brown |
Hair Color | Black |
Height In CM | 168 CM |
Height In Meter | 1.68 M |
Nationality | Indian |
Parents | Father: Late Nawabuddin Siddiqui Mother: Mehroonisa |
Profession | Actor |
Siblings | Brothers: Shamas Nawab Siddiqui, Ayazuddin Siddiqui Sisters: Syama Tamshi Siddiqui |
Spous | Anjali Kishor Pandey |
Weight | 65 Kg 143 Lbs |
Zodiac Sign | Taurus |
Comments
If you have any question, please write below.
Enter your comment!