Rajpal Yadav was born in Shahjahanpur to Mr. Naurang Yadav and Mrs. Godavari Yadav. He is an Indian actor, comedian, writer, music producer, and film producer. Rajpal Yadav is a famous actor and comedian. His height in feet: is 5′ 3″, height in Centimeters: is 160 CM, and height in Meters is 1.60 M.
Rajpal Yadav Biography, Height, Age, Family, Biography, Net Worth, and more
He made many such films in which he has ruled the hearts of the audience by playing the role of a comedian. Born in an ordinary family, Rajpal Yadav is not fond of any introduction to Bollywood today. He is one of the most well-known artists in the film world who has achieved a very good place in a very short time.
Early Life
He joined the Bhartendu Academy of Dramatic Arts, Lucknow, Uttar Pradesh, India, he left for college and later Yadav joined the National School of Drama, New Delhi, India, and Rajpal finished his Theatre Course.
Furthermore, talking about his educational qualification, he studied Theatre courses at the Bhartendu Academy of Dramatic Arts and the National School of Drama. He has performed in several plays at Shahjahanpur. Likewise, Yadav also attended Rohilkhand University.
Family
He was born on 16th March 1971, in Kundra, Shahjahanpur, Uttar Pradesh, India. When he was 20 years old, he married Karuna in keeping with the village tradition of starting a family at that age. Jyoti was born after marriage, but unfortunately, he lost his wife Karuna due to medical complications.
Later he remarried Radha in 2003, they have two daughters Harshita and Rehanshi. Rajpal Yadav also has a younger brother named Indrapal Yadav.
Check more details on Wikipedia
Wife
Radha Yadav is the wife of Rajpal Yadav and a self-employed businesswoman. Do you know the marital status of Rajpal Yadav? If you have a curiosity about your personal life, you will get data here. In the below table, you will get information about the affair, marital status, hobbies, and others. We have tried to cover their favorite things and personalities here. Check the below to the table below to know about your favorite person’s marital life.
Education
Education | National School Of Drama (1994–1997) |
Filmography
Films
Film | Roles | Year | |
Dil Kya Kare | School’s Watchman | 1999 | |
Mast | Peon | 1999 | |
School | Coolie | 1999 | |
Jungle | Sippa | 2000 | |
Pyaar Tune Kya Kiya | Rampal Yadav / Chhota Vakeel | 2001 | |
Chandni Bar | Iqbal Chamdi | 2001 | |
Yeh Zindagi Ka Safar | Dada | 2001 | |
Koi Mere Dil Se Poochhe | Raj Naidu | 2002 | |
Tumko Na Bhool Paayenge | Lallan | 2002 | |
Company | Joseph | 2002 | |
Benny and Babloo | Babloo Charan Lathi | 2010 | |
Action Replayy | Bhikhu | 2010 | |
Tumse Milkar | Kutty | 2010 | |
Masti Express | Raju | 2011 | |
Satrangee Parachute | Parimal Babu | 2011 | |
Bin Bulaye Baraati | Murari | 2011 | |
Rada Rox | 2011 | ||
Be Careful | Sachidanand Brijmohan Pandit | 2011 | |
Ata Pata Lapata | Manav Chaturvedi | 2012 | |
Kamaal Dhamaal Malamaal | 2012 | ||
Zindagi 50-50 | Lele | 2013 | |
Janta V/S Janardan – Bechara Aam Aadmi | 2013 | ||
Policegiri | 2013 | ||
Rangrezz | 2013 | ||
D-Day | Himself | 2013 | |
Ronde Saare Vyah Picho | Chunnu Singh Dhillon | 2013 | |
Krrish 3 | Sharma | 2013 | |
Main Tera Hero | Peter | 2014 | |
Bhopal: A Prayer for Rain | Dilip | 2014 | |
Thoda Lutf Thoda Ishq | Ghungroo | 2014 | |
Kick 2 | Donna | 2015 | |
Baankey Ki Crazy Baraat | Baankey | 2015 | |
Amma | Radhe Krishna Yadav | 2015 | |
Dagdabaichi Chal | 2015 | ||
Dirty Politics | Banna Ram | 2015 | |
Bumper Draw | Farooq | 2015 | |
Welcome Back | The Tailor | 2015 | |
Fire Fighter | 2016 | ||
Bhagya Na Jaane Koi | Madhav | 2016 | |
Pirate | Director: Priyadarshan | 2016 | |
Judwaa 2 | Nandu | 2017 | |
Shrestha Bangali | 2017 | ||
Babuji Ek Ticket Bambai | 2017 | ||
Shraap 3D | 2018 | ||
Tishnagi | 2018 | ||
Love Training | 2018 | ||
Shaadi Teri Bajayenge Hum Band | Selfie Don | 2018 | |
Chandigarh Amritsar Chandigarh | Rickshaw Driver | 2019 | |
Coolie No. 1 | Mama | 2020 | |
Hello Charlie | Forest Ranger | 2021 | |
Hungama 2 | Popat Jamal / Raja Dhatingarh Dhingra | 2021 | |
Time to Dance | Sada | 2021 | |
Bhoot Police | Google Baba | 2021 | |
Bhool Bhulaiyaa 2 | Chhote Pandit | 2022 | |
Ardh | Shiva | 2022 | |
Thai Massage | Jugnu Bhaiya | 2022 | |
Gunchakkar | Baba Fanse | 2023 | |
Hume Toh Loot Liya | TBA | 2023 | |
Shehzada | Inspector Satish Yadav | 2023 | |
Dream Girl 2 | TBA | 2023 | |
Apurva | 2023 | ||
Kathal | TBA |
Television
Title | Roles | Year |
Svapnavāsavadattam | Vidūṣaka (comedian) | 1992 |
Dubbing Roles
Film title | Actor | Character | Dub Language | Original Language | Original Year Release | Dub Year Release | Notes |
Sivaji: The Boss | Vivek | Arivu | Hindi | Tamil | 2007 | 2010 |
Awards and Nominations
Filmfare Awards
Category | Roles | Film | Year |
Best Performance in a Comic Role | Laxman, Servant | Waqt: The Race Against Time (2005) | 2006 |
International Indian Film Academy Awards
Category | Role | Film | Year |
Best Performance in a Comic Role | Raja (Tulsidas Khan) | Hungama (2003) | 2004 |
Guru | Kal Ho Naa Ho (2003) | 2004 | |
Lal Hanuman Natwar a.k.a. Chhote Pandit | Bhool Bhulaiyaa (2007) | 2008 | |
Anthony | Bhoothnath (2008) | 2009 |
Apsara Awards
Category | Roles | Film | Year |
Best Actor in a Comic Role | Anthony | Bhoothnath (2008) | 2009 |
Screen Awards
Category | Roles | Film | Year |
Best Actor in a Negative Role | Sippa | Jungle (2000) | 2001 |
Best Comedian | Raj Purohit Jyotshi | Mujhse Shaadi Karogi (2004) | 2005 |
Mithilesh ‘Chhotey Babu’ Shukla | Main, Meri Patni Aur Woh (2005) | 2006 | |
Gangadhar | Krazzy 4 | 2008 |
Zee Cine Awards
Category | Roles | Film | Year |
Best Actor in a Supporting Role | Raja | Main Madhuri Dixit Banna Chahti Hoon (2003) | 2004 |
Net Worth
As of 2023, Rajpal Yadav, the acclaimed Indian actor, producer, and director, boasts an estimated net worth of $10 million. Renowned for his versatile contributions to the Bollywood Industry, his earnings primarily stem from lucrative brand endorsements and his notable roles in films. Rajpal Yadav has garnered widespread recognition and popularity, particularly for his comedic prowess and exceptional acting abilities.
Net Worth (2023) | $10 Million |
Net Worth In Indian Rupees | Rs. 80 Crore |
Profession | Actor |
Monthly Income And Salary | 40 Lakhs + |
Yearly Income | 8 Crore + |
Upcoming movie | Dream Girl 2 |
Last Updated | 2023 |
You might be interested in Jeetendra’s Biography
Body Measurements | Chest: 36 Waist: 28 Biceps: 13 |
Birth Place | Kundra Shahjahanpur Uttar Pradesh India |
Children | |
Eye Color | Black |
Hair Color | |
Height In CM | 161 CM |
Height In Meter | 1.61 M |
Nationality | Indian |
Parents | Not Yet Updated |
Profession | Actor |
Siblings | Not Yet Updated |
Spous | Radha Yadav |
Weight | 58 Kg 128 Lbs |
Zodiac Sign | Pisces |
Comments
If you have any question, please write below.
Enter your comment!