Tabu Height, Weight, Age, Boyfriend, Husband, Family, Biography & More
Tabu was born Tabassum Fatima Hashmi on 4 November 1971 (age 53; as of the year 2023) located in Hyderabad, Telangana, India. When she was only barely a few months old her father divorced her mother and did not meet Tabu. Tabu completed her education at St. Ann’s High School, Hyderabad, and enrolled in St. Xavier’s College, Mumbai to study Electronics. Although she was raised in a household with an educational background, she also had an immense desire to act.
Birth and Early Life
Tabu also known as Tabassum Fatima Hashmi was born on the 4th of November, 1971, in the home of the dad Jamal Hashmi, and mother Rizwana.
When Tabu was just a little girl and her parents divorced, she went through a divorce. Tabu is bitter about her father all the time since her father abandoned her, and she never wants to see him in her own life. His mother is their father.
Family
The couple was Jamal Hashmi and Rizwana in a Hyderabadi Muslim family. Her parents divorced before long. Tabu’s mother was a teacher, and her grandparents were teachers who managed the school. Her granddad, Mohammed Ahsan, was an educator in Mathematics her grandmother was an instructor in English Literature.
Education
Tabu completed her initial studies at St. Anne’s High School, Vijayanagar Colony, Hyderabad. Following that, she moved to Mumbai in 1983 for studies further and then was accepted into St. Xavier’s College in Mumbai where she received her bachelor’s degree in electronics.
School Name | St. Anns High School, Hyderabad |
College / University | St. Xavier’s College, Mumbai |
Educational Qualification | Graduate in Electronics |
Professional Career
Tabu Hashmi had a brief role in Bazaar (1980) and then as a character in Hum Naujawan (1985) at fourteen years old. She was the character of Dev Anand’s daughter on screen. Her first appearance was in her debut film, the Telugu movie Coolie No.1, co-featuring Venkatesh. In 2007 was in her debut Hollywood film The Namesake, coordinated by Mira Nair. The film had great success in the world.
Career Timeline
Movie List | Character Names | Year |
Bholaa | TBA | 2023 |
Bhool Bhulaiyaa 2 | Manjulika/Anjulika | 2022 |
Kuttey | Pummy | 2022 |
Khufiya | TBA | 2022 |
Drishyam 2 | Meera Deshmukh | 2022 |
Ala Vaikunthapurramuloo | Yasoda Yasu | 2020 |
Jawaani Jaaneman | Ananya | 2020 |
De De Pyaar De | Manju Rao Mehra | 2019 |
Bharat | Meher/Gudiya Kumar | 2019 |
Missing | Aparna Dubey | 2018 |
Sanju | Herself | 2018 |
Andhadhun | Simi Sinha | 2018 |
Golmaal Again | Anna Matthew | 2017 |
Fitoor | Begum Hazrat Jaan | 2016 |
Drishyam | IG Meera Deshmukh | 2015 |
Talvar | Reema Kumar | 2015 |
Jai Ho | Geeta Agnihotri Khanna | 2014 |
Haider | Ghazala Meer | 2014 |
David | Frenny | 2013 |
David | Frenny | 2013 |
Life of Pi | Gita Patel | 2012 |
Urumi | Herself | 2011 |
Toh Baat Pakki! | Rajeshwari Saxena | 2010 |
Khuda Kasam | Neetu Singh | 2010 |
Idi Sangathi | Swarajyalakshmi | 2008 |
Pandurangadu | Amrutha | 2008 |
Sarhad Paar | Pammi | 2007 |
Rakkilippattu | ACP Gayatri Varma | 2007 |
Cheeni Kum | Nina Verma | 2007 |
Om Shanti Om | Herself | 2007 |
Shock | Gita | 2006 |
Fanaa | Malini Tyagi | 2006 |
The Namesake | Ashima | 2006 |
Bhagmati | Bhagmati | 2005 |
Andarivaadu | Shanthi | 2005 |
Silsiilay | Rehana | 2005 |
Main Hoon Na | Aparna | 2004 |
Meenaxi: A Tale of Three Cities | Meenaxi / Maria Zarkova | 2004 |
Abar Aranye | Amrita | 2003 |
Khanjar | Shilpa | 2003 |
Hawa | Sanjana | 2003 |
Jaal | Neha Pandit | 2003 |
Maqbool | Nimmi | 2003 |
Maa Tujhhe Salaam | Captain Sonia Khanna | 2002 |
Filhaal… | Rewa Singh | 2002 |
Chennakesava Reddy | Devi | 2002 |
Zindagi Khoobsoorat Hai | Shalu | 2002 |
Saathiya | Savitri Rao | 2002 |
Dil Ne Phir Yaad Kiya | Roshni Batra | 2001 |
Chandni Bar | Mumtaz | 2001 |
Aamdani Atthani Kharcha Rupaiyaa | Meena | 2001 |
Hera Pheri | Anuradha Panikar | 2000 |
Kandukondain Kandukondain | Sowmya | 2000 |
Tarkieb | Roshni Choubey | 2000 |
Dil Pe Mat Le Yaar | Kamya Lal | 2000 |
Shikari | Suman | 2000 |
Astitva | Aditi Pandit | 2000 |
Ghaath | Kavita Choudhary | 2000 |
Snegithiye | ACP Gayatri | 2000 |
Cover Story | Jasmine Khan | 2000 |
Hu Tu Tu | Parveen Panna | 1999 |
Biwi No.1 | Lovely Khurana | 1999 |
Kohram | ACP Kiran Patkar | 1999 |
Hum Saath-Saath Hain | Sadhna Sharma Chaturvedi | 1999 |
Thakshak | Suman Dev | 1999 |
Aavida Maa Aavide | Archana | 1998 |
2001: Do Hazaar Ek | Billu | 1998 |
Thaayin Manikodi | Anjali | 1998 |
Hanuman | Anja | 1998 |
Darmiyaan: In Between | Chitra | 1997 |
Virasat | Gehna Rane | 1997 |
Border | Yamora Kaur | 1997 |
Iruvar | Senthamarai | 1997 |
Chachi 420 | Janki Paswan | 1997 |
Himmat | Anjali Pathak | 1996 |
Kadhal Desam | Divya | 1996 |
Tu Chor Main Sipahi | Kajal | 1996 |
Jeet | Tulsibai | 1996 |
Kaalapani | Parvathi | 1996 |
Maachis | Veerandar | 1996 |
Saajan Chale Sasural | Divya Khurana | 1996 |
Ninne Pelladata | Mahalakshmi | 1996 |
Prem | Laachi/Sonia | 1995 |
Saajan Ki Baahon Mein | Kavita Verma | 1995 |
Sisindri | Herself | 1995 |
Haqeeqat | Sudha Singh | 1995 |
Pehla Pehla Pyar | Sapna | 1994 |
Vijaypath | Mohini | 1994 |
Mashooq | Unknown | 1992 |
Coolie No. 1 | Ranjani | 1991 |
Hum Naujawan | Priya | 1985 |
Bazaar | Unknown | 1982 |
Favorite Things
Favorite Food | Samosa |
Favorite Actor | Sanjeev Kumar |
Favorite Actress | Salma Hayek |
Favorite Movie | Golmaal (starring Amol Palekar) |
Favorite Hobbies | Collecting perfumes, writing poems, reading books |
Favorite Sport | Cricket |
Favorite Destination | Maldives |
Favorite Singer | A.R. Rahman |
Favorite Film Director | Guru Dutt |
Check more details on Wikipedia
Net Worth
The total net worth of her assets is estimated at $3 million dollars in 2022. She is also an acclaimed actor.
Net Worth | 22 Crore |
Monthly Salary / Income | 25 Lakh monthly |
House Address | Anukul, 2nd Floor, 7 Bungalows, Andheri (W), Mumbai 400058 |
Cars | Not Known |
Tabu Religion
Tabassum Fatima Hashmi is the daughter of Jamal Ali Hashmi and Rizwana in a Hyderabadi Muslim family. Her parents divorced shortly after.
Tabu Club
At club London, the crowd is huge. Tabu Club London is what you would imagine as one of London’s highest-class clubs, ranging from elegant and beautiful to A-list stars.
Tabu Marriage
She is not a party girl. She works and returns to her home. If anyone from the Bollywood industry is his most trusted companion, it’s Ajay Devgn or Farah Khan. He claims to be most at ease in Farah’s home.
Tabu Restaurant
Bistro Lounge is a restaurant that has adopted Mediterranean cuisine as a way to live.
Tabu Instagram
Also check: Siddhi Idnani’s Biography
Body Measurements | Chest: 34 inches Waist: 28 Inches Hips: 37 Inches |
Birth Place | Hyderabad Telangana India |
Children | Not Yet Update |
Eye Color | Dark Brown |
Hair Color | Black |
Height In CM | 172 CM |
Height In Meter | 1.72 M |
Nationality | Indian |
Parents | Father: Jamal Hashmi Mother: Rizwana |
Profession | Actress |
Siblings | Sister: Farah Naaz |
Spous | Not Yet Update |
Weight | 65 Kg 143 Lbs |
Zodiac Sign | Scorpio |
Comments
If you have any question, please write below.
Enter your comment!