Vijay Devarakonda (born on May 9, 1989) is an Indian actor and filmmaker who focuses on Telugu cinema. Deverakonda was seen in his Telugu debut in Nuvvila (2015) as also a character supporting Yevade Subramanyam (2015). He established himself as an actor through his roles as a character in Pelli Choopulu (2016), Arjun Reddy (2017), Mahanati (2018), Geetha Govindam (2018), Taxiwaala (2018), and Dear Comrade (2019).
Vijay Devarakonda Age, Height, Family, Wiki, Biography & More
Vijay Devarakonda the character he portrayed as a self-destructing addict in Arjun Reddy won him the title from the Filmfare Award for Best Actor in Telugu. He also won his SIIMA Best Actor (Critics) Award for Geetha Govindam.
Deverakonda is also the director of his production firm, King of the Hill Entertainment which had its first movie on Meeku Maathrame Cheptha (2019). In the year of 2019, the magazine featured him in Forbes India in their 30 under 30 lists. He was also the most searched-for South Indian actor according to Google’s annual report.
Early Life
Deverakonda Vijay Sai was born in Hyderabad, Andhra Pradesh (now Telangana) to Govardhan Rao and Madhavi. His family hails from Thummanpeta village which was in the old Mahbubnagar district (now Nagarkurnool). His father was a television serial director, however, he was unable to work on them due to the absence of any results.
Deverakonda was a student at Sri Sathya Sai Higher Secondary School (a Boarding school) until the 10th grade in Puttaparthi. He holds an undergraduate degree in Commerce. He has an older brother named Anand who plays an actress.
Family
Education | |
School | Sri Sathya Sai Higher Secondary School Puttaparthi. – Little Flower Junior School, Hyderabad |
College/University | Badruka College Of Commerce And Arts, Little Flower Junior College |
Educational Qualification | Graduation in Bcom |
Profession | Indian Film Actor |
Brands Endorsed | Not Known |
Career Manager | Not Known |
Personal Life
Deverakonda states that his family would call him rowdy every time the act was not loved by the family. Then, he began using the word “ruddy” to identify himself and his fans. Deverakonda is known for his ability to express his opinions during interviews or on stage. He has enjoyed a lot of popularity(some of which were not positive).
His speech at Arjun Reddy’s announcement of the audio 2017 was a memorable event. He was able to openly cry into the Censor board, which made him the attention of young people and made him famous within a short time. Deverakonda made millions of kids chant vulgar words that were removed from the film. He demanded they repeat it in theatres regardless of whether their voices were muted.
Filmography
As Actor
Title | Role(s) | Year |
Nuvvila | Vishnu | 2011 |
Life Is Beautiful | Ajay | 2012 |
Yevade Subramanyam | Rishi | 2015 |
Pelli Choopulu | Prashanth | 2016 |
Dwaraka | Erra Srinu/Sri Krishnananda Swamy | 2017 |
Arjun Reddy | Dr. Arjun Reddy Deshmukh | |
Ye Mantram Vesave | Nikhil “Nikki” | 2018 |
Mahanati | Vijay Anthony | |
Geetha Govindam | Vijay Govind | |
NOTA | Varun Subramanyam | |
Ee Nagaraniki Emaindhi | Himself | |
Taxiwaala | Shiva Rawaali | |
Dear Comrade | Chaitanya ”Bobby” Krishna | 2019 |
Meeku Maathrame Cheptha | Himself | |
World Famous Lover | Gautham/Seenayya “Srinu” Prajapat | 2020 |
Jathi Ratnalu | Blue shirt guy | 2021 |
Liger | Sash with Agarwal (Liger) | 2022 |
Kushi | TBA | 2023 |
As producer
Films | Year |
Meeku Maathrame Cheptha | 2019 |
Pushpaka Vimanam | 2021 |
TV shows
Shows | Roles | Year |
Bigg Boss 1 | Himself | 2017 |
Bigg Boss 3 | Himself | 2019 |
Awards and Nominations
Award | Title | Year |
Nandi Awards | Yevade Subramanyam | 2015 |
Zee Golden Awards | Arjun Reddy | 2017 |
Filmfare Awards South | 2018 | |
South Indian International Movie Awards | 2018 | |
Geetha Govindam | 2019 | |
2019 | ||
Filmfare Awards South | 2019 | |
South Indian International Movie Awards | — | 2022 |
Soundtrack Hindi
Title | Lyrics | Music | Singer(s) | Length |
“The Liger Hunt Theme” | Farhad Bhiwandiwala, Shekhar Astitwa, Vikram Montrose | Vikram Montrose | Farhad Bhiwandiwala | 1:31 |
“Akdi Pakdi” | Mohsin Shaikh, Azeem Dayani | Lijo George-DJ Chetas, Sunil Kashyap | Dev Negi, Pawni Pandey, Lijo George | 3:50 |
“Waat Laga Denge” | Puri Jagannath | Sunil Kashyap | Vijay Deverakonda | 1:26 |
“Arafat” | Rashmi Virag | Tanishk Bagchi | Zara S Khan, Tanishk Bagchi | 2:43 |
“Coka 2.0” | Jaani, Lijo George | Jaani, Lijo George – DJ Chetas | Sukhe, Lisa Mishra | 2:46 |
“Attack” | Farhad Bhiwandiwala | Vikram Montrose | Farhad Bhiwandiwala | 3:09 |
“Manchali” | Farhad Bhiwandiwala | Tanishk Bagchi | Zahrah S Khan, Farhad Bhiwandiwala | 2:29 |
“Mera Banega Tu” | Kunaal Vermaa | Tanishk Bagchi | Lakshay Kapoor | 4:07 |
Telugu
Title | Lyrics | Music | Singer(s) | Length |
“The Liger Hunt Theme” | Bhaskarabhatla | Vikram Montrose | Vedala Hemachandra | 1:31 |
“Akdi Pakdi” | Bhaskarabhatla, Mohsin Shaikh, Azeem Dayani | Lijo George-DJ Chetas, Sunil Kashyap | Anurag Kulkarni, Ramya Behara | 3:50 |
“Waat Laga Denge” | Puri Jagannath | Sunil Kashyap | Vijay Deverakonda | 1:26 |
“Arafat” | Bhaskarabhatla | Tanishk Bagchi | Simha, Sravana Bhargavi | 2:43 |
“Coka 2.0” | Bhaskarabhatla | Jaani, Lijo George-DJ Chetas | Ram Miriyala, Geetha Madhuri | 2:46 |
“Attack” | Bhaskarabhatla | Vikram Montrose | Anurag Kulkarni | 3:09 |
“Manchali” | Bhaskarabhatla | Tanishk Bagchi | Shanmukha Priya, Raghuram | 2:29 |
“Kalalo Kooda” | Bhaskarabhatla | Tanishk Bagchi | Sid Sriram, Sagar, Vaishnavi Kovvuri | 4:07 |
Tamil
Title | Lyrics | Music | Singer(s) | Length |
“The Liger Hunt Theme” | Sagar | Vikram Montrose | Vedala Hemachandra | 1:42 |
“Akdi Pakdi” | Sagar, Mohsin Shaikh, Azeem Dayani | Lijo George-DJ Chetas, Sunil Kashyap | Sagar, Vaishnavi Kovvuri | 3:50 |
“Waat Laga Denge” | Puri Jagannath | Sunil Kashyap | Vijay Deverakonda | 1:26 |
“Arafat” | Sagar | Tanishk Bagchi | Deepak Blue, Haripriya | 2:43 |
“Coka 2.0” | Sagar | Jaani, Lijo George-DJ Chetas | Ram Miriyala, Geetha Madhuri | 2:46 |
“Attack” | Sagar | Vikram Montrose | Anurag Kulkarni | 3:09 |
“Manchali” | Sagar | Tanishk Bagchi | Vaishnavi Kovvuri, Raghuram | 2:29 |
“En Vaanathil Vandha” | Sagar | Tanishk Bagchi | Sid Sriram, Sagar, Vaishnavi Kovvuri | 4:07 |
Malayalam
Title | Lyrics | Music | Singer(s) | Length |
“The Liger Hunt Theme” | Siju Thuravoor | Vikram Montrose | Anvar Sadath | 1:42 |
“Akdi Pakdi” | Siju Thuravoor, Mohsin Shaikh, Azeem Dayani | Lijo George-DJ Chetas, Sunil Kashyap | Vishnuvardhan, Syama | 3:50 |
“Waat Laga Denge” | Puri Jagannath | Sunil Kashyap | Vijay Deverakonda | 1:26 |
“Arafat” | Siju Thuravoor | Tanishk Bagchi | Manzoor Ibrahim, Jyotsna Radhakrishnan | 2:43 |
“Coka 2.0” | Siju Thuravoor | Jaani, Lijo George-DJ Chetas | Vishnuvardhan, Anila Rajeev | 2:46 |
“Attack” | Siju Thuravoor | Vikram Montrose | Sam Shiva | 3:09 |
“Manchali” | Siju Thuravoor | Tanishk Bagchi | Priya Jerson, Vipin Xavier | 2:29 |
“Ennil Alinjole” | Siju Thuravoor | Tanishk Bagchi | Vidhu Prathap | 4:07 |
Kannada
Title | Lyrics | Music | Singer(s) | Length |
“The Liger Hunt Theme” | Varadaraj Chikkaballapura | Vikram Montrose | Santhosh Venky | 1:42 |
“Akdi Pakdi” | Varadaraj Chikkaballapura, Mohsin Shaikh, Azeem Dayani | Lijo George-DJ Chetas, Sunil Kashyap | Santhosh Venky, Sangeetha Ravindranath | 3:50 |
“Waat Laga Denge” | Puri Jagannath | Sunil Kashyap | Vijay Deverakonda | 1:26 |
“Arafat” | Varadaraj Chikkaballapura | Tanishk Bagchi | Santhosh Venky, Divya Ramachandra | 2:43 |
“Coka 2.0” | Varadaraj Chikkaballapura | Jaani, Lijo George-DJ Chetas | Aniruddha Sastry, Sangeetha Rajeev | 2:46 |
“Attack” | Varadaraj Chikkaballapura | Vikram Montrose | Vyasaraj Sosale | 3:09 |
“Manchali” | Varadaraj Chikkaballapura | Tanishk Bagchi | Santhosh Venky, Divya Ramachandra | 2:29 |
“Nannava Neenendu” | Varadaraj Chikkaballapura | Tanishk Bagchi | Santhosh Venky, Sangeetha Ravindranath | 4:07 |
Check more details on Wikipedia
Height
6 feet, 0 inches (1.83 m).
Vijay Devarakonda GF
Many reports were published about Vijay Deverakonda and Rashmika Mandanna getting married, and others claim that they’re currently together.
Net Worth
According to reports from websites, Vijay’s net worth is estimated in Indian rupees. It totals 37 crore, which equals $5 million US in 2022. Vijay has been the focus of several films that have made him a household name of his own in the South Indian Industry.
Estimated Net Worth in 2023 (Approx.) | $10 Million |
Estimated Net Worth in 2022 (Approx.) | $7 Million |
Estimated Net Worth in 2021 (Approx.) | $100,000 – $1 Million |
Annual Salary | Under Review |
Income Source | Indian Film Actor |
Vijay Devarakonda and Rasmika
Rashmika Mandanna and Vijay Deverakonda are one of the most well-known couples in the Tollywood industry. After their appearances in films like Geetha Govindam and Dear Comrade, their relationship was acknowledged by the public.
You might be interested in Mahesh Babu’s Biography
Body Measurements | Chest: 42 Waist: 32 Biceps: 16 |
Birth Place | Achampet Telangana India |
Children | Not Yet Update |
Eye Color | Brown |
Hair Color | Black |
Height In CM | CM |
Height In Meter | M |
Nationality | May |
Parents | Father: Deverakonda Govardhan Rao Mother: Deverakonda Madhavi |
Profession | Actor |
Siblings | Brother: Anand Deverakonda |
Spous | Not Yet Update |
Weight | 70 Kg 154 Lbs |
Zodiac Sign | Taurus |
Comments
If you have any question, please write below.
Enter your comment!