Badshah is an Indian singer, rapper, and writer. He is famous for his Rap songs that are part of the Hindi, Punjabi, and Haryanvi music industries. He began his career when he joined the hip-hop Mafia Mundeer of Yo Yo Honey Singh in 2006.
Badshah (Singer) Height, Weight, Age, Wife, Biography & More
Badshah has performed in songs for Bollywood films like Humpty Sharma Ki Dulhania, Kapoor & Sons, Stree, Good Newz, and numerous others. After that, he quit the group and released his song, the Haryanvi track Kar Gayi Chull, in 2012.
Family
Badshah was born in Delhi. He was meant to be the son of a Haryanvi dad and a Punjabi mother, and as such, he was able to absorb the mixed cultures of both. His father was not supportive of his decision to become a rapper, however, Badshah stuck to his dream of becoming a rapper, and he succeeded in the goal.
Due to his determination and determination in the old times, he’s now an established artist. His family is highly stable in the present and always at hand when he needs them.
Birth & Early Life
He was born on November 19, 1985. He was born in New Delhi. Badshah is the real Aditya Prateek Singh Sisodia. He attended school at Bal Bharti Public School in Delhi.
He was a student at the Banaras Hindu University for one month. He was a maths student. However, the school transferred him to Punjab Engineering College to pursue civil engineering. It was in his college years when he began to explore rappers as a method to express his feelings.
Education
He was a student at the Bal Bharati Public School in Pitampura located in Delhi. When he was in school the student was part of the school choir that performed in huge numbers. He later pursued structural design at PEC U of T in Chandigarh where he learned to sing in Punjabi. If it weren’t for the rapper, he might be an IAS officer.
School | Bal Bharti Public School, Delhi |
College | Banaras Hindu University, Varanasi, Uttar Pradesh Punjab Engineering College, Chandigarh |
Educational Qualification | College dropout |
Personal Life
He got married to Jasmine Masih in the year 2012. The couple also has a baby girl, Jessamy Grace Singh born on the 17th of January 2017.
Career
He began his journey in the world of music in the year 2006 as a member of YoYo Honey Singh’s hip-hop group known as Mafia Muneer. But, it didn’t continue and he decided to create himself music. The first single he released was released in 2012.
Since then, he released several chart-buster singles and duos such as Wakhra Swag DJ Waley Babu, Proper Patola The Saturday Saturday, Lover Boy, Buzz, and many more. with famous singing sensations. Many of his hits have been incorporated into Bollywood films and are now some of the greatest hits of all time.
Discography
Singles & Collaborations
Song | Year |
Pani Pani Bhojpuri (Khesari Lal Yadav ft. Badshah) | 2021 |
“Wakhra Swag” (Navv Inder ft. Badshah) | 2015 |
“Vroom Vroom” (Simranjeet Singh ft. Badshah) | 2015 |
“Voodoo” (Badshah ft.J Balvin and Tainy) | 2022 |
“Trap Munde” (Ikka ft. Badshah) | 2022 |
“Toxic” | 2020 |
“Top Tucker” (Uchana Amit ft. Badshah, Yuvan Shankar Raja, Rashmika Mandanna) | 2021 |
“Therapy” | 2019 |
“Tauba” (ft. Malavika Mohanan and Payal Dev) | 2022 |
“Tabahi” (Badshah ft.Tamannaah) | 2022 |
“Slow Slow” (ft. Abhishek Singh and Seerat Kapoor) | 2021 |
“She Moves It Like” (ft. Warina Hussain) | 2018 |
“Saturday Saturday” (Indeep Bakshi ft. Badshah) | 2012 |
“Saturday Saturday (Khul Jaaye Masti)” (ft. Arjun Kanungo and Aastha Gill) | 2016 |
“Roll Up” (KR$NA ft. Badshah) | 2021 |
“RayZR Mera Swag” (ft. Aastha Gill) | 2016 |
“Proper Patola” (Diljit Dosanjh ft. Badshah) | 2013 |
“Pop the Bottle” (with Vishal–Shekhar and Akasa Singh) | 2017 |
“Players” (ft. Karan Aujla and Devika Badyal) | 2022 |
“Paani Paani” (Badshah ft. Aastha Gill and Jacqueline Fernandez) | 2021 |
“Paagal” | 2019 |
“Nain” (ft. Aastha Gill) | 2018 |
“Move Your Body” (with Sean Paul) | 2016 |
“Mercy” (ft. Lauren Gottlieb) | 2017 |
“Lover Boy” (Shrey Singhal ft. Badshah) | 2016 |
“Kya Say?” (ft. Sukriti Kakar and Prakriti Kakar) | 2022 |
“KareJa” (ft. Aastha Gill) | 2018 |
“Kamaal” (Uchana Amit) (ft. Badshah) | 2019 |
“Jugnu” | 2021 |
“Interstellar” | 2019 |
“How We Do It” (Now United ft. Badshah) | 2018 |
“Heartless” (ft. Aastha Gill) | 2018 |
“Haryana Roadways” (Fazilpuria ft. Badshah) | 2020 |
“Har Ghoont Mein Swag” (ft. Tiger Shroff and Disha Patani) | 2019 |
“Genda Phool” (ft. Payal Dev & Jacqueline Fernandez) | 2020 |
“Garrari Pitbull Te” (Gurinder Rai ft. Badshah) | 2016 |
“Fly” | 2021 |
“Driving Slow” | 2016 |
“DJ Waley Babu” (ft. Aastha Gill) | 2015 |
“Distance” | 2021 |
“Desi Hiphop” (Manj Musik ft. Roach Killer, Raxstar, Humble the Poet, Big Dhillon, Badshah, Sarb Smooth, Raftaar) | 2015 |
“Chull” (Fazilpuria ft. Badshah) | 2014 |
“Buzz” (Aastha Gill ft. Badshah) | 2018 |
“Both Tej” (Fotty Seven ft. Badshah) | 2020 |
“Bas Ke Bahar” | 2022 |
“Bandook” (with Raxstar) | 2014 |
“Bad Boy x Bad Girl” (Badshah ft. Mrunal Thakur) | 2021 |
“Bachpan Ka Pyaar” | 2021 |
“Baawla” | 2021 |
“Baaki Baatein Peene Baad” (Arjun Kanungo ft. Badshah) | 2015 |
“Awaara” (ft. Reet Talwar) | 2020 |
“Astronaut” | 2021 |
“Are you ready for the Big Bang” (Flipkart) | 2019 |
“Aashiq Awaara” (ft. Sunidhi Chauhan) | 2018 |
Film Music
Movie | Song | Singer(s)/co-singer(s) | Composer(s) | Label | Year |
Humpty Sharma Ki Dulhania | “Saturday Saturday” | Akriti Kakkar, Indeep Bakshi | Sharib-Toshi | Sony Music India | 2014 |
Fugly | “Dhup Chik” | Aastha Gill, Raftaar | Raftaar | T-Series | 2014 |
Khoobsurat | “Abhi Toh Party Shuru Hui Hai” | Aastha Gill | Badshah | 2014 | |
Bajrangi Bhaijaan | “Selfie Le Le Re” | Vishal Dadlani, Nakash Aziz, Pritam | Pritam | 2015 | |
ABCD 2 | “Vande Mataram” | Daler Mehndi, Tanishka Sanghvi and Divya Kumar | Sachin–Jigar | Zee Music Company | 2015 |
Second Hand Husband | “Bad Baby” | Gippy Grewal | 2015 | ||
All Is Well | “Chaar Shanivaar” | Vishal Dadlani, Armaan Malik | Amaal Mallik | T-Series | 2015 |
Jazbaa | “Aaj Raat Ka Scene” | Shraddha Pandit | Badshah | Zee Music Company | 2015 |
Vedalam | “Aaluma Doluma” | Anirudh Ravichander | Sony Music India | 2015 | |
Sanam Re | “Akkad Bakkad” | Neha Kakkar | Badshah | T-Series | 2016 |
Teraa Surroor | “Teri Yaad” | Himesh Reshammiya | HR Musik Limited and T-Series | 2016 | |
Kapoor & Sons | “Kar Gayi Chull” | Fazilpuria, Sukriti Kakar, Neha Kakkar | Amaal Mallik, Badshah | 2016 | 2016 |
“Let’s Nacho” | Benny Dayal | Nucleya, Benny Dayal | 2016 | ||
Sultan | “Baby Ko Bass Pasand Hai” | Vishal Dadlani, Shalmali Kholgade, Ishita, Neeti Mohan | Vishal–Shekhar | 2016 | 2016 |
Baar Baar Dekho | “Kala Chashma” | Amar Arshi, Neha Kakkar, Indeep Bakshi | Badahah, Prem-Hardeep | 2016 | 2016 |
Ae Dil Hai Mushkil | “The Breakup Song” | Arijit Singh, Jonita Gandhi and Nakash Aziz | Pritam | 2016 | 2016 |
Shivaay | “Bolo Har Har Har” | Mithoon, Mohit Chauhan, Sukhwinder Singh Megha Sriram Dalton, Anugrah and The Vamps | Mithoon | 2016 | 2016 |
OK Jaanu | “The Humma Song” | A. R. Rahman, Jubin Nautiyal, Shashaa Tirupati, Tanishk Bagchi | A.R. Rahman, Tanishk Bagchi, Badshah | Sony Music India | 2017 |
Badrinath Ki Dulhania | “Tamma Tamma Again” | Bappi Lahiri, Anuradha Paudwal | Tanishk Bagchi | T-Series | 2017 |
Noor | “Move Your Lakk” | Diljit Dosanjh, Sonakshi Sinha | Badshah | 2017 | |
Mubarakan | “Mubarakan (Title Track)” | Juggy D, Yash Narvekar, Sukriti Kakar | Rishi Rich, Badshah | 2017 | |
Bhoomi | “Trippy Trippy” | Neha Kakkar, Benny Dayal, Brijesh Shandilya | Sachin–Jigar | 2017 | |
Blackmail | “Happy Happy” | Aastha Gill | Badshah | 2018 | |
Veere Di Wedding | “Tareefan” | Badshah | Qaran | Zee Music Company | 2018 |
Nawabzaade | “Tere Naal Nachna” | Sunanda Sharma | Badshah | T-Series | 2018 |
Stree | “Aao Kabhi Haveli Pe” | Nikhita Gandhi, Sachin–Jigar | Sachin–Jigar | 2018 | |
Loveyatri | “Aakh Lad Jaave” | Asees Kaur, Jubin Nautiyal | Tanishk Bagchi | 2018 | |
Namaste England | “Bhare Bazaar” | Vishal Dadlani, Payal Dev, B Praak | Rishi Rich, Badshah | Sony Music India | 2018 |
“Proper Patola” | Diljit Dosanjh, Aastha Gill | Badshah | 2018 | ||
Villain | “Bholey Baba” | Nikhita Gandhi | JAM8 | SVF Entertainment | 2018 |
Aladdin | “Sab Sahi Hai Bro” | Badshah | Disney India | 2019 | |
Khandaani Shafakhana | “Koka” | Jasbir Jassi, Dhvani Bhanushali | Tanishk Bagchi | T-Series | 2019 |
“Sheher Ki Ladki” | Tulsi Kumar | 2019 | |||
“Saans To Le Le” | Rico | Badshah | 2019 | ||
Saaho | “Bad Boy” | Neeti Mohan | 2019 | ||
2019 | |||||
Benny Dayal, Sunitha Sarathy | 2019 | ||||
2019 | |||||
Dabangg 3 | “Munna Badnaam Hua” | Kamaal Khan, Mamta Sharma | Sajid–Wajid | 2019 | |
Good Newwz | “Chandigarh Mein” | Harrdy Sandhu, Asees Kaur, Lisa Mishra | Tanishk Bagchi | Zee Music Company | 2019 |
Street Dancer 3D | “Garmi” | Neha Kakkar | Badshah | T-Series | 2020 |
Red Notice | “Bach Ke Rehna” | Jonita Gandhi, DIVINE, Mikey McCleary | R. D Burman, Divine, Mikey McCleary, Badshah | Netflix India | 2021 |
Say Yes to the Dress India | “Sajna” | Payal Dev | Aditya Dev | Discovery Plus India | 2021 |
Dhaakad | TBA | TBA | Badshah | 2022 |
Film Career
As Actor
Film | Roles | Year |
Khandaani Shafakhana | Gabru Ghaatak | 2019 |
Ek Villain Returns | Badshah | 2022 |
As producer
Film | Director | Year |
Do Dooni Panj | Harry Bhatti | 2019 |
Awards and Nominations
Award ceremony | Nominated Work |
Filmfare Awards | Tareefan |
PTC Punjabi Film Awards | Wakhra Swag by Navv Inder ft. Badshah |
10th Mirchi Music Awards | “Mercy” from O.N.E (Album) |
Brit Asia TV Music Awards 2017 | — |
Wikipedia
He Begum is a 2022 Pakistani television drama produced by Rafay Rashdi and Momina Duraid under the banners of Rafay Rashdi Productions and MD Productions Written by Saji Gul and produced by Khizer Idrees.
Meaning Name
He typically is an alternative transliteration to Padishah, an extremely sovereign title that is of Persian origin, roughly translating to “emperor”.
Favorites Things |
|
Food | Punjabi Cuisine |
Actors | Kevin Hart, Shah Rukh Khan |
Actresses | Kiara Advani, Alia Bhatt |
Director | Karan Johar |
Singers | A.R. Rahman, Eminem |
Song | Mera Dil Bhi Kitna Pagal Hai |
Music Composer | A. R. Rahman |
Stylist | Ranbir Kapoor |
Net Worth
Net Worth in 2023 (approx.) | $10 – $15 Million |
Net Worth in 2022 (approx.) | $5 – $10 Million |
In 2019 Net Worth | $1 – $5 Million |
In 2018 Net Worth | $1– $5 Million |
Salary | 30 – 50 Lakh Month |
Income Source | Badshah’s Primary Net Worth income comes from Songs and Secondary income comes from Brands, ads, and Others. |
Income Verified Status | Not Verified. |
Check more details on Wikipedia
You might be interested in Yo Yo Honey Singh’s Biography
Body Measurements | Chest: 42 Waist: 34 Biceps: 16 |
Birth Place | New Delhi India |
Children | Daughter: Jessamy Grace Masih Singh |
Eye Color | Black |
Hair Color | Black |
Height In CM | 178 CM |
Height In Meter | 1.78 M |
Nationality | Indian |
Parents | Father: Aditya Prateek Singh Sisodia Mother: Name Not Known |
Profession | Rapper Singer |
Siblings | Sister: Aparajita Singh |
Spous | Jasmine |
Weight | 84 Kg 185 Lbs |
Zodiac Sign | Scorpio |
Comments
If you have any question, please write below.
Enter your comment!