He was a Punjabi singer, songwriter, and dancer who was born in Jalandhar, in the Punjab state, India, on 06/01/1984. He is an Indian singer, film actor, songwriter, dancer, television presenter, philanthropist, and musician. His work is most well-known for his work in Punjabi cinema.
Diljit Dosanjh Height, Age, Wife, Family, Biography & More
Diljit Singh Dosanjh is an Indian actor, singer, and writer. He shot to fame by singing the tracks “Nachh Diyan Alran Kuwariyan” and “Paggan Pochviyan Wale.
Family
Diljit Dosanjh, the son of Balbir Singh and Sukhwinder Kaur, was born on 6 January 1984. His father, Balbir Singh Dosanjh, worked in Punjab Roadways. His mother, Sukhwinder Kaur is a homemaker. He is the elder brother of Manjeet Singh and his younger sister Manjeet.
Check more details on Wikipedia
Wife
Diljit Dosanjh has a son with Sandeep Kaur. He has not revealed any details about his relationship with the media. His wife resides in the United States. Rumors that he is in a relationship with someone from the film industry are not true.
Diljit is also an entrepreneur and heads the Saanjh Foundation, an NGO that supports philanthropy. This NGO is focused on seniors and children who are less fortunate. His foundation has supported many orphanages and old age homes.
Early Life
Diljit Dosanjh, a Punjabi, was born in Jalandhar District on 6 January 1984. Balbir Singh and Sukhwinder Kur are his parents. His father was a Punjab Roadways worker, while his mother is a homemaker. He has two other siblings. Diljit was born in Dosanjh Kalan and later moved to Ludhiana, Punjab.
Five members make up the Dosanjh family. Balbir Singh Dosanjh is his father and Sukhwinder Kaur is his mother. He also has one older sister and one younger brother. Diljit Dosanjh moved to Ludhiana (Punjab) with his family after a few years for formal education. He began singing Sikh music at Gurudwara Sahib during School.
Girlfriend
The name of his girlfriend is not available. These are their past few years together. We don’t know anything about Diljit Dosanjh’s girlfriend. Diljit Dosanjh has been very private about his private life while interfacing with the media and fans.
Diljit Dosanjh is married to his wife. In 2017, it was revealed that Diljit’s success in Bollywood had caused a breakdown in communication between Diljit, his wife, and their marriage.
Filmography
Punjabi Films
Title | Roles | Year |
Ambarsariya | Jatt Ambarsariya | 2016 |
Babe Bhangra Paunde Ne | Jaggi | 2022 |
Disco Singh | Laatu | 2014 |
Honsla Rakh | Yankee Singh | 2021 |
Jatt & Juliet | Fateh Singh | 2012 |
Jatt & Juliet 2 | Fateh Singh | 2013 |
Jihne Mera Dil Luteya | Gurnoor Singh Randhawa | 2011 |
Jodi | TBA | 2023 |
Mel Karade Rabba | Rajveer Dhillon | 2010 |
Mukhtiar Chadha | Mukthtiar Chadha | 2015 |
Punjab 1984 | Shivjeet Singh Mann / Shiva | 2014 |
Saadi Love Story | Rajveer / Billa | 2013 |
Sajjan Singh Rangroot | Sajjan Singh | 2018 |
Sardaarji | Jaggi | 2015 |
Sardaarji 2 | Jaggi / Athraa / Satkaar | 2016 |
Shadaa | Chadta | 2019 |
Super Singh | Saajan Singh /Sam/ Super Singh / Lovely Putt | 2017 |
The Lion of Punjab | Avtar Singh | 2011 |
Hindi Films
Title | Roles | Year |
Arjun Patiala | Arjun Patiala | 2019 |
Chamkila Biopic | Amar Singh Chamkila | 2024 |
Good Newwz | Honey Batra | 2019 |
Jogi | Joginder “Jogi” Singh | 2022 |
Phillauri | Roop Lal Phillauri | 2017 |
Soorma | Sandeep Singh | 2018 |
Suraj Pe Mangal Bhari | Suraj | 2020 |
Tere Naal Love Ho Gaya | Himself | 2012 |
Udta Punjab | Sartaaj Singh | 2016 |
Welcome to New York | Teji | 2018 |
Television
Title | Roles | Year |
Awaaz Punjab Di | Host | 2010 |
PTC Punjabi Film Awards 2012 | Host | 2012 |
PTC Punjabi Film Awards 2013 | Host | 2013 |
PTC Punjabi Film Awards 2014 | Host | 2014 |
Rising Star | Judge | 2017–2019 |
Albums
Title | Label | Year |
Ishq Da Uda Ada | Finetune | 2000 |
Dil | Finetune | 2004 |
Smile | Finetune | 2005 |
Ishq Ho Gaya | Finetune | 2006 |
Chocolate | Speed Records | 2008 |
The Next Level | T-Series | 2009 |
Sikh | Speed Records | 2012 |
Back 2 Basics | Speed Records | 2012 |
CON.FI.DEN.TIAL | T-Series | 2018 |
Roar | Famous Studios | 2018 |
G.O.A.T. | Famous Studios | 2020 |
MoonChild Era | Famous Studios | 2021 |
Songs (Singles)
Title | Label | Year |
El Sueno | Famous Studios | 2017 |
Raat Di Gedi | Speed Records | 2017 |
Pagal | Speed Records | 2018 |
Putt Jatt Da | Speed Records | 2018 |
Aar Nanak Paar Nanak | White Hill Music | 2018 |
Jind Mahi ft. Banita Sandhu | Himself | 2018 |
Gabru Nu | Himself | 2019 |
Kylie + Kareena | Famous Studios | 2019 |
Muchh | SagaHits | 2019 |
Nanak Aadh Jugaadh Jiyo | Rhythm Boyz | 2019 |
Surma | Sony Music India | 2019 |
Stranger ft. Simar Kaur | YRF | 2020 |
Welcome To My Hood | Himself | 2020 |
Awards and Nominations
Nominee(s)/work(s) | Award ceremony | Year |
The Lion of Punjab | PTC Punjabi Film Awards | 2012 |
2012 | ||
Jihne Mera Dil Luteya | Punjabi International Film Academy Awards | 2012 |
PTC Punjabi Film Awards | 2012 | |
Jatt & Juliet | 2013 | |
Jatt & Juliet 2 | 2014 | |
Disco Singh | 2015 | |
Punjab 1984 | 2015 | |
Sardaarji | 2016 | |
Ambarsariya | Filmfare Awards Punjabi | 2017 |
Udta Punjab | Filmfare Awards | 2017 |
2017 | ||
Good News | 2020 | |
International Indian Film Academy Awards | 2020 | |
Zee Cine Awards | 2020 | |
Shadaa | PTC Punjabi Film Awards | 2020 |
The Next Level | PTC Punjabi Music Awards | 2010 |
Lak 28 Kudi Da | 2012 | |
2012 | ||
Fukui | 202 | |
Bacha Ho Gaya | 2013 | |
2013 | ||
Kharkiv | 2013 | |
2013 | ||
Brit Asia TV Music Awards | 2013 | |
Back 2 Basics | 2013 | |
PTC Punjabi Film Awards | 2013 | |
Brit Asia TV Music Awards | 2013 | |
Shoulder | PTC Punjabi Film Awards | 2014 |
Main Fan Bhagat Singh Da | 2014 | |
Proper Patola | 2014 | |
2014 | ||
2014 | ||
Brit Asia TV Music Awards | 2014 | |
Happy Birthday | PTC Punjabi Film Awards | 2015 |
2015 | ||
Swaah Banke | 2015 | |
Mirchi Music Awards | 2015 | |
Punjab 1984 | 2015 | |
2015 | ||
Channo | PTC Punjabi Film Awards | 2015 |
Beautiful Billo | 2015 | |
Rangrut | 2015 | |
“Patiala Peg” | 2015 | |
2015 | ||
2015 | ||
Mirchi Music Awards | 2015 | |
Brit Asia TV World Music Awards | 2015 | |
2015 | ||
Taare Mutiyaare | PTC Punjabi Film Awards | 2016 |
Veervaar | 2016 | |
2016 | ||
5 Taara | 2016 | |
2016 | ||
Do You Know | Brit Asia TV World Music Awards | 2017 |
2017 | ||
CON.FI.DEN.TIAL | 2018 |
Favourite Things
Food(s) | Sarson Ka Saag Makki Ki Roti, Pinni |
Actor | Salman Khan |
Actresses | Kareena Kapoor, Deepika Padukone, Alia Bhatt, Kylie Jenner |
Singer(s) | Gurdas Maan, Kuldeep Manak, Arijit Singh, Sunidhi Chauhan, Taylor Swift |
Fashion Brand | Tom Ford |
You might be interested in Anil Kapoor’s Biography
Body Measurements | Chest: 39 Waist: 31 Hips: 14 |
Birth Place | Dosanjh Kalan Jalandhar Punjab India |
Children | Not Yet Updated |
Eye Color | Black |
Hair Color | Black |
Height In CM | 175 CM |
Height In Meter | 1.75 M |
Nationality | Indian |
Parents | Father: Balbir Singh Dosanjh Mother: Sukhwinder Kaur |
Profession | Actor Singer Writer |
Siblings | Brother: Manjeet Singh |
Spous | Sandeep Kaur |
Weight | 75 Kg 165 Lbs |
Zodiac Sign | Capricorn |
Comments
If you have any question, please write below.
Enter your comment!