Eliud Kipchoge was born on the 4th of November 1984 in Kapsisiywa, Nandi County, Kenya. He’s 39 in 2023. His parents’ names were Patrick Sang and Jane Rotich. Unfortunately, the father of his son has passed away since he passed away when he was still a small boy.
Eliud Kipchoge Biography: Early Life, Diet, Training & Net Worth
Eliud Kipchoge mother was a single mom. His mother was an elementary school teacher. Eliud is one of four children. In high school, he attended the school he attended was Kapitel Secondary School in Nandi County. After graduating from the high school level, he could not advance into tertiary education due to the fact that her mother was unable to afford the school costs.
Family
The marathoner was the last baby born into a household of four. He was not able to meet his father at the time he died when a young man. To take care of her family, his mother began as a kindergarten teacher and then switched to selling local beer when she retired.
Education
He was educated in two primary schools that were located at Kapsisiywa village within Nandi county prior to joining Kapitel Secondary School. Kipchoge was not able to progress to tertiary school due to the lack of school fees.
Early Life
Kipchoge was born on the 5th of November, 1894 in Kapsisiywa, Nandi County, in Kenya. He was the son of Janet Rotich and had no recall of his father, as Kipchoge died at the age of a runner who was young.
Career
In his school days, Eliud used to run between school and home until he became accustomed to running. The school was just two miles (approximately 3.2 kilometers) away from the family home. He began his professional athletic career in 2002 when he took an active part at the IAAF World Cross Country Championships as an ultra-long distance runner.
At the 2004 Athens Olympic Games, He won the bronze medal in the 5000m race. He also won the silver medal at the Beijing Olympic Games. He has been a five-time World Championship 5000 m finalist. Kipchoge won silver medals in the 2007, World Championships, the 2008 Summer Olympics, and the 2010 Commonwealth Games.
Competition Record
International
Competition | Venue | Position | Event | Notes | Year |
World Cross Country Championships | Dublin, Ireland | 5th | Junior race | 23:39 | 2002 |
1st | Junior team | 18 pts | 2002 | ||
World Cross Country Championships | Lausanne, Switzerland | 1st | Junior race | 22:47 | 2003 |
1st | Junior team | 15 pts | 2003 | ||
World Championships | Paris, France | 1st | 5000 m | 12:52.79 CR | 2003 |
World Cross Country Championships | Brussels, Belgium | 4th | Long race | 36:34 | 2004 |
2nd | Team | 30 pts | 2004 | ||
Olympic Games | Athens, Greece | 3rd | 5000 m | 13:15.10 | 2004 |
World Cross Country Championships | Saint-Étienne, France | 5th | Long race | 35:37 | 2005 |
2nd | Team | 35 pts | 2005 | ||
World Championships | Helsinki, Finland | 4th | 5000 m | 13:33.04 | 2005 |
World Indoor Championships | Moscow, Russia | 3rd | 3000 m | 7:42.58 | 2006 |
World Championships | Osaka, Japan | 2nd | 5000 m | 13:46.00 | 2007 |
Olympic Games | Beijing, China | 2nd | 5000 m | 13:02.80 | 2008 |
World Championships | Berlin, Germany | 5th | 5000 m | 13:18.95 | 2009 |
Commonwealth Games | New Delhi, India | 2nd | 5000 m | 13:31.32 | 2010 |
World Championships | Daegu, South Korea | 7th | 5000 m | 13:27.27 | 2011 |
World Half Marathon Championships | Kavarna, Bulgaria | 6th | Half marathon | 1:01:52 | 2012 |
Olympic Games | Rio de Janeiro, Brazil | 1st | Marathon | 2:08:44 | 2016 |
Olympic Games | Sapporo, Japan | 1st | Marathon | 2:08:38 | 2021 |
Marathons
Competition | Rank | Time | Location | Notes | Date |
2013 Hamburg Marathon | 1st | 2:05:30 | Hamburg | Marathon debut set a course record | 2013 Apr 21 |
2013 Berlin Marathon | 2nd | 2:04:05 | Berlin | 1st Wilson Kipsang (2:03:23 World Record) | 2013 Sep 29 |
2014 Rotterdam Marathon | 1st | 2:05:00 | Rotterdam | 2014 Apr 13 | |
2014 Chicago Marathon | 1st | 2:04:11 | Chicago | 2014 Oct 12 | |
2015 London Marathon | 1st | 2:04:42 | London | 2015 Apr 26 | |
2015 Berlin Marathon | 1st | 2:04:00 | Berlin | 2015 Sep 27 | |
2016 London Marathon | 1st | 2:03:05 | London | Set course record | 2016 Apr 24 |
2016 Summer Olympics | 1st | 2:08:44 | Rio de Janeiro | 2016 Aug 21 | |
2017 Breaking2[104] | 2:00:25 | Monza | An experimental run over the marathon distance.* | 2017 May 6 | |
2017 Berlin Marathon | 1st | 2:03:32 | Berlin | 2017 Sep 24 | |
2018 London Marathon | 1st | 2:04:17 | London | 2018 Apr 22 | |
2018 Berlin Marathon | 1st | 2:01:39 | Berlin | World record | 2018 Sep 16 |
2019 London Marathon | 1st | 2:02:37 | London | New course record | 2019 Apr 28 |
2019 INEOS 1:59 Challenge[105] | 1:59:40 | Vienna | An experimental run over the marathon distance.** | 2019 Oct 12 | |
2020 London Marathon | 8th | 2:06:49 | London | First loss in the marathon since 2013. Lowest finish in their career. | 2020 Oct 4 |
NN Mission Marathon | 1st | 2:04:30 | Enschede | 2021 Apr 18 | |
2020 Summer Olympics | 1st | 2:08:38 | Sapporo | Becomes the third man to defend Olympic marathon title, after Abebe Bikila and Waldemar Cierpinski. Largest margin of victory (80 seconds) in Olympics since 1972. |
2021 Aug 8 |
2021 Tokyo Marathon | 1st | 2:02:40 | Tokyo | Race Record | 2022 Mar 6 |
2022 Berlin Marathon | 1st | 2:01:09 | Berlin | World record | 2022 Sep 25 |
World Marathon Majors results in timeline
World Marathon Majors | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Tokyo Marathon | – | – | – | – | – | – | – | – | p | 1st 2:02:40 * |
Boston Marathon | – | – | – | – | – | – | – | x | – | – |
London Marathon | – | – | 1st 2:04:42 |
1st 2:03:05 |
– | 1st 2:04:17 |
1st 2:02:37 |
8th 2:06:49 |
– | |
Berlin Marathon | 2nd 2:04:05 |
– | 1st 2:04:00 |
– | 1st 2:03:32 |
1st 2:01:39 |
– | x | – | 1st 2:01:09 |
Chicago Marathon | – | 1st 2:04:11 |
– | – | – | – | – | x | – | |
New York City Marathon | – | – | – | – | – | – | – | x | – |
Check more details on Wikipedia
Eliud Kipchoge’s Net Worth
Kipchoge was awarded Ksh 5.8 million following his victory in the Berlin marathon. He also bagged Ksh 80 million to set the world record of 2 hours, 1 minute, and 39 seconds. In addition, it was an income boost when he raked in Ksh 5.8 million from the London marathon. Their estimated net worth of his is greater than USD$2.5 million.
Eliud Kipchoge Record
He was his 2016 and 2021 Olympic marathon champions. He also has the record for world speed for the marathon, with the time of 2:01:09 recorded in the 2022 Berlin Marathon. His time beat his previous time by 30 seconds. He is widely considered to be the most successful marathon runner and among the top sportsmen of all time.
Eliud Kipchoge Pace
Kenyan broke his own record worldwide in Marathon time with a time of 30 seconds at Berlin by running the 26.2m course in 2:01:09.
Eliud Kipchoge Diet
Kipchoge, like the majority of athletes, follows the same diet. It is comprised of potatoes, rice porridge, beans, and rice.
Eliud Kipchoge Training
Every week, twice, Kipchoge and his training teammates perform a 60-minute workout of mobility and strength training with yoga mats and resistance bands. The workout program focuses specifically on the back chain specifically the glutes, hamstrings, and core muscles.
Also check: Elvish Yadav’s Biography
Body Measurements | Not Yet Update |
Birth Place | Kapsisiywa Nandi Country Kenya |
Children | Not Yet Update |
Eye Color | Dark Brown |
Hair Color | Black |
Height In CM | 167 CM |
Height In Meter | 1.67 M |
Nationality | Kenya |
Parents | Father: Name Not Know Mother: Janet Rotich |
Profession | Marathon Runner |
Siblings | Not Yet Update |
Spous | Grace Sugutt |
Weight | 52 Kg 114 Lbs |
Zodiac Sign | Scorpio |
Comments
If you have any question, please write below.
Enter your comment!