Eric Marlon Bishop, widely recognized as Jamie Foxx, is a versatile performer encompassing various roles as an actor, comedian, musician, producer, and radio host. His remarkable talent was evident from a young age as he excelled in numerous activities during his school years.
Jamie Foxx Biography, Height, Weight, Age, Family, and More
Jamie Foxx was born on December 13, 1967, Eric Marlon Bishop, professionally known as Jamie Foxx, is an accomplished American actor, comedian, and singer. His exceptional performance as Ray Charles in the movie Ray (2004) earned him widespread recognition, including the prestigious Academy Award, BAFTA, Screen Actors Guild Award, and Golden Globe Award for Best Actor.
Family
Jamie Foxx, a renowned celebrity, is celebrated for his exceptional talents in acting, singing, and comedy. His remarkable contributions to the entertainment industry have garnered him worldwide acclaim and numerous prestigious awards. While his professional achievements have captivated audiences, there is also significant interest in his personal life, particularly his family. This article delves into Jamie Foxx’s family dynamics, including his children, parents, and relationships.
Childhood & Early Life
Jamie Foxx came into the world on December 13, 1967, in Terrell, Texas, USA, to parents Louise Annette Talley and Darrell Bishop. Unfortunately, his parents went their separate ways during his early years, leading to him being raised by his maternal grandparents in a racially segregated community.
Even as a child, Foxx exhibited a natural inclination toward music. At the tender age of five, he began playing the piano, showcasing his musical talents. Additionally, he possessed a gift for humor, often entertaining others with his jokes and ability to make people laugh.
Education
Whenever the class exhibited good behavior, Foxx would treat them to his comedic talents, delighting them with his jokes. During his time at Terrell High School, he not only excelled academically but also showcased his athletic abilities as the quarterback in both basketball and football teams. With aspirations of playing for the renowned Dallas Cowboys, Foxx became the first player in the school’s history to surpass 1,000 passing yards, leaving a lasting mark.
Personal Life
Jamie Foxx is the proud father of two daughters. His firstborn is Corinne Foxx, who was born in 1994. Corinne has made a name for herself as a model, actress, and television producer. In November 2014, she made her formal debut at the prestigious Bal des débutantes.
Music Career
Aside from his successful acting career, Jamie Foxx has proven his talents as a skilled singer. He ventured into the music industry with the release of his debut album, “Peep This,” in 1994. The album featured the popular single “Infatuation.” Foxx continued to showcase his musical prowess with the subsequent release of two more albums, namely “Unpredictable” and “Intuition.” Both albums achieved commercial success, further solidifying his position as a versatile entertainer in both the acting and music realms.
Acting Career
Jamie Foxx embarked on his acting journey in the mid-1990s with a notable role in the television sitcom “Roc.” From there, he continued to make his mark in the entertainment industry, appearing in various television shows and films such as “The Jamie Foxx Show,” “Any Given Sunday,” and “Ali.” However, it was in 2004 that Foxx achieved his breakthrough moment with his portrayal of the iconic musician Ray Charles in the biographical film “Ray.”
Check more details on Wikipedia
Filmography
Film
Title | Roles | Year |
Toys | Baker | 1992 |
The Truth About Cats & Dogs | Ed | 1996 |
The Great White Hype | Hassan El Ruk’n | 1996 |
Booty Call | Bunz | 1997 |
The Players Club | Blue | 1998 |
Any Given Sunday | Willie Beamen | 1999 |
Held Up | Michael | 2000 |
Bait | Alvin Sanders | 2000 |
Shade | Larry Jennings | 2003 |
Breakin’ All the Rules | Quincy Watson | 2004 |
Collateral | Max | 2004 |
Ray | Ray Charles | 2004 |
Stealth | Lt. Henry Purcell | 2005 |
Jarhead | Staff Sgt. Sykes | 2005 |
Miami Vice | Ricardo Tubbs | 2006 |
Dreamgirls | Curtis Taylor, Jr. | 2006 |
The Kingdom | Ronald Fleury | 2007 |
Elmo’s Christmas Countdown | Himself | 2007 |
The Soloist | Nathaniel Ayers | 2009 |
Law Abiding Citizen | Nick Rice | 2009 |
Valentine’s Day | Kelvin Moore | 2010 |
Due Date | Darryl | 2010 |
I’m Still Here | Himself | 2010 |
Rio | Nico (voice) | 2011 |
Horrible Bosses | Dean “MF” Jones | 2011 |
Django Unchained | Django Freeman | 2012 |
White House Down | President James Sawyer | 2013 |
Rio 2 | Nico (voice) | 2014 |
The Amazing Spider-Man 2 | Maxwell “Max” Dillon / Electro | 2014 |
A Million Ways to Die in the West | Django Freeman | 2014 |
Horrible Bosses 2 | Dean “MF” Jones | 2014 |
Annie | William Stacks | 2014 |
Sleepless | Vincent Downs | 2017 |
Welcome to My Life | Himself | 2017 |
Baby Driver | Leon “Bats” Jefferson III | 2017 |
The Samurai of Tsushima | Jungata (voice) | 2018 |
Robin Hood | Little John | 2018 |
The Black Godfather | Himself | 2019 |
Just Mercy | Walter McMillian | 2019 |
QT8: The First Eight | Himself | 2018 |
Project Power | Art Reilly | 2020 |
Soul | Joseph “Joe” Gardner (voice) | 2020 |
Spider-Man: No Way Home | Maxwell “Max” Dillon / Electro | 2021 |
Day Shift | Bud Jablonski | 2022 |
God Is a Bullet | The Ferryman | 2023 |
Strays | Bug (voice) | 2023 |
They Cloned Tyrone | Slick Charles | 2023 |
Geechee | — | TBA |
The Burial | Willie E. Gary | TBA |
Tin Soldier | Bokashi | TBA |
Back in Action | TBA | |
Groove Tails | Biggz | TBA |
Television
Title | Roles | Year |
In Living Color | Various | 1991–1994 |
Roc | Crazy George | 1992–93 |
Jamie Foxx: Straight from the Foxhole | Himself | 1993 |
Hangin’ with Mr. Cooper | Coach Armstrong | 1996 |
Moesha | Woody | 1996 |
3rd Rock from the Sun | Damon Whitaker (uncredited) | 1996–1997 |
The Jamie Foxx Show | Jamie King | 1996–2001 |
Saturday Night Live | Himself (host) | 2000, 2012 |
2001 MTV Video Music Awards | Himself (host) | 2001 |
Jamie Foxx: I Might Need Security | Himself | 2002 |
Jamie Foxx Unleashed: Lost, Stolen, and Leaked! | Himself | 2003 |
2003 ESPY Awards | Himself (host) | 2003 |
Redemption: The Stan Tookie Williams Story | Stan “Tookie” Williams | 2004 |
Chappelle’s Show | Black Tony Blair | 2004 |
2004 ESPY Awards | Himself (host) | 2004 |
Sesame Street | Himself | 2006 |
BET Awards 2009 | Himself (host) | 2009 |
2015 iHeartRadio Music Awards | Himself (host) | 2015 |
Jackie Robinson | Jackie Robinson (voice) | 2016 |
Beat Shazam | Himself (host) | 2017–present |
White Famous | Himself | 2017 |
BET Awards 2018 | Himself (host) | 2018 |
Live in Front of a Studio Audience | George Jefferson | 2019 |
Dad Stop Embarrassing Me! | Brian Dixon | 2021 |
Alert: Missing Person’s Unit | N/A | 2023 |
Music videos
Title | Artist | Year |
“1, 2, 3, 4 (Sumpin’ New)” | Coolio | 1996 |
“Slow Jamz” | Twista | 2004 |
“Gold Digger” | Kanye West | 2005 |
“We Are the World 25 for Haiti” | Artists for Haiti | 2010 |
“Yes” | LMFAO | 2010 |
“Sorry Not Sorry” | Demi Lovato | 2017 |
“Walk It Talk It” | Migos featuring Drake | 2018 |
Awards & Achievements
In 2005, Jamie Foxx received the prestigious Academy Award for Best Actor for his exceptional performance in the film “Ray.” He also received the BAFTA Award for Best Performance by an Actor in a Leading Role for the same film in the same year. Furthermore, in 2010, Foxx, alongside musician T-Pain, clinched the Grammy Award for Best R&B Performance by a Duo or Group for their hit song “Blame It.” These accolades highlight Foxx’s remarkable talent and his ability to excel in multiple artistic realms.
Net Worth
As of May 2023, Jamie Foxx’s net worth is reported to be approximately $170 million, according to multiple sources.
Net Worth | $200 Million |
Assets | $125 Million |
Investments | $85 Million |
Loans & Liabilities | $10 Million |
Annual Income | $36 Million |
You might be interested in: Henry Cavill’s Biography
Body Measurements | Chest: 42 Inches Waist: 32 Inches Biceps: 16 Inches |
Birth Place | Terrell Texas United States |
Children | Daughters: Corinne Foxx, Annalise Bishop |
Eye Color | Black |
Hair Color | Dark brown |
Height In CM | 175 CM |
Height In Meter | 1.75 M |
Nationality | American |
Parents | Father: Darrell Bishop Mother: Louise Annette Talley Dixon |
Profession | Actor Singer Songwriter Record Producer Comedian |
Siblings | Sisters: Diondra Dixon, Deidra Dixon |
Spous | Katie Holmes |
Weight | 82 Kg 181 Lbs |
Zodiac Sign | Sagittarius |
Comments
If you have any question, please write below.
Enter your comment!