Kevin Darnell Hart, better known as Kevin Hart (July 6, 1979) was born in North Philadelphia, Pennsylvania, United States. He attended George Washington High School, and then went to Temple University for two years but did not complete his studies. He began his career as a shoe salesman however, this position was not a good fit for him.
Kevin Hart Biography, Age, Height, Family, Wife, Net Worth & More
Because of this his first venture into the realm of comedy. Little by little, he started gaining contacts until he was able to secure the opportunity to become the sole comedian. In time, his experience was gaining. He was able to land a small role in the TV show created by Judd Apatow, titled Undeclared. In the following year, the actor made his debut at the cinema in a film about urban crime, in the finest kind of comedy called Paper Soldiers.
Family
Hart married comedian Torrie Hart in 2003. The couple, divorced in 2003 and have two children, Heaven Leigh and Hendrix. In 2014, Hart became married to fashion model Eniko Parrish, and they got married two years after. They had birth to a baby boy, Kenzo Kash, in 2017. After the birth of their son, Hart admitted he had committed a shady affair with Parrish. In September 2020 Hart along with Parrish welcomed a daughter, Kaori Mai.
Early Life
Hart was born on the 6th of July 1979 in Philadelphia, Pennsylvania. Hart was the youngest of two boys, Hart was raised by his mother, Nancy, who took the position of a single parent in the wake of her husband’s ongoing battle with drugs and the law.
Personal Life
Kevin Hart measures 5 feet 2 inches tall and is from the African-American community. Their net worth of his is estimated to be around $200 million. The couple was extremely successful and a reality TV star “Torrei” for eight years. They had two kids, Heaven as well as Hendrix. Hart got married to model ‘Eniko Parrish in August 2016. Parrish is believed to be expecting their first child.
Career
Through the majority of Hart’s childhood Hart’s dad, Henry Hart, was in and out of jail, and seldom around. To cope the young Hart used humor to fight through the trauma of his early years. Henry has since transformed his life and father and son have been reunited.
The lessons learned from those hard times would become a foundation for Hart’s comedic talents. “The humor,” he has said about his stand-up comedy “comes from an experience.” When he was a kid, Hart was obsessed with comedians and stand-up generally and identified Chris Tucker and J.B. Smoove as major influencers.
Film
Title | Roles | Year |
35 and Ticking | Cleavon | 2011 |
About Last Night | Bernie | 2014 |
Along Came Polly | Vic | 2004 |
Back on the Strip | Uptight Dad | 2022 |
Borderlands | Roland | TBA |
Captain Underpants: The First Epic Movie | George Beard (voice) | 2017 |
Central Intelligence | Calvin Joyner | 2016 |
DC League of Super-Pets | Ace the Bat-Hound (voice) | 2022 |
Death at a Funeral | Brian | 2010 |
Death of a Dynasty | P-Diddy / Cop 1 / Dance Coach / Hyper Rapper / H. Lector |
2003 |
Drillbit Taylor | Pawn Shop Dealer | 2008 |
Epic Movie | Silas | 2007 |
Exit Strategy | Mannequin Head Man | 2012 |
Extreme Movie | Barry | 2008 |
Fatherhood | Matt Logelin | 2021 |
Fool’s Gold | Bigg Bunny | 2008 |
Get Hard | Darnell Lewis | 2015 |
Grudge Match | Dante Slate Jr. | 2013 |
Hobbs & Shaw | Dinkley | 2019 |
In the Mix | Busta | 2005 |
Jumanji: The Next Level | Franklin “Mouse” Finbar | 2019 |
Jumanji: Welcome to the Jungle | Franklin “Mouse” Finbar | 2014 |
Kevin Hart: Laugh at My Pain | Himself | 2011 |
Kevin Hart: Let Me Explain | Himself | 2013 |
Kevin Hart: What Now? | Himself | 2016 |
Let Go | Kris Styles | 2011 |
Lift | 2023 | |
Little Fockers | Nurse Louis | 2010 |
Me Time | Sonny | 2022 |
Meet Dave | Number 17 | 2008 |
Night School | Teddy Walker | 2018 |
Not Easily Broken | Tree | 2009 |
Paper Soldiers | Shawn | 2002 |
Ride Along | Ben Barber | 2014 |
Ride Along 2 | Ben Barber | 2016 |
Scary Movie 3 | CJ | 2003 |
Scary Movie 4 | CJ | 2006 |
School Dance | OG Pretty Lil’ Thug | 2014 |
Something Like a Business | JoJo | 2010 |
Soul Plane | Nashawn Wade | 2004 |
Superhero Movie | Trey | 2008 |
The 40-Year-Old Virgin | Smart Tech Customer | 2005 |
The Five-Year Engagement | Doug | 2012 |
The Last Stand | F Stop / G Spot | 2006 |
The Man from Toronto | Teddy | 2022 |
The One and Only Dick Gregory | Himself | 2021 |
The Secret Life of Pets | Snowball (voice) | 2016 |
The Secret Life of Pets 2 | Snowball (voice) | 2019 |
The Upside | Dell Scott | 2017 |
The Wedding Ringer | Jimmy Callahan/Bic Mitchum | 2015 |
Think Like a Man | Cedric | 2012 |
Think Like a Man Too | Cedric | 2014 |
This Is the End | Himself | 2013 |
Top Five | Charles | 2014 |
Television
Title | Roles | Year |
Undeclared | Luke | 2002–2003 |
The Big House | Kevin | 2004 |
Comedy Central Presents | Himself | 2004 |
Barbershop | James Ricky | 2005 |
Jake In Progress | Nugget Dawson | 2005–2006 |
Help Me Help You | Kevin | 2006 |
Love, Inc. | James | 2006 |
All of Us | Greg | 2007 |
Wild ‘n Out | Various | 2007 |
Party Down | Dro Grizzle | 2009 |
Kröd Mändoon and The Flaming Sword of Fire | Zezelryck | 2009 |
Modern Family | Andre | 2011–2012 |
BET Awards 2011 | Himself / Host | 2011 |
Workaholics | Kevin | 2012 |
2012 MTV Video Music Awards | Himself / Host | 2012 |
Real Husbands of Hollywood | Himself | 2013–2016, 2022 |
Second Generation Wayans | 2013 | |
Saturday Night Live | Himself / Host | 2013–2017 |
Comedy Central Roast of Justin Bieber | 2015 | |
Lip Sync Battle | Himself | 2016 |
2016 MTV Movie Awards | Himself / Co-host | 2016 |
TKO: Total Knock Out | Himself / Host | 2018 |
Kevin Hart’s Guide to Black History | Himself | 2019 |
Kevin Hart: Don’t F**k This Up | 2019 | |
Kevin Hart’s Laugh Out Loud | Himself / Host | 2019–present |
Jeopardy! The Greatest of All Time | Himself – Video Clue Presenter | 2020 |
Die, Hart, | Himself | 2020 |
Dave | 2021 | |
True Story | Kid | 2021 |
Live in Front of a Studio Audience | Arnold Drummond | 2021 |
Shark Tank | Himself | 2021 |
Music videos
Song | Artist | Roles | Years |
“Lean Back” | Terror Squad featuring Fat Joe and Remy Ma | Himself | 2004 |
“Booty Wurk (One Cheek at a Time)” | T-Pain | 2011 | |
“Push it On Me” | Trey Songz | Chocolate Droppa | 2016 |
“Jumanji Jumanji” | Nick Jonas and Jack Black | Himself | 2017 |
“Kevin’s Heart” | J. Cole | 2018 | |
“Earth” | Lil Dicky | Kanye West | 2019 |
Awards and nominations
Award | Year | |
Teen Choice Awards | 2004 | |
BET Comedy Award | ||
BET Awards | 2012 | |
Teen Choice Awards | 2012 | |
2012 | ||
BET Awards | 2014 | |
NAACP Image Awards | 2014 | |
2014 | ||
Nickelodeon Kids’ Choice Awards | 2014 | |
MTV Movie Awards | 2014 | |
2014 | ||
Acapulco Black Film Festival | 2014 | |
Teen Choice Awards | 2014 | |
2014 | ||
2014 | ||
2014 | ||
NAACP Image Awards | 2015 | |
2015 | ||
MTV Movie Awards | 2015 | |
BET Awards | 2015 | |
Teen Choice Awards | ||
Billboard Touring Awards | ||
People’s Choice Awards | 2016 | |
2016 | ||
2016 | ||
MTV Movie Awards | 2016 | |
Teen Choice Awards | 2016 | |
2016 | ||
2016 | ||
People’s Choice Awards | 2017 | |
2017 | ||
2017 | ||
2017 | ||
2017 | ||
2017 | ||
NAACP Image Awards | 2017 | |
2017 | ||
Nickelodeon Kids’ Choice Awards | 2017 | |
2017 | ||
2017 | ||
2017 | ||
2017 | ||
Teen Choice Awards | ||
Grammy Awards | 2018 | |
Black Reel Awards | 2018 | |
Nickelodeon Kids’ Choice Awards | 2018 | |
MTV Movie Awards | 2018 | |
Teen Choice Awards | 2018 | |
People’s Choice Awards | ||
Teen Choice Awards | 2019 | |
Nickelodeon Kids’ Choice Awards | 2020 | |
2020 | ||
Primetime Emmy Awards | 2020 | |
2021 | ||
Grammy Awards | 2022 |
Check more details on Wikipedia
Kevin Hart’s Net Worth
He made an estimated $450 million in 2023. He also made the first film under HartBeat Productions, his production company. HartBeat Productions, Night School.
Net Worth (2023) | $450 Million |
Monthly Income and Salary | $3 Million + |
Yearly Income and Salary | $40 Million + |
Last Updated | 2023 |
Kevin Hart Netflix
SEATTLE The thought of getting the luxury of “me time” is a dream for many tired parents. In the latest Netflix film, “Me Time”, you will be able to live the life of Sonny (Kevin Hart) who lives on his own while his wife and kids are out of town.
Kevin Hart IMDB
Kevin Darnell Hart is an African-American actor and comedian who is famous for his performance in Jumanji: The Movie, and Jumanji sequels. He also appeared in Undeclared, Scary Movie 3.
You might be interested in Hugh Jackman’s Biography
Body Measurements | Not Yet Update |
Birth Place | Philadelphia Pennsylvania United States |
Children | Son: Hendrix Hart Daughter: Heaven Hart |
Eye Color | Brown |
Hair Color | Black |
Height In CM | 163 CM |
Height In Meter | 1.63 M |
Nationality | American |
Parents | Father: Henry Robert Witherspoon Mother: Nancy Hart |
Profession | Actor Stand-Up Comedian Producer |
Siblings | Brother: Robert Hart |
Spous | Eniko Parrish, Torrei Hart |
Weight | 64 Kg 141 Lbs |
Zodiac Sign | Cancer |
Comments
If you have any question, please write below.
Enter your comment!