Mika Singh Age, Girlfriend, Wife, Family, Biography & More
Mika Singh is an Indian singer, who is well-known throughout the nation due to his music. He was born on June 10, 1977. He was born in Durgapur, West Bengal. Mika Singh’s actual name is Amrik Singh, and he is from a musical family. The father of Mika Singh was also a classical musician.
There isn’t any information on the internet about the degree he earned. Due to financial limitations within the family, he began singing along with his older brother Daler Mehndi in the early years of his career. Mika first entered the music industry in 1998 with his own single Saawan Mein Lag Gyi Aag.
Family
Mika was born into an upper-middle-class Sikh family from Durgapur, West Bengal. His family is a believer that they follow Sikh Gurus. Mika Singh’s father’s surname is Ajmer Singh. He was a classically trained musician who would sing Bhajan Kirtan from Patna Sahib Gurdwara since childhood.
Mika’s mother’s title is Balbir Kaur. She was a State level wrestler. Mika has six brothers and is the youngest of the brothers. His brothers’ names are Daler Mehndi and Late Shamsher Mehndi Late Amarjeet Singh, Joginder Mehndi as well and Harjeet Mehndi.
Childhood and Early Life
Mika Singh was born Amrik Singh. The father of Mika Singh is a musician at an older school. His mother is also aware of Folk music. He is the smallest of the six brothers from Mehndi. Daler mehndi is the oldest of them all. Mika began learning to play the guitar in his youth.
Education
Here you can find the education qualification for Mika Singh. A portion of fans is interested in learning about their educational qualifications. Many fans follow their idols to get information about their lives, their education, and other things.
Below, we’ve listed the information about the educational qualifications. It is worth noting that times it can be difficult to find information that is reliable online. In this case, we just keep it unfilled.
Personal Life
Mika Singh is not married however rumors are circulating that he is in a relationship with numerous stars such as Katrina, rakhi Sawant, etc. There’s a report that he is set to marry in the year 2017.
Career
The album he released was Sawan Mein Gayee Aag in 1998, aged 21. Since then, Mika was the face of several hit albums such as Ishq Brandy Something Something, Gabru, and Denali. He also served as a judge as well as team captain and coach for STAR Plus’s MusicKa Maha Muqqabla for Mika’s Blasters. He’s completed the film “Mitti” and composed the music for the film.
Discography
Film soundtracks
Film | Song Title | Co-singer(s) | Year |
Apna Sapna Money Money | Dil Mein Baji Guitar | 2006 | |
Pyaar Ke Side Effects | Dil Tod Ke Na Ja (Remix) | 2006 | |
Dus Kahaniyaan | Nachle Soniye | 2007 | |
Jab We Met | Mauja Hi Mauja | 2007 | |
Dhol | O Yaara Dhol Bajake | 2007 | |
Shootout at Lokhandwala | Ganpat | 2007 | |
Nehlle Pe Dehlla | Neeli Neeli Aankhon Wali | 2007 | |
Wafaa | Muztarib | 2008 | |
Dil Kabaddi | OK Tata Done | 2008 | |
Oye Lucky! Lucky Oye! | Oye Lucky! Lucky Oye! | 2008 | |
Oye Lucky (Remix) | 2008 | ||
C Kkompany | Khoka | 2008 | |
My Friend Ganesha 2 | Ganesha | 2008 | |
Singh Is Kinng | Singh Is Kinng | 2008 | |
Bhutni Ke | 2008 | ||
Ugly Aur Pagli | Talli | 2008 | |
Mission Istaanbul | Apun Ke Saath | 2008 | |
Woodstock Villa | Saawan Mein Lag Gayi Aag | 2008 | |
Mr. White Mr. Black | Tu Makke Di Roti | 2008 | |
De Dana Dan | Ba Mulaiza | 2009 | |
Ajab Prem Ki Ghazab Kahani | Oh By God | 2009 | |
Dil Bole Hadippa! | Dil Bole Hadippa | 2009 | |
Quick Gun Murugun | Quick Gun Murugun | 2009 | |
Life Partner | Aage Aage | 2009 | |
Ek Aadat | Ek Aadat | 2009 | |
Jai Veeru | Dhun Lagi | 2009 | |
Jugaad | Tabahi Tabahi | 2009 | |
Bad Luck Govind | Duniya Hai Gol | 2009 | |
Mitti | Ni Mera Dil Tera | 2009 | |
Ishqiya | Ibn-E-Batuta | 2010 | |
Lamhaa | Saajna | 2010 | |
Once Upon a Time in Mumbaai | Babu Rao Mast Hai | 2010 | |
Housefull | Aapka Kya Hoga (Dhanno) | 2010 | |
Toh Baat Pakki | Jis Din | 2010 | |
I Am Singh | Dhol Wajda | 2011 | |
Mausam | Saj Dhaj Ke | 2011 | |
Thank You | Pyar Do Pyar Lo | 2011 | |
Dharti | Gaddi Modange | 2011 | |
Loot | Saari Duniya Mere Ispe | 2011 | |
Desi Boyz | Subah Hone Na De | 2011 | |
Hum Tum Shabana | Thank U, Mr. DJ | 2011 | |
Pyar Ka Punchnama | Ban Gaya Kutta | 2011 | |
Ishq Na Kariyo Kake | 2011 | ||
Bodyguard | Desi Beat | 2011 | |
Double Dhamaal | Chill Maro & Chal Kudie | 2011 | |
Ready | Dhink Chika | 2011 | |
Tanu Weds Manu | Jugni | 2011 | |
Yaar Annmulle | Jatt Tinka | 2011 | |
Pure Punjabi | Pure Punjabi | 2011 | |
F.A.L.T.U | Aal Tu Jalal Tu | 2011 | |
Khiladi 786 | Long Drive | 2012 | |
Tu Mera 22 Main Tera 22 | Baby This, Baby That | 2012 | |
Men In Black 3 | Main Tera Ishq | 2012 | |
Son of Sardaar | Rani Tu Mein Raja | 2012 | |
Ajab Gazabb Love | Ajab Gazabb Love (Title Track) | 2012 | |
Boom Boom (Lip Lock) | 2012 | ||
Power Cut | Power Cut | 2012 | |
From Sydney with Love | Khatkaa Khatkaa | 2012 | |
Challo Driver | Kudi Pataka Driver | 2012 | |
Teri Meri Kahaani | Humse Pyar Karle Tu | 2012 | |
Department | Kammo | 2012 | |
Rowdy Rathore | Chinta Ta Chita | 2012 | |
Vicky Donor | Chaddha | 2012 | |
Bittoo Boss | Bittoo Sabki Photo Lega | 2012 | |
Agent Vinod | Pyaar ki Pungi | 2012 | |
Bumboo | Life Saali Life | 2012 | |
R… Rajkumar | Gandi Baat | 2013 | |
Phata Poster Nikla Hero | Tu Mere Agal Bagal | 2013 | |
Gori Tere Pyaar Mein | Tooh | 2013 | |
Besharam | Aa Re Aa Re | 2013 | |
Maazii | Totta | 2013 | |
Grand Masti | Zulmi Zulmi | 2013 | |
Zanjeer | Mumbai Ke Hero | 2013 | |
Ramaiya Vastavaiya | Hip Hop Pammi | 2013 | |
Jaadu Ki Jhappi | 2013 | ||
Jaadu Ki Jhappi (Reprise) | 2013 | ||
D-Day | Duma Dum | 2013 | |
Boyss Toh Boyss Hain | Gol Gol | 2013 | |
Fukrey | Beda Paar | 2013 | |
Shortcut Romeo | Jave Saari Duniya | 2013 | |
Yamla Pagla Deewana 2 | Changli Hai Changli Hai | 2013 | |
Jatt Yamla Pagla Ho Gaya | 2013 | ||
Shootout at Wadala | Laila | 2013 | |
Aala Re Aala | Sunidhi Chauhan | 2013 | |
Mere Dad Ki Maruti | Punjabiyaan Di Battery | 2013 | |
Zila Ghaziabad | Baap Ka Maal | Sukhwinder Singh, Mamta Sharma | 2013 |
ABCD: Any Body Can Dance | Psycho Re | 2013 | |
Hum Hai Raahi Car Ke | Ding Dang Ding Dang | 2013 | |
Jatts in Golmaal | Jatt Baal Duga | 2013 | |
I Don’t Luv U | Ishq Ki Maa Ki | 2013 | |
Rangeelay | Headache | 2013 | |
Lucky Di Unlucky Story | Lucky Di Unlucky Story | 2013 | |
Chashme Baddoor | Ishq Mohallah | 2013 | |
Pooja Kiven AA | Ludhiane | 2013 | |
Himmatwala | Taki Taki | Shreya Ghoshal | 2013 |
Jolly LLB | Daru Peeke Nachna | 2013 | |
Four Two Ka One | Ishq Di Battiyan | 2013 | |
Balwinder Singh Famous Ho Gaya | Shake That Booty | 2014 | |
Meinu Ek Ladki Chaahiye | Teri To Jhand | 2014 | |
Happy New Year | Nonsense Ki Night | 2014 | |
The Shaukeens | Ishq Kutta Ha | 2014 | |
Raja Natwarlal | Dukki Tikki | 2014 | |
Its Entertainment | Veer Di Wedding | 2014 | |
Holiday | Palang Tod | 2014 | |
Kick | Jumme Ki Raat | 2014 | |
Humshakals | Khol De Dil Ki Khidki | 2014 | |
The Xpose | Catch Me If You Can | 2014 | |
Purani Jeans | Out of Control | 2014 | |
Bhoothnath Returns | Party To Banti Hai | 2014 | |
Dishkiyaoon | Nachle Tu | 2014 | |
Youngistaan | Tanki | 2014 | |
Mission Sapne (TV series) | Theme Song | 2014 | |
Babloo Happy Hai | Jimmy Bhaand | 2014 | |
Hate Story 3 | Neendein Khul Jaati Hain | 2015 | |
Tamasha | Heer Toh Badi Sad Hai | 2015 | |
Jawani Phir Nahi Ani | Khul Jaye Botal | 2015 | |
Bajrangi Bhaijaan | Aaj Ki Party | 2015 | |
ABCD 2 | Happy Hour | 2015 | |
Welcome 2 Karachi | Boat Ma Kukdookoo | 2015 | |
Hey Bro | Line Laga | 2015 | |
Tevar | Madamiyan | Mamta Sharma | 2015 |
Happy Bhag Jayegi | Gabru Ready To Mingle Hai | 2016 | |
Sultan | 440 Volt | 2016 | |
Housefull 3 | Taang Uthake | 2016 | |
Malamaal | 2016 | ||
Mastizaade | Rom Rom Romantic | 2016 | |
Secret Superstar | Sexy Baliye | 2017 | |
Ranchi Diaries | Godfather | 2017 | |
Shubh Mangal Saavdhan | Laddoo | 2017 | |
Baadshaho | Piya More | Neeti Mohan | 2017 |
Mubarakan | Hawa Hawa | 2017 | |
Flat 211 | Criminal Akhiyan | 2017 | |
Phillauri | Whats Up | 2017 | |
Raees | Dhingana | 2017 | |
Simmba | Aankh Maarey | Neha Kakkar | 2018 |
Dassehra | Silent Mode | Shreya Ghoshal, Rahul Seth | 2018 |
5 Weddings | American Beauty | 2018 | |
FryDay | Bade Chote | 2018 | |
Batti Gul Meter Chalu | Hard Hard | 2018 | |
Stree | Milegi Milegi | 2018 | |
Nawabzaade | Lagi Hawa Dil Ko | 2018 | |
Race 3 | Party Chale On | 2018 | |
Nanu Ki Jaanu | Bhoot Aaya | 2018 | |
Veerey Ki Wedding | Mind Blowing | 2018 | |
Welcome To New York | Meher Hai Rab Di | 2018 | |
Sonu Ke Titu Ki Sweety | Sweety Slowly Slowly | 2018 | |
Padman | The Padman Song | 2018 | |
Dream Girl | Dhagala Lagali | Jyotica Tangri | 2019 |
Hume Tumse Pyaar Kitna | Manmohini | Kanika Kapoor, Ikka | 2019 |
De De Pyaar De | Mukhda Vekh Ke | Dhvani Bhanushali | 2019 |
Milan Talkies | Mind Na Kariyo Holi Hai | Shreya Ghoshal | 2019 |
Luka Chuppi | Poster Lagwa Do | Sunanda Sharma | 2019 |
Shubh Mangal Zyada Saavdhan | Aisi Taisi | 2020 | |
Jai Mummy Di | Ishq Da Band | Shipla Surroch, Harjot Dhillon | 2020 |
Ginny Weds Sunny | Sawant Mein Lag Gayi Aag | Neha Kakkar, Badshah | 2020 |
Indoo Ki Jawani | Hasina Pagal Deewani | Asees Kaur | 2020 |
KRK Kutta | 2021 | ||
Bhuj: The Pride of India | Bhai Bhai | 2021 | |
Bunty Aur Babli 2 | Dhik Chik | Sunidhi Chauhan | 2021 |
Velle | Raja Boy | Vayu | 2021 |
Heropanti 2 | Whistle Baja 2.0 | Neeti Mohan | 2021 |
Other Language Films
Film | Song Title | Year |
Adhurs | “Pilla Naa Valla Kaadu” | 2010 |
Krishan Marriage Story | “Nidde Bandilla” | 2011 |
Paglu | Title Track | 2011 |
Paglu 2 | Title Track | 2012 |
Khokababu | “Pyar Ka Jhatka” | 2012 |
Victory | “Vone Vone” | 2013 |
Rangbaaz | “Tui Amar Hero” | 2013 |
Khoka 420 | “Mad I Am Mad” | 2013 |
Balupu | “Pathikella Chinnadi” | 2013 |
Mirchi | “Yahoon Yahoon” | 2013 |
Darling | “A Darling Darling” | 2014 |
Mental | “Aaila Re Aaila” | 2014 |
Herogiri | “Panga” | 2015 |
Jawani Phir Nahi Ani | “Khul Jaye Botal” | 2015 |
Jaguar | “Selfie” feat. Kanika Kapoor | 2016 |
Parchi | “Imagine” | 2017 |
Hoichoi Unlimited | “Hobe Re Hoichoi” | 2018 |
Waltair Veerayya | Neekemo Andamekkuva | 2023 |
Solo Albums
Album | Featured song | Year |
Greatest Indipop Album Ever | “Saawan Mein Lag Gayi Aag” | 1998 |
Mika And Other Hits Part – 1 | “Ishq Brandy” | 2000 |
Gabru | “Gabru” | 2001 |
O Sanam Janeman | “Jaan Qurban” | 2002 |
Something Something | “Jaattan Ka Chhora” | 2006 |
Donaali | “Tere Aage Nahin Chalni (Donaali)” | 2007 |
Dunali (Rifle) | “Dunali (remix) Single Track” feat. Bohemia | 2008 |
Sher-E-Punjab | “Sher-E-Punjab” feat. Bohemia | 2009 |
Sitare – The Stars | “Maahi Kehan De” | 2011 |
9 Track Album | “Paradise” | 2012 |
Champions League T20 | “Ragad Ragad Humma” | 2013 |
Mika Singh Is King | “Mast Kalandar” feat. Yo Yo Honey Singh | 2014 |
Sizzling Sunny | “Super Girl From China” feat. Kanika Kapoor | 2015 |
Billo Single | “Billo” | 2016 |
Kalesh | “Kalesh Song” feat. Millind Gaba | 2018 |
Majnu | “Majnu” | 2022 |
Filmography
Film
Film | Roles | Year |
Mitti | Gazzi Dhillon | 2010 |
Loot | Varinder Yuvraaj Singh | 2011 |
Television
Series | Roles | Year |
Jhalak Dikhhla Jaa 2 | Contestant | 2007 |
Iss Jungle Se Mujhe Bachao | Contestant | 2009 |
Music Ka Maha Muqqabla | Team Captain | 2009–2010 |
F.I.R. | Himself | 2014 |
The Voice India | Judge | 2015 |
Tashan-e-Ishq | Guest | 2015 |
Comedy Nights Live | Permanent Guest | 2016 |
Sa Re Ga Ma Pa 2016 | Mentor/Judge | 2016 |
India Ke Mast Kalandar | Judge | 2018 |
Zee Comedy Show | 2021 | |
Anupamaa | Himself | 2022 |
Check more details on Wikipedia
Mika Singh Wikipedia
His birth name for the Singer-actor, musician, and musician Mika Singh. Mika Singh. His nickname was Mika. Mika is a citizen of India. Indian citizenship. The city of residence of this individual is Patiala, Punjab, India. He is a believer in Sikhism. His academic qualifications are not publicized. Please scroll down to the table below.
Favorites Thing
Favorite Food | Mutton Nalli Nihari and Reshmi Kebab |
Favorite Actor | Salman Khan |
Favorite Actress | Mahira Khan (Pakistani) |
Favorite Color | Black |
Favorite Hobbies | Singing, Travelling |
Mika Singh’s Net Worth
Mika Singh’s net worth is greater than the figure of Rs.117. His monthly earnings are greater than 32 lakhs. Mika makes more than 4 crores in a single year. He is also extremely fond of cars with luxury.
Salary | ₹15 lakh- ₹18 lakh per song |
Car Collection | Porsche Panamera, Hummer, Lamborgini, Ford, Mercedes, Range Rover |
Total Net Worth | ₹117 crores (Approx. as of 2023) |
Social Media
@MikaSinghOfficial (5.4M+ Followers) | |
@mikasingh (7.5M+ Followers) | |
@MikaSingh (4.1M+ Followers) | |
Wikipedia | Mika_Singh |
Mobile/Phone Number | Not Known |
ocpmusic@gmail.com |
Also check: Bhushan Kumar’s Biography
Body Measurements | Chest: 40 Inches Waist: 32 Inches Biceps: 15 Inches |
Birth Place | Durgapur West Bengal India |
Children | Not Yet Update |
Eye Color | Black |
Hair Color | Black |
Height In CM | 168 CM |
Height In Meter | 1.68 M |
Nationality | Indian |
Parents | Father: Late Ajmer Singh Chandan Mother: Balbir Kaur |
Profession | Singer Musician Actor |
Siblings | Brothers: Daler Mehndi, Shamsher Mehndi, Late Amarjeet Singh Mehndi, Harjeet Mehndi |
Spous | Not Yet Update |
Weight | 70 Kg 154 Lbs |
Zodiac Sign | Gemini |
Comments
If you have any question, please write below.
Enter your comment!