Pankaj Tripathi, an Indian actor, was born on 5 September 1976. He is primarily known for his roles in Hindi films. In 2004, he made his debut in Run and Omkara, a small role. He was born in Beland (Village), Gopalganj, District, Bihar (State), on 5 September 1976. He is an actor who primarily works in Bollywood films and Web series. His natural acting abilities are what make him famous.
Pankaj Tripathi Height, Age, Wife, Children, Family, Biography & More
Pankaj Tripathi, a prominent Indian actor, is an icon in Hindi movies. He was born on 05 September 1976. He is now 47 years old. Fukrey (2013) and Masaan (2015) were his most successful films. His role in Dilwale (2015) is well-known. Tripathi was awarded a few awards, including the National Film Award. Find out more about Pankaj Tripathi’s net worth, family, siblings, and movies & awards.
Early Life
Pankaj Tripathi attended DPH School in Gopalganj Bihar, and then his father sent him to Patna for good studies. Let us also mention that he graduated from the National School of Drama in acting. From the very beginning, he was drawn to acting and used to take part in many programs at school.
She also performed in the theater for many years. After she was married, she moved to Mumbai and made a name for herself in Bollywood with her outstanding acting.
Family
He was the son of a Hindu family. Pankaj Tripathi, the father, Pandit Baaras Tiwari, is a farmer and priest while his mother, Hemwanti is a homemaker. Tripathi has 3 older brothers and 2 younger sisters. His father, Pandit Banaras Tiwari, wanted him to become a doctor so he sent him to Patna to pursue higher education.
He joined ABVP while he was studying at Patna and participated actively in college politics. He was a lucid speaker. Pankaj excelled in sports, representing his college in the High Jump as well as the 100-meter-sprint. Born in Belsand (Bihar), India, on 5 September 1976, Pankaj was the youngest of five children. His father, Pandit Banaras Tripathi, is a farmer and priest in his family. His mother, Hemwanti Devi, is a housewife.
He was also a farmer till he reached the 11th standard in school. His parents are hardworking. His parents made him a doctor, and he was sent to Patna. He has two elder sisters and three elder brothers in his family.
Check more details on Wikipedia
Wife
Mridula is his wife. He married her on 15/01/2005. They have a daughter, Aashi Tripathi. Pankaj Tripathi, married or single? You can find information about your personal life here if you are curious. Below you will find information about marital status, affairs, hobbies, as well as other topics.
Affairs
Is Pankaj Tripathi single or married? You can find information about your personal life here if you are curious. Below you will find information about marital status, affairs, hobbies, and other topics. Here we have written about our favorite personalities, as well as things such as color and food. Check out the table below for more information about marital status.
Filmography
Films
Film | Roles | Year |
Apaharan | Gaya Singh’s Crony | 2005 |
Barah Aana | Inspector | 2009 |
Bunty aur Babli | Inspector Jatayu Singh | 2005 |
Chigurida Kanasu | Pankaj | 2003 |
Chintu Ji | Paplu Yadav | 2009 |
Dharm | Suryaprakash | 2007 |
Mithya | Tipnis | 2008 |
Omkara | Kichlu | 2006 |
Run | Unnamed | 2004 |
Shaurya | Major Virendra Rathore | 2008 |
Aakrosh | Kishore | 2010 |
Agneepath | Surya | 2012 |
Chillar Party | Secretary Dubey | 2011 |
Pyaar Bina Chain Kaha Re | Villain | 2009 |
Raavan | Gulabiya | 2010 |
Valmiki Ki Bandook | BDO Tripathi | 2010 |
Gangs of Wasseypur – Part 1 | Sultan Qureshi | 2012 |
Gangs of Wasseypur – Part 2 | 2012 | |
Dabangg 2 | Filawar | 2012 |
ABCD: Any Body Can Dance | Vardha Bhai | 2013 |
Rangrezz | Brijbihari Pande | 2013 |
Fukrey | Pandit | 2013 |
Anwar Ka Ajab Kissa | Amol | 2013 |
Maazii | Rathiji | 2013 |
Janta v/s Janardan – Bechara Aam Aadmi | 2013 | |
Doosukeltha | Dilleeswara Rao | 2013 |
Gunday | Lateef | 2014 |
Dilwale | Anwar | 2015 |
Life Biryani | 2015 | |
Manjhi – The Mountain Man | Ruab | 2015 |
Masaan | Sadhya Ji | 2015 |
Nil Battey Sannata | Principal Srivastava | 2016 |
Singham Returns | Altaf | 2014 |
Global Baba | Damru | 2016 |
Mango Dreams | Salim | 2016 |
Coffee with D | Girdhari | 2017 |
Anaarkali of Aarah | Rangeela | 2017 |
Newton | Atma Singh | 2017 |
Gurgaon | Kehri Singh | 2017 |
Bareilly Ki Barfi | Narottam Mishra | 2017 |
Fukrey Returns | Pandit | 2017 |
Munna Michael | Balli | 2017 |
Kaalakaandi | 2018 | |
Kaala | Pankaj Patil | 2018 |
Angrezi Mein Kehte Hain | Feroz | 2018 |
Phamous | Tripathi | 2018 |
Stree | Rudra | 2018 |
Harjeeta | Coach | 2018 |
Bhaiaji Superhit | Builder Gupta | 2018 |
Yours Truly | Vijay | 2018 |
Luka Chuppi | Babulal | 2019 |
The Tashkent Files | Gangaram Jha | 2019 |
Super 30 | Shri Ram Singh | 2019 |
Kissebaaz | Chuttan Shukla | 2019 |
Arjun Patiala | Film Producer | 2019 |
Drive | Hamid | 2019 |
Angrezi Medium | Tony | 2020 |
Extraction | Ovi Mahajan Sr. | 2020 |
Gunjan Saxena: The Kargil Girl | Anup Saxena | 2020 |
Ludo | Satyendra “Sattu Bhaiya” Tripathi | 2020 |
Shakeela | Salim | 2020 |
Kaagaz | Lal Bihari | 2021 |
Mimi | Bhanu | 2021 |
Bunty Aur Babli 2 | Jatayu Singh | 2021 |
83 | PR Man Singh | 2021 |
Bachchan Paandey | Bhaves Bhoplo | 2022 |
Sherdil: The Pilibhit Saga | Ganga Ram | 2022 |
OMG 2 – Oh My God! 2 | TBA | 2023 |
Fukrey 3 | Pandit | 2023 |
Television
Title | Roles | Year |
Time Bomb 9/11 | RAW Officer Tripathi | 2005 |
Zindagi Ka Har Rang…Gulaal | Giga Kaka | 2010–11 |
Powder | Naved Ansari | 2010 |
Sarojini – Ek Nayi Pehal | Dushyant Singh | 2015–16 |
Web Series
Title | Roles | Year |
Sacred Games | Khanna Guruji | 2018–2019 |
Mirzapur | Akhandanand “Kaleen Bhaiya” Tripathi | 2018–present |
Criminal Justice | Madhav Mishra | 2019 |
Criminal Justice: Behind Closed Doors | Madhav Mishra | 2020 |
Criminal Justice: Adhura Sach | Madhav Mishra | 2022 |
Gulkanda Tales | TBA | 2022 |
Awards and Nominations
Award | Nominated work | Year |
International Indian Film Academy Awards | Newton | 2018 |
Stree | 2019 | |
Ludo | 2022 | |
83 | 2022 | |
Filmfare Awards | Newton | 2018 |
Stree | 2019 | |
Gunjan Saxena: The Kargil Girl | 2021 | |
Ludo | 2021 | |
83 | 2022 | |
Mimi | 2022 | |
National Film Awards | Newton | 2018 |
Screen Awards | 2018 | |
Stree | 2019 | |
Zee Cine Awards | Gangs of Wasseypur | 2013 |
Stree | 2019 | |
Indian Television Academy Awards | Mirzapur | 2019 |
iReel Awards | 2021 | |
Filmfare OTT Awards | Sacred Games 2 | 2019 |
Mirzapur 2 | 2020 | |
Kaagaz | 2021 | |
Criminal Justice: Behind Closed Doors | 2021 |
Net Worth
Net Worth (2023) | $6 Million |
Net Worth In Indian Rupees | 48 Crore INR |
Profession | Indian actor |
Monthly Income | 30 Lakhs + |
Yearly Income | 4 Crore + |
Upcoming movies | OMG 2, Main Atal Hoon, Fukrey 3, Metro In Dino |
Watches | 5 + |
Last Updated | 2023 |
Also check: Bobby Deol’s Biography
Body Measurements | Chest: 40 Waist: 13 Biceps: 32 |
Birth Place | Village Belsand near Gopalganj Bihar |
Children | Daughter: Aashi Tripathi |
Eye Color | Dark Brown |
Hair Color | Black |
Height In CM | 178 CM |
Height In Meter | 1.78 M |
Nationality | Indian |
Parents | Father: Pandit Banaras Tiwari Mother: Hemwanti |
Profession | Actor |
Siblings | Not Yet Updated |
Spous | Mridula |
Weight | 70 Kg 154 Lbs |
Zodiac Sign | Virgo |
Comments
If you have any question, please write below.
Enter your comment!