Indian actor Raveena Tandon’s birthday is on the 26th of October 1972. She is a performer in Hindi-language films. Apart from acting as an actor and a producer, Raveena Tandon can also be a model. Raveena Tandon’s height stands at 5.6 feet. In 2022 Raveena Tandon is 49 years old 2023. Scorpio represents Raveena’s zodiac sign.
Raveena Tandon Age, Husband, Children, Family, Biography & More
Raveena was a dropout and was not able to complete her studies. Raveena’s religious beliefs are Hinduism. Raveena is a resident of Maharashtra’s capital city, Mumbai. Under her neck, Raveena Tandon’s tattoo depicts a scorpion clinging to it. Raveena Tandon is not a smoker or drinker. cigarettes or alcohol.
Family
Raveena Tandon’s father’s name is Ravi as well. Tandon’s mom is Veena. Her birthplace was Bombay (modern-day Mumbai). She is the cousin of Manjari Makijany since her mother is Mac Mohan, a character actor.
Educational
Educational Qualification | B.A. (Dropout) |
School | Jamnabai Narsee School, Mumbai |
College/ University | Mithibai College, Mumbai |
Husband
Rajiv Tandon, her brother was previously married to Rakhi Tandon, who is an actress. She also happens to be the actress’s cousin, Kiran Rathod. Raveena Tandon started her career as a model. Raveena Tandon’s partner is Anil Thodani. She is a mother of four. Raveena Tandon’s daughters’ names are Rasha Thadani Pooja Tandon and Chhaya Tandon. Raveena Tandon’s son’s title is Ranbir Thadani.
Career
She was the first actress to make her debut as an actor in the action film Patthar Ka Phool,
which won her which earned her the Filmfare Award for New Face of the Year. The actress is the child of Director Ravi Tandon. Her fame was heightened when she acted as the lead actress in critically well-reviewed motion films. The 1994 drama Laadla earned Tandon an award nomination for the Filmfare Award for Best Supporting Actress.
Check more details on Wikipedia
Filmography
Films
Title | Roles | Year |
Patthar Ke Phool | Kiran Khanna | 1991 |
Jeena Marna Tere Sang | Asha | 1992 |
Tune Mera Dil Le Liya | 2000 | |
Jung | Naina | 2000 |
Bulandi | Meena | 2000 |
Khauff | Herself | 2000 |
Kahin Pyaar Na Ho Jaaye | Nisha | 2000 |
Ghaath | Herself | 2000 |
Daman: A Victim of Marital Violence | Durga | 2001 |
Aks | Neeta | 2001 |
Akasa Veedhilo | Indu | 2001 |
Aalavandhan | Tejaswini | 2001 |
Abhay | Tejaswini | 2001 |
Officer | Meenal alias Pari | 2001 |
Akhiyon Se Goli Maare | Kiran Bhangare | 2002 |
Ek Hindustani | 2002 | |
Soch | Preeti Sardesai | 2002 |
Agni Varsha | Vishaka | 2002 |
Waah! Tera Kya Kehna | Salma Khan | 2002 |
Satta | Anuradha Sehgal | 2003 |
Pran Jaye Par Shaan Na Jaye | Laxmi Rathod | 2003 |
Stumped | Reema Seth | 2003 |
Qayamat: City Under Threat | Mamta | 2003 |
LOC Kargil | Deepak’s wife | 2003 |
Jaago | Shraddha | 2004 |
Yeh Lamhe Judaai Ke | Jaya | 2004 |
Police Force: An Inside Story | Roma | 2004 |
Aan: Men at Work | Roshni Verma | 2004 |
Ek Se Badhkar Ek | Kanchan Dhillon | 2004 |
Dobara | Ria | 2004 |
Pehchaan: The Face of Truth | Mridula | 2005 |
Sandwich | Nisha | 2006 |
Laboratory | Sohini | 2010 |
Bbuddah… Hoga Terra Baap | Kamini | 2011 |
Pandavulu Pandavulu Tummeda | Satya | 2014 |
Bombay Velvet | Club singer | 2015 |
Jai Hind | Evana “Eve” Chaudhary | 2015 |
2 Chehare | Radha | 2015 |
Maatr | Vidya Chauhan | 2017 |
Hanuman Da’ Damdaar | Añjanā | 2017 |
Shab | Sonal Modi | 2017 |
Khandaani Shafakhana | Herself | 2019 |
K.G.F: Chapter 2 | Ramika Sen | 2022 |
One Friday Night | Lata Verma | 2023 |
Ghudchadi | Roma Virodhi Chaudhary | 2023 |
Television
Title | Roles | Year |
Simply Baatien With Raveena | Host | 2014 |
Sahib Biwi Gulam | Choti Bahu | 2004 |
Sabse Bada Kalakar | Judge | 2017 |
Nach Baliye 9 | Judge | 2019 |
Issi Ka Naam Zindagi | Host | 2012 |
Comedy Ka Maha Muqabala | Judge | 2011 |
Chhote Miyan | Judge | 2009 |
Chak De Bachche | Judge | 2008 |
CEO’s Got Talent | Judge | 2014 |
Web series
Title | Roles | Year |
Fabulous Lives of Bollywood Wives | Herself (Cameo) | 2020 |
Aranyak | Kasturi Dogra | 2021 |
Music videos
Title | Performer | Year |
“Betiyaan” (Save the Girl Child) | Shankar Mahadevan, Sunidhi Chauhan, Sonu Nigam | 2013 |
Awards & Achievements
Awards & Achievements | Filmfare Awards – Lux New Face of the Year for the film “Patthar Ke Phool” |
National Film Award – Best Actress for the film Daman | |
Filmfare Award – Special Performance Award for the film “Aks” | |
Awadh Samman– by the Government of Uttar Pradesh |
Net Worth
Based on predictions, Raveena Tandon would have an estimated total net worth of $20 million US dollars in 2023. She has appeared in several famous films. More than 50 lakhs rupees are produced every month by Raveena Tandon. Acting in films and modeling are her primary revenue sources. She earns lots of money as a director of films too.
Net Worth | $20 Million |
Monthly Salary / Income | 1-2 Crore/Film |
House Address | Nippon Society, Tandon House, Juhu Church, Mumbai |
Cars | Audi Q7 |
Bentley Continental Flying Spur |
Raveena Tandon Netflix
“Aranyak,” the Indian noir show that aired in December. 10 has been hailed as a worldwide success for Netflix. It was ranked No. one in India as well as Bangladesh and is among the top 10 of 13 countries including Bahrain, the U.A.E., Singapore in addition to New Zealand.
Raveena Tandon KGF
She is enjoying the success of her most recent release ‘KGF Chapter 2’, which has Yash as the main character. The actress plays the formidable character of Ramika Sen, Prime Minister of India in the film.
Favorites Things
Favorite Actors | Sanjay Dutt, Govinda, Rishi Kapoor, Jackie Shroff |
Favorite Actresses | Neetu Singh |
Favorite Singers | N/A |
Favorite Colors | N/A |
Favorite Food | Dhoklas, tandoori paneer and tandoori chicken |
Favorite Movies | Chalti Ka Naam Gaadi, Jaane Bhi Do Yaaron, Padosan |
Favorite Songs | N/A |
Food Habit | Non-Vegetarian |
Hobbies | Reading and Dancing |
You might be interested in Karan Johar Biography
Body Measurements | Waist: 28 Hips: 34 |
Birth Place | Mumbai India |
Children | Son: Ranbir Thadani Daughters: Rasha Thadani, Pooja , Chhaya |
Eye Color | Black |
Hair Color | Black |
Height In CM | 168 CM |
Height In Meter | 1.68 M |
Nationality | Indian |
Parents | Father: Ravi Tandon Mother: Veena Tandon |
Profession | Actress Producer Model |
Siblings | Brother: Rajiv Tandon |
Spous | Anil Thadani |
Weight | 60 Kg 132 Lbs |
Zodiac Sign |
Comments
If you have any question, please write below.
Enter your comment!