Vishal Devgn was born on April 2nd, 1969. He was born in Ajay Devgn. It is an actor and director of an Indian film. He is widely recognized as among the top well-known and influential actors in Hindi films and has appeared in more than 100 Hindi films.
Ajay Devgn Height, Age, Wife, Children, Family, Biography & More
Devgn has won numerous awards which include 2 National Film Awards and four Filmfare Awards. In 2016 the Indian government honored him with his Padma Shri, the fourth-highest civilian honor in India.
Early Life
Ajay Devgn was born in New Delhi, the capital of India. His birthdate was the 2nd of April 1969 to the family of a Punjabi family. The name of his father is Veeru Devgn and the name of his mom is Veena Devgn.
Ajay Devgn’s family is from Amritsar, Punjab. You’ll be shocked to learn it is Ajay Devgn’s real title is not Ajay Devgn, but Vishal Veeru Devgn. His name was changed to Ajay before appearing in films. Ajay Devgn’s parents are four years old (Ajay Devgn Neelam Devgn, Neelam Kavita Devgn Vaswaniand Anil Devgn). Ajay Devgn happens to be the most senior son of his parents.
Family
Education
Ajay Devgn attended Silver Beach High School, in Mumbai. He then graduated from Mithibai College, Mumbai.
Education | |
Education Qualification | Graduate |
School | Silver Beach High School, Mumbai |
College / University | Mithibai College, Mumbai |
Others | Not Known |
Personal Life
Born on April 2nd, 1969. Devgn is from Amritsar in present-day Punjab. He was the son of Veeru Devgn, an actor, and film director. He graduated from Mithibai College, Mumbai where he made friends with Tabu, one of his adored co-actors, Tabu.
Career
His career began in the year 1991. It was his first feature film Phool Aur Kaante. The film featured Ajay Devgn Madhoo, Aruna Irani, Jagdeep, and Amrish Puri. The film had a budget of three crores and earned 12 crores at the box office. It was the beginning of his films and also the Bollywood hugely successful film.
Following that, Ajay created his next feature film Jigar in 1992. The film also earned some fame at the levels of Bollywood. Following that, he created new films and became famous. Then, he demonstrated himself to be a star in Bollywood by playing an unbeatable part in films such as his 1993 movie Dilwale as well as 1995’s Diljale.
Movie List
Movies | Character Names | Year |
Naam | To Be Announced | To Be Announced |
Bholaa | To Be Announced | 2023 |
Maidaan | Syed Abdul Rahim | 2023 |
Gangubai Kathiawadi | Rahim Lala | 2022 |
RRR | Alluri Venkata Ramaraju | 2022 |
Runway 34 | Captain Vikrant Khanna | 2022 |
Thank God | Yamraj | 2022 |
Drishyam 2 | Vijay Salgaonkar | 2022 |
Cirkus | To Be Announced | 2022 |
Tribhanga | Not Available | 2021 |
The Big Bull | Not Available | 2021 |
Bhuj: The Pride of India | Squadron Leader Vijay Karnik | 2021 |
Sooryavanshi | DCP Bajirao Singham | 2021 |
Velle | Not Available | 2021 |
Tanhaji | Tanaji Malusare | 2020 |
Chhalaang | Not Available | 2020 |
Total Dhamaal | Guddu Rastogi | 2019 |
De De Pyaar De | Ashish Mehra | 2019 |
Aapla Manus | Himself | 2018 |
Raid | Amay Patnaik | 2018 |
Helicopter Eela | Not Available | 2018 |
Simmba | DCP Bajirao Singham | 2018 |
Guest in London | Ajay Gandotra | 2017 |
Baadshaho | Bhavani Singh | 2017 |
Poster Boys | Himself | 2017 |
Golmaal Again | Gopal | 2017 |
Fitoor | Moazam | 2016 |
Shivaay | Shivaay | 2016 |
Hey Bro | Himself | 2015 |
Drishyam | Vijay Salgaonkar | 2015 |
Singham Returns | DCP Bajirao Singham | 2014 |
Action Jackson | Vishy/Jai (AJ) | 2014 |
Vitti Dandu | Not Available | 2014 |
Himmatwala | Ravi | 2013 |
Satyagraha | Manav Raghvendra | 2013 |
Mahabharat | Arjun (Voice) | 2013 |
Tezz | Aakash Rana | 2012 |
Bol Bachchan | Prithviraj Raghuvanshi | 2012 |
Son of Sardaar | Jaswinder Singh Randhawa (Jassi) | 2012 |
Yamla Pagla Deewana | Narrator | 2011 |
Dil Toh Baccha Hai Ji | Naren Ahuja | 2011 |
Ready | Raju | 2011 |
Singham | Bajirao Singham | 2011 |
Rascals | Bhagat | 2011 |
Teen Patti | Sunny | 2010 |
Atithi Tum Kab Jaoge? | Puneet | 2010 |
Raajneeti | Sooraj Kumar | 2010 |
Once Upon a Time in Mumbaai | Sultan Mirza | 2010 |
Aakrosh | Pratap Kumar | 2010 |
Golmaal 3 | Gopal | 2010 |
Toonpur Ka Super Hero | Aditya | 2010 |
All the Best: Fun Begins | Prem Chopra | 2009 |
London Dreams | Arjun | 2009 |
Halla Bol | Ashfaque Khan/Sameer Khan | 2008 |
Sunday | Rajvir Randhawa | 2008 |
U Me Aur Hum | Ajay | 2008 |
Haal-e-Dil | Himself | 2008 |
Mehbooba | Karan Dhariwal | 2008 |
Golmaal Returns | Gopal | 2008 |
Cash | Karan / Doc | 2007 |
Aag | Heerendra Heero Dhaan | 2007 |
Dharti Kahe Pukar Ke | Kunal Singh | 2006 |
Golmaal: Fun Unlimited | Gopal | 2006 |
The Awakening | Himself | 2006 |
Omkara | Omkara Shukla | 2006 |
Insan | Ajit Rathore | 2005 |
Blackmail | Shekhar R Mohan | 2005 |
Zameer: The Fire Within | Suraj Chauhan | 2005 |
Tango Charlie | Mohammed Ali | 2005 |
Kaal | Kaali Pratap Singh | 2005 |
Main Aisa Hi Hoon | Indraneel Thakur | 2005 |
Apaharan | Ajay Shastri | 2005 |
Shikhar | Gaurav Gupta | 2005 |
Khakee | Yashwant Angre | 2004 |
Masti | Sikander | 2004 |
Yuva | Michael Mukherjee | 2004 |
Raincoat | Manoj | 2004 |
Taarzan: The Wonder Car | Deven Chaudhary | 2004 |
Bhoot | Vishal | 2003 |
Qayamat: City Under Threat | Rachit | 2003 |
Chori Chori | Ranbir Malhotra | 2003 |
Gangaajal | SP Amit Kumar | 2003 |
Parwana | Parwana | 2003 |
Zameen | Col. Ranvir Singh Ranawat | 2003 |
LOC Kargil | Manoj Kumar Pandey | 2003 |
Company | Malik | 2002 |
Hum Kisise Kum Nahin | Raja | 2002 |
The Legend of Bhagat Singh | Bhagat Singh | 2002 |
Deewangee | Tarang Bharadwaj | 2002 |
Yeh Raaste Hain Pyaar Ke | Vicky/Rohit Verma | 2001 |
Lajja | Bhulwa | 2001 |
Tera Mera Saath Rahen | Raj Dixit | 2001 |
Deewane | Vishal/Arun | 2000 |
Raju Chacha | Shekhar/Raju Chacha | 2000 |
Hogi Pyaar Ki Jeet | Raju | 1999 |
Hum Dil De Chuke Sanam | Vanraj | 1999 |
Hindustan Ki Kasam | Ajay/Tauheed | 1999 |
Gair | Vijay Kumar/Dev | 1999 |
Thakshak | Ishaan Singh | 1999 |
Kachche Dhaage | Aftab | 1999 |
Dil Kya Kare | Anand | 1999 |
Major Saab | Virendra Pratap Singh | 1998 |
Pyaar To Hona Hi Tha | Shekhar | 1998 |
Sar Utha Ke Jiyo | Himself | 1998 |
Zakhm | Ajay R. Desai | 1998 |
Ishq | Ajay Rai | 1997 |
Itihaas | Karan | 1997 |
Jung | Ajay Bahadur Saxena | 1996 |
Diljale | Shyam | 1996 |
Jaan | Karan | 1996 |
Naajayaz | Jay Bakshi | 1995 |
Hulchul | Deva | 1995 |
Gundaraj | Ajay Chauhan | 1995 |
Haqeeqat | Shiva/Ajay | 1995 |
Dilwale | Arun Saxena | 1994 |
Kanoon | Vishal Singh | 1994 |
Vijaypath | Karan | 1994 |
Suhaag | Ajay Sharma / Ajay Malhotra | 1994 |
Madam X | Not Available | 1994 |
Divya Shakti | Prashant Varma | 1993 |
Platform | Raju | 1993 |
Sangraam | Raja S. Singh Kanwar | 1993 |
Shaktiman | Amar | 1993 |
Dil Hai Betaab | Ajay | 1993 |
Ek Hi Raasta | Karan Singh | 1993 |
Bedardi | Vijay Saxena | 1993 |
Dhanwaan | Kashinath | 1993 |
Jigar | Raj Raju Verma | 1992 |
Phool Aur Kaante | Ajay | 1991 |
Awards, Honors, Achievements | |
Civilian Awards | 2016: Honoured by the Government of India with the Padma Shri |
National Film Awards | 1998: Best Actor for Zakhm 2002: Best Actor for The Legend of Bhagat Singh |
Filmfare Awards | 1998: Screen Award in the category Best Actor for Zakhm 2017: Stardust Award in the category Breakthrough Performance – Male for Shivaay |
Favorites Things |
|
Favorite Colour | Black |
Favorite Actor | Hollywood: Al Pacino, Jack Nicholson, Anthony Hopkins Bollywood: Amitabh Bachchan |
Favorite Actress | Madhubala |
Favorite Food | Bengali, Roast Chicken, Fish Curry and Rice, Continental Cuisines, Chinese Bang-Bang Chicken |
Hobbies | Sketching, Trekking |
Favorite Director | Vijay Anand |
Favorite Movies | Bollywood: Guide Hollywood: The Others and The Sixth Sense |
Favorite Musician | Kenny Rogers |
Favorite Song | Tune Mujhe Pehchana Nahin |
Favorite Restaurant | Mainland China in Mumbai |
Favorite Perfume | Polo |
Favorite Sport | Cricket |
Favorite Destination | London, San Francisco, Goa |
Check more details on Wikipedia
Ajay Devgn’s Net Worth
Ajay Devgn leads a lavish lifestyle. Their net worth of his is approximately $ 65 million or 534 crores. He earns over 30 crores rupees a year, and the majority of it comes generated by brand endorsements and films. Ajay Devgn’s cost for every film is 35-50 crores, with 50% of the earnings, as well as brand endorsements.
Net Worth (2023) | $65 Million |
Net Worth In Indian Rupees | Rs. 534 Crore INR |
Profession | Indian Actor |
Monthly Income And Salary | 2 Crore + |
Yearly Income | 25 Crore + |
Last Updated | 2023 |
Residence and Contact Address | |
Birth Place | New Delhi, India |
Home Town | Mumbai, Maharashtra, India |
Present Residence | Juhu, Mumbai, Maharashtra, India |
House Address | 5/6, Sheetal Apartments, Ground Floor, Opposite Chandan Cinema, Juhu, Mumbai |
Phone No / Mobile No | Not Known |
Email ID | Not Known |
Website | Not Known |
Social Media | |
ajaydevgn | |
AjayDevgn | |
ajaydevgn | |
YouTube | AjayDevgnFfilms |
Wikipedia | Ajay_Devgn |
Also check: Anna Mani’s Biography
Body Measurements | Chest: 43 Inches Waist: 34 Inches Biceps: 15 Inches |
Birth Place | New Delhi India |
Children | Son: Yug Daughter: Nysa |
Eye Color | Dark Brown |
Hair Color | Black |
Height In CM | 178 CM |
Height In Meter | 1.78 M |
Nationality | Indian |
Parents | Father: Veeru Devgn Mother: Veena Devgn |
Profession | Actor Director Producer |
Siblings | Brother: Anil Devgn Sister: Neelam Devgn |
Spous | Kajol |
Weight | 78 Kg 172 Lbs |
Zodiac Sign | Aries |
Comments
If you have any question, please write below.
Enter your comment!