Saranya was born on April 25, 1970, in Alappuzha, Kerala, India. Her father is the famous Malayalam filmmaker A. B. Raj who has directed more than 75 Malayalam films, and 2 Tamil films too. Her Tamil debut as the lead in the film “Nayagan” starring Kamal Hasan.
Saranya Ponvannan Wiki, Biography, Age, Movies, Images
In 1988, she first made an appearance in Telugu through the film “Neerajanam” followed by a debut in Malayalam through the film “Artham” in the year 1989. In 1996, at the close of her professional career, she first made an appearance in Kannada in the film “Appaji”.
Family
A. B. Raj Saranya Ponvannan Father
Ponvannan Saranya Ponvannan Husband
Chandini and Priyadarshini Saranya Ponvannan’s Daughters
Educational
Are you curious to find out what the educational qualifications are held by Saranya Ponvannan? In this table, we’ve added the details of education for Saranya Ponvannan. Since we don’t have all of the data at present the fields are empty, which we will update shortly.
Career
Ponvannan was a professional artist when he first came to the town he grew up in of Erode and was introduced to author Valampuri John, which led to his employment with director Kovai Thambi’s Motherland Pictures. At the same time, he also directed his low-budget film Annai Vayal which is under the radar. In the 90s and into the 2000s, he was in other support roles, usually in the role of the antagonist in movies.
After his exposure gained in the production company, Ponvannan began his apprenticeship with director Bharathiraja and also helped the director with the writing of the dialogue for his movies. 3 Ponvannan slowly became an actor under Bharathiraja and was seen in support roles in director Bharathiraja’s Pudhu Nellu Podhu Naathu (1991), Karuthamma (1994), and Pasumpon (1995).
Check more details on Wikipedia
Filmography
Film
Film | Roles | Year |
Nayakan | Neela | 1987 |
Manasukkul Mathappu | Dr. Geetha | 1988 |
En Jeevan Paduthu | Narmada | 1988 |
Melam Kottu Thaali Kattu | Muthamma | 1988 |
Sivapputhaali | Keerthana | 1988 |
Dhaayam Onnu | Preetha | 1988 |
Andru Peytha Mazhaiyil | Preethi | 1989 |
Sakalakala Sammandhi | Uma | 1989 |
Karunguyil Kundram | 1989 | |
Neerajanam | Jaya | 1989 |
Artham | Manasa | 1989 |
Premada Geetheye | Nanda | 1989 |
Anjali | Dr. Sheela | 1990 |
Ulagam Pirandhadhu Enakkaga | Meena | 1990 |
Vanakkam Vathiyare | Sundari | 1991 |
Naan Pudicha Mappillai | Lakshmi | 1991 |
Ashwini | 1991 | |
Aakasha Kottayile Sultan | Mallika | 1991 |
Cheppukilukkana Changathi | Manikutty | 1991 |
Aanaval Mothiram | Annie | 1991 |
Ennum Nanmakal | Indu | 1991 |
Agni Paarvai | Seetha | 1992 |
Kottai Vaasal | Rekha | 1992 |
Sahasam | Rekha | 1992 |
Dasarathan | Vasanthi | 1993 |
Magrib | Aarifa | 1993 |
Journalist | Ranjini | 1993 |
Ente Sreekuttikku | Nandhini | 1993 |
Injakkadan Mathai & Sons | Beena | 1993 |
Dollar | Lusie | 1994 |
Karuththamma | Ponnatha | 1994 |
Seevalaperi Pandi | Velammal | 1994 |
Yavarum Nalam | Shanti, Manohar’s Mother | 2009 |
Vilaiyattu | 2008 | |
Vel | Saradha (Velu’s & Vasu’s Mother) | 2007 |
Varnajalam | Karthiga | 2004 |
Vanam Partha Seemayile | 2009 | |
Thiruvilaiyaadal Aarambam | Thiru’s mother | 2006 |
Thirumagan | Jayakodi | 2007 |
Thenavattu | Vazhuvanthal | 2008 |
Thavamai Thavamirundhu | Saradha Muthiah | 2005 |
Sivakasi | Kayalvizhi | 2005 |
Singakutty | Kathir’s mother | 2008 |
Ready | 2008 | |
Ramakrishna | Ramakrishna’s mother | 2004 |
Rakhi | Gowri’s Mother | 2006 |
Raam | Saradha | 2005 |
Pulliman | Yashoda Panicker | 2010 |
Puli Varudhu | Ramesh’s Mother | 2007 |
Police Quarters | Jayamma | 2010 |
Pirappu | Kaliamman | 2007 |
Pidichirukku | Stella | 2008 |
Pasumpon | Malar | 1995 |
Pandi | Sivagami | 2008 |
Nenjadhai Killadhe | Vasanth’s false mother | 2008 |
Meesai Madhavan | Devi | 2004 |
Meendum Savithri | Uma | 1996 |
Kuruvi | Devi’s sister-in-law /Koccha’s Wife | 2008 |
Kireedam | Rajeshwari | 2007 |
Jagadam | Seenu’s mother | 2007 |
Ini Varum Kaalam | Aravind’s mother | 2008 |
Gomathi Nayagam | 2004 | |
Emtan Magan | Selvi | 2006 |
Easwaramoorthy IN | Lathika | 1996 |
Dindigul Sarathy | Saradha | 2008 |
Colours | Dr. Rajalakshmi | 2009 |
Chatrapathy | Saravanan’s sister | 2004 |
Chantigadu | Savthriyamma | 2003 |
Bayam Ariyaan | Saraswathi | 2010 |
Ayodhya | Jameela | 2005 |
Arul | Arul ‘s sister | 2004 |
Appaji | Rekha | 1996 |
Alai | Nirmala | 2003 |
Adhu | Meera’s mother | 2004 |
Adaikalam | Kasthuri | 2006 |
Kalavani | Lakshmi Ramasamy | 2010 |
Guru Sishyan | Mahalakshmi | 2010 |
Magane En Marumagane | Ponnarasi’s Mother | 2010 |
Thambikku Indha Ooru | Mrs.Kumaraswamy | 2010 |
Vedam | Padma | 2010 |
Puli | Puli’s mother | 2010 |
Naane Ennul Illai | Janaki | 2010 |
Thenmerku Paruvakaatru | Veerayi | 2010 |
Muthukku Muthaaga | Pechi | 2011 |
Vaanam | Lakshmi | 2011 |
Sadhurangam | Analaar’s wife | 2011 |
Maharaja | Seetha | 2011 |
Oru Kal Oru Kannadi | Shenbagam | 2012 |
Chaarulatha | Chaaru & Latha’s Mother | 2012 |
2012 | ||
Thaandavam | Sivakumar’s Mother | 2012 |
Neerparavai | Mary | 2012 |
Vatthikuchi | Sakthi’s mother | 2013 |
Kutti Puli | Deivanai | |
All in All Azhagu Raja | Meenakshi | 2013 |
Suvadugal | 2013 | |
Idhu Kathirvelan Kadhal | Yasothammal | 2014 |
Naan Sigappu Manithan | Sumathi | 2014 |
Ennamo Nadakkudhu | Vijay’s mother | 2014 |
Manam | Seetharamudu’s mother | 2014 |
Pappali | 2014 | |
Velaiyilla Pattathari | Bhuvana | 2014 |
Amma Ammamma | Lakshmi | 2014 |
Bangalore Naatkal | Kannan’s mother | 2016 |
24 | Sathyabhama | 2016 |
Brahmotsavam | Babu’s Aunt | 2016 |
Remo | Siva’s & Remo’s mother | 2016 |
Kodi | Kodi’s & Anbu’s mother | 2016 |
Achamindri | Rajalakhsmi | 2016 |
Velaiyilla Pattathari 2 | Bhuvana | 2017 |
Katha Nayagan | Thambidurai’s mother | 2017 |
Magalir Mattum | Subbulakshmi | 2017 |
Mannar Vagaiyara | Kalaiyarasi | 2018 |
Itly | Inba | 2018 |
Junga | Junga’s mother/ Don amma | 2018 |
Marainthirunthu Paarkum Marmam Enna | Japan’s mother | 2018 |
Kolamavu Kokila | Kokila’s mother | 2018 |
The Villain | Vishalavva | 2018 |
Oru Kuprasidha Payyan | Chembakaamal | 2018 |
Kalavani 2 | Lakshmi | 2019 |
Gang Leader | Varalakshmi | 2019 |
Bhoomi | Bhoominathan’s mother | 2021 |
Maha Samudhram | Arjun’s mother | 2021 |
MGR Magan | Rasathi | 2021 |
Etharkkum Thunindhavan | Kosalai | 2022 |
Viruman | Muthulakshmi | 2022 |
Chup: Revenge of the Artist | Nila’s Mother | 2022 |
Varalaru Mukkiyam | Karthik’s mother | 2022 |
Aruvaa Sanda | Valli | 2022 |
Mazhai Pidikkatha Manithan | TBA | 2023 |
Idi Muzhakkam | TBA | 2023 |
Gangster Granny | TBA | 2023 |
Kushi | TBA | 2023 |
Untitled M. Rajesh film | TBA | 2023 |
Kallapart | TBA | 2023 |
As playback singer
Film | Song | Composer | Year |
Ennamo Nadakkudhu | Meesa Kokku | Premgi Amaren | 2014 |
Magalir Mattum | Time Passukkosaram | Ghibran | 2017 |
Television
Television series | Year |
Veetuku Veedu Looty | 2000-2003 |
Penn | 1991 |
Ninaivu Kurippugal | 1992 |
Mugangal | 2006-2007 |
Amudhavum Annalakshmiyum | 2022 |
2022 |
Net Worth, and Salary
According to different sources, it is estimated that there is an asset worth net worth. What is the net worth of Saranya Ponvannan? In 2023, the present value of Saranya Ponvannan’s net worth is $7 Million.
Actress Saranya Oonvannan’s Wiki
Saranya Ponvannan (born Sheela Christina) is an Indian actress who primarily appears on screen in Tamil, Telugu, and Malayalam films in the language. She began her career as a lead actress in Mani Ratnam’s Nayakan (1987) and was later cast in the lead roles between 1987 and 1996.
Saranya Death
Malayalam performer Saranya Sasi who is mostly on television shows passed away at 35 years old in an in-house hospital.
Saranya Oonvannan Twitter
Saranya Oonvannan’s Daughter’s Profession
Aranya, as well as Ponvannan, are parents to two girls, Priyadarshini as well as Chandini, Priyadarshini being the oldest of the two.
Body Measurements | Waist: 34 Hips: 38 |
Birth Place | Alappuzha India |
Children | Daughter: Chandini, Priyadarshini |
Eye Color | Black |
Hair Color | Black |
Height In CM | 165 CM |
Height In Meter | 1.65 M |
Nationality | Indian |
Parents | Father: A. B. Raj Mother: Not Yet Update |
Profession | Actor |
Siblings | |
Spous | Ponvannan |
Weight | 60 Kg 132 Lbs |
Zodiac Sign | Taurus |
Comments
If you have any question, please write below.
Enter your comment!