Sudeep (Actor) Height, Weight, Age, Wife, Affairs, Biography & More
Sudeep Sanjeev, also known as Sudeepa, Kichcha Sudeep, and director of Indian films in Kannada, was born on 2 September 1973. He has also worked on Tamil, Telugu, and Hindi films. He is among the most highly paid Kannada Cinema actors and was the first Kannada actor to be included in the Forbes List of India’s Top 100 Celebrities since 2013. Sudeepa has won several awards, including four Film fare Awards South.
Family
Sanjeev Manjappa, Saroja, and Sudeep were born in Shimoga, in the Shimoga district of present-day Karnataka. The family had relocated to Shimoga from Narasimharajapura.
Early Life
Sudeepa was born to Sanjeev Manjappa, and Saroja in Shimoga, Shimoga district in present-day Karnataka. The family had immigrated from Chikmagalur, Narasimharajapura to Shimoga.
Sudeepa graduated from Dayananda Sagar College of Engineering in Bangalore with a bachelor’s degree. He was a representative of the college in under-17 cricket. He went to the Roshan Taneja Acting School in Mumbai where he was able to overcome his shyness.
Education
Dayananda Sagar College of Engineering, Bangalore gave him a four-year certificate in Industrial and Creation Design. He was able to speak in 17 Cricket. He also went to Mumbai’s Roshan Taneja School for Acting, where he beat his modesty.
School | Not Known |
College/University | Dayananda Sagar College of Engineering, Bengaluru |
Educational Qualification | B.tech in Mechanical Engineering |
Personal Life
Sudeepa is the Captain of the Karnataka Bulldozers cricket club which competes in the Celebrity Cricket League. Sudeepa was introduced to Priya Radhakrishna by her Bengaluru-based employer. They were married in 2001. Before their marriage, Priya worked for an airline and later in a bank.
Saanvi, their only child, was born in 2004. Sudeepa founded Stage 360deg in 2013, an event management company that his wife was an active participant. They split in September 2015 and were reconciled.
Check more details on Wikipedia
Career
Sudeep Sanjeev studied engineering at “Dayananda Sagar College of Engineering” and was shy from childhood. He was also hesitant to take on the camera. He enrolled at the “Roshan Taneja Acting School in Mumbai” to learn acting. They helped him overcome his shyness, and made him feel confident about facing the camera.
His debutant was made by the film “Thayavva-1997.” He was an actor in Sunil Kumar Desai’s films, such as “Prathyartha”, in which he was a supporting actor. In the next project, “Sparsha” of “Sunil Kumar Desai”, he played the lead role.
Movies List
Movies | Years |
Thayavva | 1997 |
Prathyartha | 1999 |
Sparsha | 2000 |
Thirupathi | 2006 |
Hubli | 2006 |
No 73, Shanthi Nivasa | 2007 |
Gooli | 2008 |
Mussanjemaatu | 2008 |
Kaamannana Makkalu | 2008 |
Phoonk | 2008 |
Mast Maja Maadi | 2008 |
Veera Madakari | 2009 |
Rann | 2010 |
Just Maath Maathalli | 2010 |
Mr. Theertha | 2010 |
Phoonk 2 | 2010 |
Kiccha Huccha | 2010 |
Rakta Charitra 1 | 2010 |
Veera Parampare | 2010 |
Rakta Charitra 2 | 2010 |
Kempe Gowda | 2011 |
Vishnuvardhana | 2011 |
Eega | 2012 |
Naan Ee | 2012 |
Varadhanayaka | 2013 |
Bachchan | 2013 |
Maanikya | 2014 |
Ranna | 2015 |
Baahubali: The Beginning | 2015 |
Puli | 2015 |
Kotigobba 2 | 2016 |
Mudinja Ivana Pudi | 2016 |
Mukunda Murari | 2016 |
Hebbuli | 2017 |
Sye Raa | 2019 |
Dabangg 3 | 2019 |
TV Shows & Serials List
Shows | Years |
Premada Kadambari | 1996 |
Pyate Hudgir Halli Lifeu | 2010 |
Bigg Boss Kannada | 2013 |
Super Kutumba | 2013 |
Bigg Boss Kannada | 2014 |
Bigg Boss Kannada | 2015 |
Bigg Boss Kannada | 2018 |
Bigg Boss Kannada | 2019 |
Bigg Boss Hindi | 2019 |
Bigg Boss Telugu | 2020 |
Discography
As playback singer
Song | Year | Film |
“O Sona” | 2001 | Vaalee |
“Vasantha Maasadalli” | 2001 | |
“Sontada” | 2002 | Chandu |
“Pataisu” | 2003 | Black and White |
“Jinta Tha” | 2009 | Veera Madakari |
“Hale Radio” | 2011 | Kempe Gowda |
“Onchuru” | 2013 | Bachchan |
“Kanasige Koneyilla” | 2014 | Ring Road |
“Jodi Hakki” | 2014 | Rhaatee |
“Damaru Bole” | 2015 | Mandya to Mumbai |
“Deola Deola” | 2015 | |
“Tiger Tiger” | 2016 | Tiger |
“Huna Huna” | 2016 | Kotigobba 2 |
Hatharike Bappa Re | 2017 | Uppu Huli Khara |
“Ivale Nanna Hudugi” | 2017 | Naa Panta Kano |
Net Worth
Sudeep is worth approximately INR 250 crores. He is an actor and director, as well as a founder of Kichcha Creations, a production company.
Estimated Net Worth in 2023 (Approx) | 250 crores |
Estimated Net Worth in 2022 (Approx) | 125 crores |
Estimated Net Worth in 2021 (Approx) | Under Review |
Salary | 6 crore/ Movie |
Income Source | Actor, Moviemaker |
Kiccha Sudeep Total Number of Movies
At Least: 39
Favorites Things
Favorite Colour | Black |
Favorite Actor | Rajinikanth , Amitabh Bachchan |
Favorite Actress | Not Known |
Favorite Food | Dosa, Fish, Mutton |
Hobbies | Playing cricket, Travelling, Gymming, Reading |
Favorite Movies | Not Known |
Favorite Player | Rahul Dravid , Virat Kohli |
Favorite Sport | Cricket |
Favorite Destination | London |
Body Measurements | Chest: 41 Inches Waist: 34 Inches Biceps: 14 Inches |
Birth Place | Daughter: Saanvi |
Children | Shimoga district Karnataka, India |
Eye Color | Dark Brown |
Hair Color | Black |
Height In CM | 185 CM |
Height In Meter | 1.85 M |
Nationality | Indian |
Parents | Father: Sanjeev Manjappa Mother: Saroja |
Profession | Actor Filmmaker |
Siblings | Not Yet Update |
Spous | Priya Sudeep |
Weight | 80 Kg 176 Lbs |
Zodiac Sign | Virgo |
Comments
If you have any question, please write below.
Enter your comment!