Sudeep (Actor) Height, Weight, Age, Wife, Affairs, Biography & More
Sudeep Sanjeev, also known as Sudeepa, Kichcha Sudeep, and director of Indian films in Kannada, was born on 2 September 1973. He has also worked on Tamil, Telugu, and Hindi films. He is among the most highly paid Kannada Cinema actors and was the first Kannada actor to be included in the Forbes List of India’s Top 100 Celebrities since 2013. Sudeepa has won several awards, including four Film fare Awards South.
Family
Sanjeev Manjappa, Saroja, and Sudeep were born in Shimoga, in the Shimoga district of present-day Karnataka. The family had relocated to Shimoga from Narasimharajapura.
Sanjeev Manjappa Sudeep Father
Saroja Sudeep Mother
Priya Sudeep Sudeep Wife
Saanvi Sudeep Daughter
Sudeep Childhood Pics
Early Life
Sudeepa was born to Sanjeev Manjappa, and Saroja in Shimoga, Shimoga district in present-day Karnataka. The family had immigrated from Chikmagalur, Narasimharajapura to Shimoga.
Sudeepa graduated from Dayananda Sagar College of Engineering in Bangalore with a bachelor’s degree. He was a representative of the college in under-17 cricket. He went to the Roshan Taneja Acting School in Mumbai where he was able to overcome his shyness.
Education
Dayananda Sagar College of Engineering, Bangalore gave him a four-year certificate in Industrial and Creation Design. He was able to speak in 17 Cricket. He also went to Mumbai’s Roshan Taneja School for Acting, where he beat his modesty.
School | Not Known |
College/University | Dayananda Sagar College of Engineering, Bengaluru |
Educational Qualification | B.tech in Mechanical Engineering |
Personal Life
Sudeepa is the Captain of the Karnataka Bulldozers cricket club which competes in the Celebrity Cricket League. Sudeepa was introduced to Priya Radhakrishna by her Bengaluru-based employer. They were married in 2001. Before their marriage, Priya worked for an airline and later in a bank.
Saanvi, their only child, was born in 2004. Sudeepa founded Stage 360deg in 2013, an event management company that his wife was an active participant. They split in September 2015 and were reconciled.
Check more details on Wikipedia
Career
Sudeep Sanjeev studied engineering at “Dayananda Sagar College of Engineering” and was shy from childhood. He was also hesitant to take on the camera. He enrolled at the “Roshan Taneja Acting School in Mumbai” to learn acting. They helped him overcome his shyness, and made him feel confident about facing the camera.
His debutant was made by the film “Thayavva-1997.” He was an actor in Sunil Kumar Desai’s films, such as “Prathyartha”, in which he was a supporting actor. In the next project, “Sparsha” of “Sunil Kumar Desai”, he played the lead role.
Movies List
Movies | Years |
Thayavva | 1997 |
Prathyartha | 1999 |
Sparsha | 2000 |
Huchcha | 2001 |
Vaalee | 2001 |
Chandu | 2002 |
Dhumm | 2002 |
Nandhi | 2002 |
Kiccha | 2003 |
Partha | 2003 |
Swathi Muthu | 2003 |
Ranga (S.S.L.C) | 2004 |
Nalla | 2004 |
Maharaja Surya | 2005 |
Kashi from Village | 2005 |
Sye | 2005 |
Nammanna | 2005 |
My Autograph Shankar | 2006 |
Thirupathi | 2006 |
Hubli | 2006 |
No 73, Shanthi Nivasa | 2007 |
Gooli | 2008 |
Mussanjemaatu | 2008 |
Kaamannana Makkalu | 2008 |
Phoonk | 2008 |
Mast Maja Maadi | 2008 |
Veera Madakari | 2009 |
Rann | 2010 |
Just Maath Maathalli | 2010 |
Mr. Theertha | 2010 |
Phoonk 2 | 2010 |
Kiccha Huccha | 2010 |
Rakta Charitra 1 | 2010 |
Veera Parampare | 2010 |
Rakta Charitra 2 | 2010 |
Kempe Gowda | 2011 |
Vishnuvardhana | 2011 |
Eega | 2012 |
Naan Ee | 2012 |
Varadhanayaka | 2013 |
Bachchan | 2013 |
Maanikya | 2014 |
Ranna | 2015 |
Baahubali: The Beginning | 2015 |
Puli | 2015 |
Kotigobba 2 | 2016 |
Mudinja Ivana Pudi | 2016 |
Mukunda Murari | 2016 |
Hebbuli | 2017 |
Ambi Ning Vayassaytho | 2018 |
The Villain | 2018 |
Pailwaan | 2019 |
Sye Raa | 2019 |
Dabangg 3 | 2019 |
TV Shows & Serials List
Shows | Years |
Premada Kadambari | 1996 |
Pyate Hudgir Halli Lifeu | 2010 |
Bigg Boss Kannada | 2013 |
Super Kutumba | 2013 |
Bigg Boss Kannada | 2014 |
Bigg Boss Kannada | 2015 |
Majaa Talkies | 2015 |
Weekend with Ramesh | 2016 |
Kick | 2016 |
Bigg Boss Kannada | 2016 |
Vaarasdaara | 2016 |
Sa Re Ga Ma Pa | 2017 |
Bigg Boss Kannada | 2017 |
Bigg Boss Kannada | 2018 |
Bigg Boss Kannada | 2019 |
Bigg Boss Hindi | 2019 |
Bigg Boss Telugu | 2020 |
Discography
As playback singer
Song | Film | Composer | Co-singer(s) | Year |
“O Sona” | Vaalee | Rajesh Ramanath | Hariharan | 2001 |
“Vasantha Maasadalli” | P. Unnikrishnan Anuradha Sriram |
2001 | ||
“Sontada” | Chandu | Gurukiran | 2002 | |
“Pataisu” | Black and White | Rajesh Ramanath | 2003 | |
“Dove Dove Duniya” | Ranga SSLC | Sandeep Chowta | 2004 | |
“Bhoomi Yake” | Raju Ananthaswamy Shamitha Malnad |
2004 | ||
“Macha Dove Hodiyod” | Nalla | Venkat Narayan | 2004 | |
“Ondu Olle Kathe” | No 73, Shanthi Nivasa | Bharadwaj | Shiva Rajkumar | 2007 |
“Jinta Tha” | Veera Madakari | M. M. Keeravani | 2009 | |
“Hale Radio” | Kempe Gowda | Arjun Janya | Shamitha Malnad | 2011 |
“Onchuru” | Bachchan | V. Harikrishna | Indu Nagaraj | 2013 |
“Kanasige Koneyilla” | Ring Road | Vani Harikrishna | 2014 | |
“Jodi Hakki” | Rhaatee | V. Harikrishna | 2014 | |
“Damaru Bole” | Mandya to Mumbai | Charan Raj | Charan Raj | 2015 |
“Deola Deola” | Sangeetha Katti | 2015 | ||
“Tiger Tiger” | Tiger | Arjun Janya | 2016 | |
“Huna Huna” | Kotigobba 2 | D Imman | Shashaa Tirupathi, Mc Rude | 2016 |
Hatharike Bappa Re | Uppu Huli Khara | 2017 | ||
“Ivale Nanna Hudugi” | Naa Panta Kano | S. Narayan | 2017 |
Net Worth
Sudeep is worth approximately INR 250 crores. He is an actor and director, as well as a founder of Kichcha Creations, a production company.
Estimated Net Worth in 2023 (Approx) | 250 crores |
Estimated Net Worth in 2022 (Approx) | 125 crores |
Estimated Net Worth in 2021 (Approx) | Under Review |
Salary | 6 crore/ Movie |
Income Source | Actor, Moviemaker |
Kiccha Sudeep Total Number of Movies
At Least: 39
Favorites Things
Favorite Colour | Black |
Favorite Actor | Rajinikanth , Amitabh Bachchan |
Favorite Actress | Not Known |
Favorite Food | Dosa, Fish, Mutton |
Hobbies | Playing cricket, Travelling, Gymming, Reading |
Favorite Movies | Not Known |
Favorite Player | Rahul Dravid , Virat Kohli |
Favorite Sport | Cricket |
Favorite Destination | London |
Also check: Parmish Verma’s Biography
Body Measurements | Chest: 41 Inches Waist: 34 Inches Biceps: 14 Inches |
Birth Place | Daughter: Saanvi |
Children | Shimoga district Karnataka, India |
Eye Color | Dark Brown |
Hair Color | Black |
Height In CM | 185 CM |
Height In Meter | 1.85 M |
Nationality | Indian |
Parents | Father: Sanjeev Manjappa Mother: Saroja |
Profession | Actor Filmmaker |
Siblings | Not Yet Update |
Spous | Priya Sudeep |
Weight | 80 Kg 176 Lbs |
Zodiac Sign | Virgo |
Comments
If you have any question, please write below.
Enter your comment!