Richard Treat Williams (December 1, 1951 – June 12, 2023) was a highly regarded American actor who made a notable impact in film, television, and theater. He gained recognition for his roles in the films Hair (1979) and 1941 (1979), which helped solidify his presence in the industry.
Treat Williams Age, Death, Height, Family, Biography & More
Treat Williams, acclaimed for his memorable roles in the film adaptation of “Hair” in 1979 and the police drama “Prince of the City” in 1981, tragically passed away on Monday in a motorcycle accident in Dorset, Vt. He was 71 years old. Following these notable performances, Williams enjoyed a successful and consistent career in both film and television.
Including his notable four-season run on the WB series “Everwood.” His sudden departure leaves behind a legacy of remarkable talent and contributions to the entertainment industry. Additionally, Williams became well-known to television viewers for his portrayal of Dr. Andy Brown on The WB’s Everwood (2002–2006), leaving a lasting impression with his performance in the series.
Family
Early Life and Education
Born on December 1, 1951, in Rowayton, Connecticut, U.S., Treat Williams is the son of Richard Norman Williams, a corporate executive, and Marian Andrew Williams, an antique dealer. He grew up alongside his brother, Gil Williams. During his formative years, Williams attended Kent School, a renowned boarding school in Connecticut, where he developed a passion for acting and singing.
After graduating from Kent in 1970, he continued his education at Franklin and Marshall College in Pennsylvania, where he pursued a major in English and actively participated in a theater group. In 1973, Williams completed his college studies and embarked on a journey to New York City to pursue a career in acting.
Personal Life
Treat Williams was previously married to Pam Van Sand, with whom he had two children named Gille and Ellie. However, on the tragic date of June 12, 2023, it was confirmed that Treat Williams was involved in a motorcycle accident on Vermont Route 30 near Dorset. He was subsequently airlifted to Albany Medical Center, where he passed away.
Career
Treat Williams embarked on his acting journey in the realm of theater, showcasing his talent in various Broadway and off-Broadway productions. His career took a significant leap when he landed the breakthrough role of Berger in the musical “Hair” (1977), earning him a Tony Award nomination. This marked the beginning of his notable presence in the entertainment industry.
Williams continued to make his mark in film, starring in renowned works such as “Prince of the City” (1981), “Once Upon a Time in America” (1984), “Dead Heat” (1988), “Things to Do in Denver When You’re Dead” (1995), “The Phantom” (1996), “Deep Rising” (1998), “The Deep End of the Ocean” (1999), and “Hollywood Ending” (2002).
One of his notable achievements was reprising his role as Berger in the film adaptation of “Hair” (1979), directed by Milos Forman. Williams’ diverse filmography showcased his versatility and contributed to his esteemed reputation in the industry.
Check more details on Wikipedia
Select Theatre Credits
Theater work by Treat Williams
Title | Roles | Venue | Year |
Grease | Danny Zuko | 1972–1980 | |
Over Here! | Utah | 1974–1975 | |
Once in a Lifetime | Jerry Hyland | 1978 | |
The Pirates of Penzance | The Pirate King | 1981–1982 | |
Some Men Need Help | Hudley T. Singleton III | 47th Street Theatre | 1982 |
Love Letters | Andrew Makepeace Ladd III | 1989–1990 | |
Bobby Gould in Hell | Bobby Gould | Mitzi E. Newhouse Theater | 1989 |
Oleanna | John | Orpheum Theatre | 1992–1994 |
Captains Courageous, the Musical | Manuel | Manhattan Theatre Club | 1999 |
Follies | Buddy Plummer | Belasco Theatre | 2001 |
Filmography
Theatrical Releases
Title | Roles | Year |
12 Mighty Orphans | Amon Carter | 2021 |
127 Hours | Larry Ralston | 2010 |
1941 | Corporal Chuck ‘Stretch’ Sitarski | 1979 |
A Little Bit of Heaven | Jack Corbett | 2011 |
American Outlaws | Agent Jameison R. Donovan | TBA |
Attack of the 50-Foot Cheerleader | Dr. Grey | 2012 |
Barefoot | Mr. Wheeler | 2014 |
Beyond the Ocean | Christopher | 1990 |
Crash Point Zero | Jason Ross | 2001 |
Critical Mass | Mike Jeffers | 2000 |
Dead Heat | Detective Roger Mortis | 1988 |
Deadfall | Sheriff Marshall T. Becker | 2012 |
Deadly Hero | Billings | 1975 |
Deep Rising | John Finnegan | 1998 |
Dolly Parton’s Christmas on the Square | Carl | 2020 |
Drunk Parents | Dan Henderson | 2019 |
Flashpoint | Ernie Wyatt | 1984 |
Gale Force | Sam Garrett | 2002 |
Hair | George Berger | 1979 |
Hand Gun | George McCallister | 1994 |
Heart of Dixie | Hoyt Cunningham | 1989 |
Hollywood Ending | Hal | 2002 |
Howl | Mark Schorer | 2010 |
In the Blood | Robert Grant | 2013 |
Marathon Man | Central Park Jogger | 1976 |
Martino’s Summer | Captain Jeff Clark | 2010 |
Masquerade | Mr. Tucker | 2010 |
Miss Congeniality 2: Armed and Fabulous | FBI Assistant Director Walter Collins | 2005 |
Moola | Luis Gordon | 2007 |
Mulholland Falls | Colonel Nathan Fitzgerald | 1996 |
Neapolitan Sting | Ferdinando | 1983 |
Night of the Sharks | David Ziegler | 1988 |
Oba: The Last Samurai | Colonel Wessinger | 2011 |
Once Upon a Time in America | James Conway O’Donnell | 1984 |
Operation Rogue | General Hank Wallace | 2014 |
Prince of the City | Daniel Ciello | 1981 |
Reaching for the Moon | Robert Lowell | 2013 |
Run Hide Fight | Sheriff Tarsy | 2020 |
Second Act | Anderson Clarke | 2018 |
Skeletons in the Closet | Will | 2001 |
Smooth Talk | Arnold Friend | 1985 |
Sweet Lies | Peter | 1988 |
Texan | Man In Chinos | 1994 |
The Circle | Spencer Runcie | 2002 |
The Congressman | Charlie Winship | 2016 |
The Deep End of the Ocean | Pat Cappadora | 1999 |
The Devil’s Own | Billy Burke | 1997 |
The Eagle Has Landed | Captain Harry Clark | 1976 |
The Empire Strikes Back | Echo Base trooper Jess Allashane and Cloud City trooper Jerrol Blendin | 1980 |
The Etruscan Smile | Frank Barron | 2018 |
The Great Alaskan Race | Dr. Welch | 2019 |
The Hideout | Father Amy | 2007 |
The Men’s Club | Terry | 1986 |
The Phantom | Xander Drax | 1996 |
The Pursuit of D. B. Cooper | D.B. Cooper | 1981 |
The Ritz | Michael Brick | 1976 |
The Substitute 2: School’s Out | Karl Thomasson | 1998 |
The Substitute 3: Winner Takes All | Karl Thomasson | 1999 |
The Substitute: Failure Is Not an Option | Karl Thomasson | 2001 |
The Third Solution | Mark Hendrix | 1988 |
Things to Do in Denver When You’re Dead | Bill ‘Critical Bill’ | 1995 |
Venomous | Dr. David Henning | 2001 |
What Happens in Vegas | Jack Fuller Sr. | 2008 |
Where the Rivers Flow North | Champ’s Manager | 1993 |
Why Would I Lie? | Cletus | 1980 |
Television series
Title | Roles | Year |
Against the Wall | Don Kowalski | 2011 |
American Odyssey | Col. Stephen Glen | 2015 |
American Playhouse | Hudley T. Singleton III | 1985 |
Batman: The Animated Series | Dr. Achilles Milo | 1992 |
Blue Bloods | Lenny Ross | 2016–2023 |
Brothers & Sisters | David Morton | 2006 |
Chesapeake Shores | Mick O’Brien | 2016–2022 |
Chicago Fire | Benny Severide | 2013–2018 |
CSI: Crime Scene Investigation | Sam | 2014 |
Drug Wars: The Camarena Story | Ray Carson | 1990 |
Echoes in the Darkness | Rick Guida | 1987 |
Eddie Dodd | Eddie Dodd | 1991 |
Eve of Destruction | Max Salinger | 2013 |
Everwood | Dr. Andrew ‘Andy’ Brown | 2002–2006 |
Faerie Tale Theatre | Prince Andrew | 1987 |
Feud: Capote’s Women | Bill Paley | TBA |
Going to California | Officer Terrence ‘Terry’ Miller | 2002 |
Good Advice | Jack Harold | 1993–1994 |
Hawaii Five-0 | Mick Logan | 2013 |
Heartland | Dr. Nathaniel “Nate” Grant | 2007 |
Journey to the Center of the Earth | Theodore Lytton | 1999 |
Law & Order: Special Victims Unit | Jake Stanton | 2011 |
Leverage | Pete Rising | 2012 |
Road to Avonlea | Zak Morgan | 1993 |
Tales from the Crypt | Howard Prince | 1992 |
The Simpsons | Himself/William Sullivan | 2012 |
The Storm | Robert Terrell | 2009 |
UC: Undercover | Teddy Collins | 2002 |
We Own This City | Brian Grabler | 2022 |
White Collar | Samuel Phelps/James Bennett | 2012–2013 |
Television Films
Title | Roles | Year |
Dempsey | Jack Dempsey | 1983 |
A Streetcar Named Desire | Stanley Kowalski | 1984 |
J. Edgar Hoover | J. Edgar Hoover | 1987 |
Third Degree Burn | Scott Weston | 1989 |
Max and Helen | Max Rosenberg | 1990 |
Final Verdict | Earl Rogers | 1991 |
Till Death Us Do Part | Alan Palliko | 1992 |
The Water Engine | Dave Murray | 1992 |
Deadly Matrimony | Alan Masters | 1992 |
Bonds of Love | Robby Smith | 1993 |
Parallel Lives | Peter Barnum | 1994 |
In the Shadow of Evil | Jack Brenner | 1995 |
Johnny’s Girl | Johnny | 1995 |
The Late Shift | Michael Ovitz | 1996 |
Escape: Human Cargo | John McDonald | 1998 |
Every Mother’s Worst Fear | Mitch Carson | 1998 |
36 Hours to Die | Noah Stone | 1999 |
Hopewell | David Jonas | 2000 |
Guilty Hearts | Stephen Carrow | 2002 |
The Staircase Murders | Michael Peterson | 2007 |
Good Behavior | Burt Valencia | 2008 |
Front of the Class | Norman Cohen | 2008 |
Safe Harbor | Doug | 2009 |
Chasing a Dream | Gary Stiles | 2009 |
Boston’s Finest | Jack Holt | 2010 |
Beyond the Blackboard | Dr. Warren | 2011 |
Age of Dinosaurs | Gabe | 2013 |
Confirmation | Ted Kennedy | 2016 |
Rocky Mountain Christmas | Roy | 2017 |
The Christmas House | Bill | 2020 |
The Christmas House 2: Deck Those Halls | 2021 |
Awards
Treat Williams’s portrayal of Dr. Andrew ‘Andy’ Brown in the television series “Ever Wood” earned him well-deserved recognition and appreciation. His remarkable performance in the show garnered nominations for prestigious awards, including the Satellite Award for Best Actor in a Television Series Drama and the SAG Award for Outstanding Performance by a Male Actor in a Drama Series
Cause of Death
Unfortunately, Treat Williams died on June 12, 2023, at the age of 71. According to his agent, Treat died in a motorcycle accident.
Net Worth
Treat Williams, the renowned American actor, possesses a net worth of approximately $12 million, as per reliable online sources such as Wikipedia, Forbes, and Bloomberg.
Net Worth (2023) | $12 Million |
Profession | American actor |
Monthly Income And Salary | $95,000 + |
Yearly Income And Salary | $1 Million + |
Last Updated | 2023 |
What is Treat Williams Doing Now?
Treat Williams, known for his remarkable 50-year acting career that encompassed memorable roles in movies such as Hair, Prince of the City, Things to Do in Denver When You’re Dead, and Deep Rising, passed away at the age of 71. His life was tragically cut short due to a motorcycle accident in Vermont.
You might be interested in: Stellan Skarsgård Biography
Body Measurements | Chest: 42 Inches Waist: 32 Inches Bicep: 14 Inches |
Birth Place | Rowayton Connecticut U.S. |
Children | Son: Gill Williams Daughter: Elinor Williams |
Eye Color | Blue |
Hair Color | Brown |
Height In CM | 177 CM |
Height In Meter | 1.77 M |
Nationality | American |
Parents | Father: Richard Norman Williams Mother: Marian Andrew Williams |
Profession | Actor author pilot |
Siblings | Not Yet Update |
Spous | Pam Van Sant |
Weight | 80 Kg 176 Lbs |
Zodiac Sign | Sagittarius |
Comments
If you have any question, please write below.
Enter your comment!