Tyler Perry is a multifaceted individual known for his impressive skills as an actor, screenwriter, playwright, director, producer, author, and songwriter. His versatility has contributed to his widespread fame and success in the entertainment industry.
Tyler Perry Height, Career, Family, Biography, & More
Tyler Perry, born Emmitt Perry Jr. on September 13, 1969, is a highly accomplished American actor, filmmaker, and playwright. He is widely recognized for his iconic character Mabel “Madea” Simmons, a resilient elderly woman, and also portrays other characters within the Madea universe, such as her brother Joe Simmons and nephew Brian Simmons.
Family
Childhood & Early Life
Tyler Perry, originally named Emmitt Perry Jr., was born to parents Emmitt Perry Sr. and Willie Maxine Perry. He grew up with three siblings. Unfortunately, Tyler endured a troubled childhood, facing physical abuse from his father, which led to a deeply challenging upbringing. At one point, he even attempted suicide as a means of escaping the brutality.
Amid these difficulties, Tyler found solace in his mother, who provided him with comfort and support. She would take him to church every Sunday, offering him a refuge from the harshness of his home life. When he turned 16, Tyler decided to distance himself from his father and changed his name from Emmitt to Tyler.
Personal Life
Tyler Perry demonstrated his philanthropic spirit by funding a memorable trip for 65 children from Philadelphia to visit ‘Walt Disney World’ on July 20, 2009. This act of generosity showcased his commitment to making a positive impact on the lives of others.
Career
Despite facing financial hardship, Tyler Perry persevered and remained determined to succeed. He staged his musical in various locations and took on odd jobs to make ends meet. At one point, he even lived in his car. However, Perry refused to give up and continuously rewrote and reproduced the musical.
After relentless efforts, Perry’s play titled ‘I Know I’ve Been Changed’ gained critical acclaim from 1998 to 2000 and was successfully staged in many places. This achievement marked a turning point in his career. In 2000, Perry created his next play titled ‘I Can Do Bad All by Myself,’ which became an instant hit. The central character in the play, Madea, was inspired by Perry’s mother and portrayed by Perry himself.
Check more details on Wikipedia
Filmography
Film work
Year |
Film |
Credited as |
||||
Director | Writer | Producer | Actor | Role | ||
2005 | Diary of a Mad Black Woman | No | Yes | Yes | Yes | Madea, Joe, Brian |
2006 | Madea’s Family Reunion | Yes | Yes | Yes | Yes | Madea, Joe, Brian |
2007 | Daddy’s Little Girls | Yes | Yes | Yes | No | |
Why Did I Get Married? | Yes | Yes | Yes | Yes | Terry Bob | |
2008 | Meet the Browns | Yes | Yes | Yes | Yes | Madea, Joe |
The Family That Preys | Yes | Yes | Yes | Yes | Ben | |
2009 | Madea Goes to Jail | Yes | Yes | Yes | Yes | Madea, Joe, Brian |
Star Trek | No | No | No | Yes | Admiral Barnett | |
I Can Do Bad All By Myself | Yes | Yes | Yes | Yes | Madea, Joe | |
Precious | No | No | Yes | No | ||
2010 | Why Did I Get Married Too? | Yes | Yes | Yes | Yes | Terry Bob |
For Colored Girls | Yes | Yes | Yes | No | ||
2011 | Madea’s Big Happy Family | Yes | Yes | Yes | Yes | Madea, Joe |
2012 | Good Deeds | Yes | Yes | Yes | Yes | Wesley Deeds |
Madea’s Witness Protection | Yes | Yes | Yes | Yes | Madea, Joe, Brian | |
Alex Cross | No | No | No | Yes | Alex Cross | |
2013 | Temptation: Confessions of a Marriage Counselor | Yes | Yes | Yes | No | |
Peeples | No | No | Yes | No | ||
A Madea Christmas | Yes | Yes | Yes | Yes | Madea | |
2014 | The Single Moms Club | Yes | Yes | Yes | Yes | TK |
Gone Girl | No | No | No | Yes | Tanner Bolt | |
2015 | Madea’s Tough Love | No | No | Yes | Yes | Madea, Joe, Brian (voices) |
2016 | Teenage Mutant Ninja Turtles: Out of the Shadows | No | No | No | Yes | Dr. Baxter Stockman |
Brain on Fire | No | No | No | Yes | Richard | |
Boo! A Madea Halloween | Yes | Yes | Yes | Yes | Madea, Joe, Brian | |
2017 | The Star | No | No | No | Yes | Cyrus the Camel (voice) |
Boo 2! A Madea Halloween | Yes | Yes | Yes | Yes | Madea, Joe, Brian | |
2018 | Acrimony | Yes | Yes | Yes | No | |
Nobody’s Fool | Yes | Yes | Executive | No | ||
Vice | No | No | No | Yes | Colin Powell | |
2019 | A Madea Family Funeral | Yes | Yes | Yes | Yes | Madea, Joe, Brian, Heathrow |
2020 | A Fall from Grace | Yes | Yes | Executive | Yes | Rory Garraux |
2021 | Those Who Wish Me Dead | No | No | No | Yes | Officer Arthur Phillip |
PAW Patrol: The Movie | No | No | No | Yes | Truck Driver (voice) | |
Don’t Look Up | No | No | No | Yes | Jack Bremmer | |
2022 | A Madea Homecoming | Yes | Yes | Executive | Yes | Madea, Joe |
A Jazzman’s Blues | Yes | Yes | Yes | No | ||
TBA | Six Triple Eight | Yes | Yes | Yes | No | Post-production |
TBA | Mea Culpa | Yes | Yes | Yes | No | Post-production |
TBA | Black, White, and Blue | Yes | Yes | Yes | No | Post-production |
TBA | Divorce in the Black | Yes | Yes | Yes | No | Filming |
Television work
Year |
Show |
Credited as |
||||
Director | Writer | Producer | Actor | Role | ||
2007–2012; 2020–present | House of Payne | Yes | Yes | Yes | Yes | Madea |
2009–2011 | Meet the Browns | Yes | Yes | Yes | No | |
2011–2017 | For Better or Worse | Yes | Yes | Yes | No | |
2013–2021 | The Haves and the Have Nots | Yes | Yes | Yes | No | |
2013–2017 | Love Thy Neighbor | Yes | Yes | Yes | Yes | Madea |
2014–2020 | If Loving You Is Wrong | Yes | Yes | Yes | No | |
2016–2017 | Too Close to Home | Yes | Yes | Yes | No | |
2016 | The Passion: New Orleans | No | No | No | Yes | Host/Narrator |
2018 | The Paynes | Yes | Yes | Yes | No | |
2019–present | The Oval | Yes | Yes | Yes | No | |
2019–present | Sistas | Yes | Yes | Yes | No | |
2020–present | Young Dylan | Yes | Yes | Yes | No | |
2020–present | Ruthless | Yes | Yes | Yes | No | |
2020–present | Bruh | Yes | Yes | Yes | No | |
2020–present | Assisted Living | Yes | Yes | Yes | No | |
2021–present | All the Queen’s Men | Yes | Yes | Yes | No | |
2022–present | Zatima | Yes | Yes | Yes | No |
Stage work
Year |
Play |
Credited as |
||||
Director | Writer | Producer | Actor | Role | ||
1993 | I Know I’ve Been Changed | Yes | Yes | No | Yes | Joe |
1999 | Woman, Thou Art Loosed! | Yes | Yes | Yes | Yes | The Rent Man |
1999 | I Can Do Bad All by Myself | Yes | Yes | Yes | Yes | Madea |
2000 | Behind Closed Doors | Yes | Yes | Yes | No | |
2001 | Diary of a Mad Black Woman | Yes | Yes | Yes | Yes | Daddy Charles / Madea |
2002 | Madea’s Family Reunion | Yes | Yes | Yes | Yes | Madea |
2003 | Madea’s Class Reunion | Yes | Yes | Yes | Yes | Dr. Willie Leroy Jones / Madea |
2003 | Why Did I Get Married? | Yes | Yes | Yes | No | |
2004 | Meet the Browns | Yes | Yes | Yes | No | Madea (voice only) |
2004 | Madea’s Christmas | Yes | Yes | Yes | Yes | Madea |
2005 | Madea Goes to Jail | Yes | Yes | Yes | Yes | Madea |
2006 | What’s Done in the Dark | Yes | Yes | Yes | No | |
2008 | The Marriage Counselor | Yes | Yes | Yes | No | |
2009 | Laugh to Keep from Crying | Yes | Yes | Yes | No | |
2010 | Madea’s Big Happy Family | Yes | Yes | Yes | Yes | Madea |
2011 | A Madea Christmas | Yes | Yes | Yes | Yes | Madea |
2011 | Aunt Bam’s Place | Yes | Yes | Yes | No | |
2011 | I Don’t Want to Do Wrong | Yes | Yes | Yes | No | |
2012 | The Haves and the Have Nots | Yes | Yes | Yes | No | |
2012 | Madea Gets a Job | Yes | Yes | Yes | Yes | Madea |
2013 | Hell Hath No Fury Like a Woman Scorned | Yes | Yes | Yes | No | |
2013 | Madea’s Neighbors from Hell | Yes | Yes | Yes | Yes | Madea |
2017 | Madea on the Run | Yes | Yes | Yes | Yes | Madea |
2019 | Madea’s Farewell Play | Yes | Yes | Yes | Yes | Madea |
Awards & Achievements
Tyler Perry received recognition for his work in the film ‘Diary of a Mad Black Woman’ at the BET (Black Entertainment Television) Awards. He was honored with two awards: the first in the category of ‘Outstanding Actor in a Theatrical Film’ and the second in the category of ‘Outstanding Writing for Theatrical Film.’
Net Worth
Tyler Perry’s estimated net worth in 2023 is approximately $1 billion.
You might be interested in: Sunny Leone Biography
Body Measurements | Chest: 45 Inches Waist: 38 Inches Biceps: 14 Inches |
Birth Place | New Orleans Louisiana United States |
Children | Son: Aman Tyler Perry |
Eye Color | Brown |
Hair Color | Black |
Height In CM | 193 CM |
Height In Meter | 1.93 M |
Nationality | American |
Parents | Father: Emmitt Perry, Sr. Mother: Willie Maxine Perry |
Profession | Actor Director Producer Writer Comedian |
Siblings | Brothers: Melva Porter, Emmbre Perry Sister: Yulanda Wilkins |
Spous | Gelila Bekele |
Weight | 102 Kg 224 Lbs |
Zodiac Sign | Virgo |
Comments
If you have any question, please write below.
Enter your comment!