Zendaya Net Worth, Age, Boyfriend, Family, & Biography, & More
Zendaya Coleman is a multifaceted persona. She is an actor, singer, and dancer with a mix of ethnicities. A singer is a tolerant person who handles racist remarks with a great deal of maturity. Zendaya is vegetarian and her preferred show is ‘Law and Order: Special Victims Unit.
She is a huge lover of Michael Jackson and would have wanted him to be her ‘Dancing With the Star partner, but in the absence of Michael Jackson, she prefers Roshon Fegan. Zendaya was a member of the group of young authors after she published her book “Between U and Me How to Rock Your Tween Years with Style and Confidence.’
Zendaya is a well-known American actor, singer, and model. Her birth date was the 1st of September the year 1996, on the 1st of September in Oakland, California, United States. Her age is 25 in 2022. The full title is Zendaya Maree, Stoermer Coleman. Zendaya is famous for her role as Rocky Blue in the Disney Channel sitcom “Shake It Up” from 2010 to 2013. But prior to that, she was a model and had begun her career path as a young model, dancer, and even a model.
Family
The girl was born Zendaya Marie Stoermer Coleman on the streets of Oakland, California to Kazembe Ajamu Coleman and Claire Stoermer. Three sisters, and two brothers. She was with the Euphoria co-star Jacob Elordi from 2019 to 2020. Later, she started dating her Spider-Man: Homecoming co-star Tom Holland. She has a half-sister who is named Kaylee Coleman.
Early Life
Born on the 1st of September, 1996 in Oakland, California, actress, and singer Zendaya had a background in theatre. Since she was the son of a stage director Zendaya spent much of her childhood in the California Shakespeare Theater. She also took part in the youth program and was a part of several of its productions.
Career
Zendaya began her modeling career as a model. She started out as a model at Old Navy, Mervin’s, and Macy’s. In addition, she was featured as a backup dancer. She also made an appearance on the popular TV show named ‘Hot N Cold’ in 2009.
Then, she was offered the chance to appear in the well-known television show “Shake It Out” and was the lead character of Rocky Blue from the year from 2010 until 2013.
Filmography
Film
Title | Roles | Year |
The Greatest Showman | Anne Wheeler | 2017 |
Super Buddies | Lollipop (voice) | 2013 |
Spider-Man: No Way Home | MJ | 2021 |
Spider-Man: Homecoming | Michelle | 2017 |
Spider-Man: Far from Home | MJ | 2019 |
Space Jam: A New Legacy | Lola Bunny (voice) | 2021 |
Smallfoot | Meechee (voice) | 2017 |
Malcolm & Marie | Marie | 2021 |
Is That Black Enough for You?!? | Herself | 2022 |
Dune: Part Two | Chani | 2023 |
Dune | Chani | 2021 |
Duck Duck Goose | Chi (voice) | 2018 |
Challengers | Tashi Donaldson | 2023 |
Television
Title | Roles | Year |
A.N.T. Farm | Sequoia Jones | 2012 |
America’s Next Top Model | Herself | 2016 |
Black-ish | Rashida | 2015 |
Dancing with the Stars | Herself | 2013 |
Frenemies | Halley Brandon | 2012 |
Good Luck Charlie | Rocky Blue | 2011 |
K.C. Undercover | K.C. Cooper | 2015–2018 |
Lip Sync Battle | Herself | |
Pixie Hollow Games | Fern (voice) | 2011 |
PrankStars | Herself | 2011 |
Shake It Up | Rocky Blue | 2010–2013 |
SWAY: A Dance Trilogy | Herself | 2014 |
The Making of SWAY | Herself | 2014 |
The OA | Fola | 2019 |
The Story of Zendaya | Herself | 2013 |
Walk the Prank | Herself | 2017 |
Euphoria | Rue Bennett | 2019–present |
Zapped | Zoey Stevens | 2014 |
Music videos
As lead artist
Title | Director | Year |
“Watch Me” | Lipo Chang | 2011 |
“Dig Down Deeper” | Unknown | 2011 |
“Swag It Out” | Glenn A. Foster | 2011 |
“Something to Dance For / TTYLXOX Mash-Up” | Sanaa Hamri | 2012 |
“Fashion Is My Kryptonite” | Marc Klasfeld | 2012 |
“Contagious Love” | 2013 | |
“Replay” | Colin Tilley[170] | 2013 |
“My Baby” | Stephen Garnett | 2014 |
“My Baby” (Remix) | 2014 | |
“Safe and Sound” | — | 2014 |
“All of Me” | 2014 | |
“Neverland” | Brad Furman | 2016 |
As featured artist
Title | Main artist(s) | Director(s) | Year |
“My Jam” | Bobby Brackins, Jeremih | Damien Sandoval | 2015 |
As guest appearance
Title | Artist | Director | Year |
“Hot n Cold” | Kidz Bop Kids | Unknown | 2009 |
“Like We Grown” | Trevor Jackson | Mike Ho | 2013 |
“Bad Blood” | Taylor Swift | Joseph Kahn | 2015 |
“All Night” | Beyoncé | Beyoncé | 2016 |
“Versace on the Floor” | Bruno Mars | Cameron Duddy and Bruno Mars | 2017 |
Video games
Title | Roles | Year |
Fortnite Battle Royale | MJ (voice) | 2021 |
Awards
Association | Nominated Work | Year |
Critics Choice Movie Awards | Malcolm & Marie | 2021 |
MTV Movie & Awards | Euphoria | 2022 |
Nickelodeon Kid’s Choice Awards | K.C Undercover | 2016 |
People’s Choice Awards | Euphoria | 2019 |
Teen Choice Awards | Zendaya | 2014 |
Teen Choice Awards | The Greatest Showman | 2018 |
Favorite Things
Bikes | None |
Books | Not revealed yet |
Comic Character | N/A |
Destinations | Budapest, Jordan, Prague |
Dress | Not revealed yet |
Favorite Actors | Channing Tatum |
Favorite Actress | Not Revealed Yet |
Favorite Brands | None |
Favorite Cars | Not revealed yet |
Favorite Color | Pink, Black |
Favorite Device Games | None |
Favorite Entrepreneurs | Not revealed yet |
Favorite Film/Movie | The Greatest Showman |
Favorite Foods | Burritos |
Favorite Perfume | N/A |
Favorite Politician | None |
Favorite Song | Not Revealed Yet |
Favorite Sport | N/A |
Favorite TV Show | A Different World |
Favorite watch brand | Not Revealed Yet |
Favourite App | |
Favourite Cricketer | Not revealed yet |
Fruits | Not revealed yet |
Check more details on Wikipedia
Zendaya and Tom Holland
Zendaya spoke with Variety regarding her friendship with Tom in a second interview, debunking reports of a romance. “We are two of our best friends,” she said. “He’s an amazing guy. He’s one of my closest friends.
Zendaya’s Net Worth
Zendaya has an estimated income of around $15 million by 2023. Her primary sources of income are stage shows, music videos as well as TV serials, and films. Also, she earns money through modeling. In terms of her earnings, hers is approximately $ 1,00,000 per month.
Net Worth | $20 Million |
Indian Rupees | 160 Crores |
Monthly Income | $220K+ |
Money Factor | Acting and Advertisements |
Zendaya Instagram
Also check: Ellie Goulding’s Biography
Body Measurements | Waist: 25 inches Hips:34 inches |
Birth Place | Oakland California US |
Children | Not Yet Update |
Eye Color | Hazel |
Hair Color | Dark Brown |
Height In CM | 178 CM |
Height In Meter | 1.78 M |
Nationality | American |
Parents | Father: Kazembe Ajamu Coleman Mother: Claire Stoermer |
Profession | Actress Singer |
Siblings | Brothers: Austin Stoermer Coleman, Julien Stoermer Coleman Sisters: Katianna Stoermer Coleman, Kaylee Stoermer Coleman, Annabella Stoermer Coleman |
Spous | Not Yet Update |
Weight | 60 Kg 130 Lbs |
Zodiac Sign | Virgo |
Comments
If you have any question, please write below.
Enter your comment!