Jimmy Kimmel Biography, Age, Height, Net worth, Family, & More
James Christian Kimmel (born November 13th, 1967) is an American TV host comedian writer, producer, and host. He hosts and is the director of Jimmy Kimmel Live!, an evening talk show that first aired in the morning on ABC on the 26th of January, 2003 at the Hollywood Masonic Temple in Hollywood, California;
And on April 1st, 2019 in a different home at that of the Zippos Theater on the Las Vegas Strip. Kimmel hosts his own Primetime Emmy Awards in 2012 2016, 2016, and 2020. Kimmel has also been the host of the Academy Awards in 2017, and 2018, and will host the ceremony in 2023.
Childhood
Jimmy Kimmel was born in Brooklyn, New York, and relocated with his family to Las Vegas when he was nine years old. Kimmel went to Ed W. Clark High School, the University of Nevada (for one year) and Arizona State University (for two years). He did not earn a degree from a university, Jimmy Kimmel Height is feet 5ft 11 Inches, height in centimeters: 180 cm, and height in meters: 180 m.
Family
He was educated Catholic and, as a youngster was serving as an altar server. Kimmel’s mother has Italian origin in Ischia, Naples, and her family moved from Italy to the United States after the 1883 earthquake. Two of his paternal great-great-grandparents were German immigrants. His surname is “Kummel” (“caraway” to use German) for several generations. According to DNA tests, Kimmel is also of some Albanian descendants.
Early Life
Comedy and television personality Jimmy Kimmel was born James Christian Kimmel in Brooklyn, New York, on the 13th of November, 1967. When he was only nine an old Kimmel was able to move in with his parents, Jim and Joan as well as his two brothers Jonathan and Jill in Las Vegas. The oldest of three children young Kimmel was an excellent artist and an outstanding student, achieving straight A’s in high school.
Education
In 2013, he graduated from Ed W. Clark High School. He attended the University of Nevada, Las Vegas for one year before moving to Arizona State University. He was awarded an honorary doctorate from UNLV in 2013.
Personal Life
Kimmel was married to his college love Gina Maddy in 1988, and they have a son named Kevin and a daughter Katherine. When Kimmel’s career and show prospered, his marriage began to fall apart. The year 2002 saw Gina was divorced and Kimmel began to become closer to his friend and Crank Yankers’s co-star Sarah Silverman.
They began to date in the following months and soon became an equally charming and antagonistic pair -one with a peculiar habit of sharing personal information in a public way.
Check more details on Wikipedia
Career
Influenced by David Letterman’s early start with radio Kimmel started working on radio in high school. He hosted the Sunday night show of interviews on the UNLV college station KUNV. While at Arizona State University in the early 1990s.
Kimmel became a well-known caller for the KZZP-FM afternoon show, hosted by radio personalities Mike Elliott and Kent Voss in Phoenix, Arizona. When he graduated in 1989, Kimmel was offered his very first pay-per-hour job with Voss as the morning drive co-host of the Me and He shows on KZOK, a radio station situated in Seattle, Washington.
Filmography
Film
Title | Roles | Year |
Delinquent’s Derby | Race Track Announcer | 1995 |
Down to You | Himself | 2000 |
Road Trip | Corky’s voice (voice) | 2000 |
Windy City Heat | Himself | 2003 |
Garfield: The Movie | Spanky (voice) | 2004 |
The Aristocrats | Himself | 2005 |
Hellboy II: The Golden Army | 2008 | |
Monsters vs Aliens | Insectosaurus (voice) | 2009 |
Project X | Himself | 2012 |
The Smurfs 2 | Passive-aggressive Smurf (voice) | 2013 |
Pitch Perfect 2 | Himself | 2015 |
Ted 2 | 2015 | |
Miss Famous | Mr. Chipmunk | 2015 |
The Boss Baby | Ted Templeton (voice) | 2017 |
Sandy Wexler | Himself | 2017 |
The Heyday of the Insensitive Bastards | Lunchtime creeper in the park | 2017 |
Brad’s Status | Himself | 2017 |
Teen Titans Go! To the Movies | Batman (voice) | 2018 |
Dads | Himself | 2019 |
The Boss Baby: Family Business | Ted Templeton (voice) | 2021 |
PAW Patrol: The Movie | Marty Muckraker (voice) | 2021 |
Television
Title | Roles | Year |
Win Ben Stein’s Money | He (co-host) | 1997–2000 |
Charmed | Host on TV | 1999 |
The Man Show | He (co-host) | 1999–2003 |
Family Guy | Death’s Dog (voice) | 2001 |
Battlebots | Himself | 2001 |
MADtv | Himself, Jay Mattioli | 2002 |
Crank Yankers | Various voices | 2002–2007; 2019–present |
Jimmy Kimmel Live! | He (the host) | 2003–present |
I’m with Her | Himself | 2003 |
American Music Awards of 2003 | He (the host) | 2003 |
Entourage | Himself | 2004 |
American Music Awards of 2004 | He (the host) | 2004 |
The Andy Milonakis Show | Himself | 2005–2007 |
Comedy Central Roast of Pamela Anderson | He (the host) | 2005 |
American Music Awards of 2006 | 2006 | |
Robot Chicken | Boss, Ryu, Lots of Laughs Bear (voice) | 2006 |
Drawn Together | Old Man, Mrs. Ham, Various voices | 2006 |
Set for Life | He (the host) | 2007 |
Comedy Central Roast of Flavor Flav | He (the roaster) | 2007 |
The Sarah Silverman Program | Joan the Dispatcher | 2007 |
2007 ESPY Awards | He (the host) | 2007 |
American Music Awards of 2007 | 2007 | |
American Music Awards of 2008 | 2008 | |
Glenn Martin, DDS | Himself (voice) | 2010 |
Sesame Street | Himself | 2011 |
Hot in Cleveland | 2011 | |
The Soup | Joel McHale | 2011 |
Scandal | Himself | 2012–2016 |
White House Correspondents’ Dinner | He (the host) | 2012 |
64th Primetime Emmy Awards | 2012 | |
Brody Stevens: Enjoy It! | Himself | 2013 |
Tim & Eric’s Bedtime Stories | 2014 | |
The Middle | 2014 | |
Shark Tank | 2014 | |
The Bachelor | He (the host) | 2015 |
The Eric Andre Show | Himself | 2015 |
The Grinder | 2016 | |
The Real O’Neals | 2016 | |
Trailer Park Boys | 2016 | |
Pitch | 2016 | |
68th Primetime Emmy Awards | He (the host) | 2016 |
89th Academy Awards | 2017 | |
Curb Your Enthusiasm | Himself | 2017 |
90th Academy Awards | He (the host) | 2018 |
Live in Front of a Studio Audience | 2019 | |
Last Week Tonight with John Oliver | Himself | 2019 |
Who Wants to Be a Millionaire | He (the host) | 2020–21 |
Revenge of the Nerds | He (co-host) | 2020 |
72nd Primetime Emmy Awards | He (the host) | 2020 |
The Tonight Show Starring Jimmy Fallon | He (the host) | 2022 |
Norman Lear: 100 Years of Music & Laughter | Himself | 2022 |
95th Academy Awards | He (the host) | 2023 |
As Executive Producer
Title | Year |
Gerhard Reinke’s Wanderlust | 2003 |
The Adam Carolla Project | 2005 |
Sports Show with Norm Macdonald | 2011 |
Big Fan | 2017 |
Video Games
Title | Voice role | Year |
Call of Duty: Black Ops II | Himself | 2012 |
Awards and Achievements
He was awarded the Emmy Award in 1999. was named the winner of the Daytime Emmy Award as ‘Outstanding Game Show Host’ alongside Ben Stein for the show “Win Ben Stein’s Cash’. Jimmy Kimmel was named on the list of Time Magazine’s 100 Most Influential People across the World’. He was honored in 2013 when he was awarded an honorary star on the Hollywood Walk of Fame.
Awards and Nominations
Award | Nominated work | Result | Year |
Daytime Emmy Award for Outstanding Game Show Host | Win Ben Stein’s Money | Won | 1999 |
Daytime Emmy Award for Outstanding Game Show Host | Nominated | 2001 | |
Teen Choice Award for Choice TV: Late Night | Jimmy Kimmel Live! | Nominated | 2003 |
Teen Choice Award for Choice TV Show: Late Night | Nominated | 2004 | |
People’s Choice Award for Favorite Late-Night Talk Show Host | Nominated | 2005 | |
Writers Guild of America Award for Comedy/Variety – Music, Awards, Tributes – Specials | Jimmy Kimmel’s Big Night of Stars | Nominated | 2009 |
Teen Choice Award for Choice TV: Late Night Show | Jimmy Kimmel Live! | Nominated | 2009 |
Writers Guild of America Award for Comedy/Variety – Music, Awards, Tributes – Specials | Jimmy Kimmel Live! for “Jimmy Kimmel Live: After the Academy Awards” | Nominated | 2011 |
The Comedy Award for Late Night Comedy Series | Jimmy Kimmel Live! | Nominated | 2011 |
Critics’ Choice Television Award for Best Talk Show | Nominated | 2011 | |
People’s Choice Award for Favorite Late-Night TV Host | Nominated | 2012 | |
Writers Guild of America Award for Comedy/Variety – Music, Awards, Tributes – Specials | Jimmy Kimmel Live! for “Jimmy Kimmel Live: After the Academy Awards” | Won | 2012 |
Critics’ Choice Television Award for Best Talk Show | Jimmy Kimmel Live! | Nominated | 2012 |
Primetime Emmy Award for Outstanding Variety Series | Nominated | 2012 | |
People’s Choice Award for Favorite Late-Night TV Host | Nominated | 2013 | |
Writers Guild of America Award for Comedy/Variety (including talk) series | Nominated | 2013 | |
Writers Guild of America Award for Comedy/Variety – Music, Awards, Tributes – Specials | Jimmy Kimmel Live! for “Jimmy Kimmel Live: After the Academy Awards” | Nominated | 2013 |
Producers Guild of America Award for Outstanding Producer of Live Entertainment & Talk Television | Jimmy Kimmel Live! | Nominated | 2013 |
Hollywood Walk of Fame | Won | 2013 | |
Critics’ Choice Television Award for Best Talk Show | Jimmy Kimmel Live! | Nominated | 2013 |
Primetime Emmy Award for Outstanding Variety Series | Nominated | 2013 | |
Primetime Emmy Award for Outstanding Writing for a Variety Series | Nominated | 2013 | |
Variety’s Power of Comedy Award | Won | 2013 | |
People’s Choice Award for Favorite Late-Night Talk Show Host | Jimmy Kimmel Live! | Nominated | 2014 |
Writers Guild of America Award for Comedy/Variety (including talk) series | Nominated | 2014 | |
Producers Guild of America Award for Outstanding Producer of Live Entertainment & Talk Television | Nominated | 2014 | |
American Comedy Award for Best Late-Night Talk Show | Nominated | 2014 | |
Critics’ Choice Television Award for Best Talk Show | Nominated | 2014 | |
Primetime Emmy Award for Outstanding Variety Series | Nominated | 2014 | |
People’s Choice Award for Favorite Late-Night Talk Show Host | Nominated | 2015 | |
Producers Guild of America Award for Outstanding Producer of Live Entertainment & Talk Television | Nominated | 2015 | |
Writers Guild of America Award for Comedy/Variety (Including Talk) – Series | Nominated | 2015 | |
Critics’ Choice Television Award for Best Talk Show | Nominated | 2015 | |
Teen Choice Award for Choice Comedian | Nominated | 2015 | |
Primetime Emmy Award for Outstanding Variety Talk Series | Jimmy Kimmel Live! | Nominated | 2015 |
People’s Choice Award for Favorite Late-Night Talk Show Host | Nominated | 2016 | |
Critics’ Choice Television Award for Best Talk Show | Nominated | 2016 | |
Writers Guild of America Award for Comedy/Variety (Music, Awards, Tributes) – Specials | Jimmy Kimmel Live! for “After the Oscars” | Won | 2016 |
Primetime Emmy Award for Outstanding Variety Talk Series | Jimmy Kimmel Live! | Nominated | 2016 |
Critics’ Choice Television Award for Best Talk Show | Nominated | 2016 | |
People’s Choice Award for Favorite Late-Night Talk Show Host | Nominated | 2017 | |
Writers Guild of America Award for Comedy/Variety (Music, Awards, Tributes) – Specials | 68th Primetime Emmy Awards | Nominated | 2017 |
Primetime Emmy Award for Outstanding Variety Talk Series | Jimmy Kimmel Live! | Nominated | 2017 |
Primetime Emmy Award for Outstanding Special Class Program | 89th Academy Awards | Nominated | 2017 |
Critics’ Choice Television Award for Best Talk Show | Jimmy Kimmel Live! | Won | 2018 |
NAACP Image Award for Outstanding Talk Series | Nominated | 2018 | |
Producers Guild of America Award for Outstanding Producer of Live Entertainment & Talk Television | Nominated | 2018 | |
Writers Guild of America Award for Comedy/Variety – Talk Series | Nominated | 2018 | |
Writers Guild of America Award for Comedy/Variety (Music, Awards, Tributes) – Specials | 89th Academy Awards | Nominated | 2018 |
TCA Award for Outstanding Achievement in Sketch/Variety Shows | Jimmy Kimmel Live! | Nominated | 2018 |
Primetime Emmy Award for Outstanding Variety Talk Series | Nominated | 2018 | |
Primetime Emmy Award for Outstanding Variety Special (Live) | 90th Academy Awards | Nominated | 2018 |
People’s Choice Award for The Nighttime Talk Show of 2018 | Jimmy Kimmel Live! | Nominated | 2018 |
Writers Guild of America Award for Comedy/Variety (Music, Awards, Tributes) – Specials | 90th Academy Awards | Nominated | 2019 |
Primetime Emmy Award for Outstanding Variety Talk Series | Jimmy Kimmel Live! | Nominated | 2019 |
Primetime Emmy Award for Outstanding Variety Special (Live) | Live in Front of a Studio Audience: Norman Lear’s All in the Family and The Jeffersons | Won | 2019 |
People’s Choice Award for The Nighttime Talk Show of 2019 | Jimmy Kimmel Live! | Nominated | 2019 |
Critics’ Choice Television Award for Best Comedy Special | Live in Front of a Studio Audience: Norman Lear’s All in the Family and The Jeffersons | Won | 2020 |
Primetime Emmy Award for Outstanding Variety Talk Series | Jimmy Kimmel Live! | Nominated | 2020 |
Primetime Emmy Award for Outstanding Variety Special (Live) | Live in Front of a Studio Audience: Norman Lear’s All in the Family and Good Times | Won | 2020 |
Primetime Emmy Award for Outstanding Short-Form Variety Series | Jimmy Kimmel Live! for Quarantine Minilogues | Nominated | 2020 |
People’s Choice Award for The Nighttime Talk Show of 2020 | Jimmy Kimmel Live! | Nominated | 2020 |
Salary and Net Worth
Jimmy Kimmel is an American comedian and host of a television show with an estimated net value of $ 50 million. Jimmy Kimmel is probably most known for hosting the late-night Comedy talk program “Jimmy Kimmel Live” for which he earns a per-year pay that is $15 million.
Also check: Puneeth Rajkumar’s Biography
Body Measurements | Chest: 41 Inches Biceps: 13.5 Inches Waist: 33 Inches |
Birth Place | Brooklyn New York United States |
Children | Sons: Kevin Kimmel, William Kimmel Daughters: Katie Kimmel, Jane Kimmel |
Eye Color | Dark Brown |
Hair Color | Dark Brown |
Height In CM | 183 CM |
Height In Meter | 1.83 M |
Nationality | American |
Parents | Father: James John Kimmel Mother: Joan Kimmel |
Profession | Comedian TV Host Producer Writer |
Siblings | Not Yet Update |
Spous | First Wife: Gina Kimmel Second Wife: Molly McNearney |
Weight | 83 Kg 183 Lbs |
Zodiac Sign | Scorpio |
Comments
If you have any question, please write below.
Enter your comment!