Lalisa Manoban was born on March 27, 1997, which makes her 26 years old as of 2023. She was brought up in a well-established Buddhist family in Buriram, Thailand, and holds Thai nationality. Lalisa follows the Buddhist religion. She received her early education at Prapamontree 2 School in Thailand.
Lisa Manoban Age, Height, Biography, Net Worth, and More
Lalisa Manoban is a Thai rapper and dancer. She is a member of the South Korean girl band, ‘BlackPink.’
Family
Lisa’s parents are Marco and Chitthip Bruschweiler. Her father, Marco Bruschweiler, is a well-known chef, while her mother, Chitthip Bruschweiler, is a homemaker. Lisa is an only child and has no siblings. As of now, Lisa is not married and is currently single. There is no information available about her past relationships either.
![Marco Bruschweiler Lisa Manoban Father](https://starsunzip.com/wp-content/uploads/2023/04/Marco-Bruschweiler.jpg)
Marco Bruschweiler Lisa Manoban Father
![Chitthip Bruschweiler Lisa Manoban Mother](https://starsunzip.com/wp-content/uploads/2023/04/Chitthip-Bruschweiler.jpg)
Chitthip Bruschweiler Lisa Manoban Mother
![Lisa Manoban Childhood Pic](https://starsunzip.com/wp-content/uploads/2023/04/Lisa-Childhood-Pic.jpg)
Lisa Manoban Childhood Pic
Childhood & Early Life
Lisa Manoban, originally named Pranpriya Manoban, was born on March 27, 1997, in Bangkok, Thailand. Her name was changed to Lalisa, which means praise, on the recommendation of a fortune teller to bring in good fortune. Before choosing the stage name ‘Lisa,’ she was also known by nicknames like Liz, Pokpak, and Thailand Princess. Lisa has an elder sister who currently resides in Thailand.
Lisa studied at Praphamontree II School in Thailand. From a young age, she had an interest in music and dancing. She used to perform in a dance group with her childhood friend BamBam, who later became a member of the popular South Korean boy band, ‘Got7.’
Education
Lisa completed her schooling at Praphamontree School I and II. From a young age, she had a keen interest in the South Korean pop industry and aspired to pursue similar opportunities in the future. At the age of four, she began taking dance classes, which helped her to develop her skills in dancing.
Personal Life
Lisa Manoban practices Buddhism as her religion. She is proficient in several languages such as Thai, Korean, Japanese, and English, and has an affinity for Western food and culture. Although she has several friends, she has not been in a serious relationship with anyone to date.
Career
Lisa Manoban made her debut as a member of the South Korean girl group, ‘BlackPink,’ under the management of ‘YG Entertainment’ in August 2016 with the release of their first album, ‘Square One.’ The album featured hit tracks like ‘Whistle’ and ‘Boombayah,’ both of which reached the number-one spot on the ‘Billboard World Digital Songs chart.
Music Career
Lalisa Manoban began her music career in 2010 by auditioning for YG Entertainment in her home country of Thailand. The auditions had a massive turnout, with over 4,000 competitors vying for a spot in the company. However, Lalisa was the only candidate who was selected to pass the audition, making her the fortunate one to move forward with the opportunity.
Check more details on Wikipedia
Filmography
Television shows
Title | Roles | Year |
English | ||
Charm TV | Cast member | 2017 |
Real Man 300 | 2018 | |
Youth With You 2 | Dance mentor | 2020 |
Youth With You 3 | 2021 |
Videography
Music videos
Title | Director | Length | Year |
“Lalisa” | Seo Hyun-Seung | 3:26 | 2021 |
“SG” (with DJ Snake, Ozuna, and Megan Thee Stallion) | Colin Tilley | 4:01 | 2021 |
Other videos
Title | Director | Length | Year |
“Money” (Exclusive Performance Video) | Lee Sang-Yoon | 2:50 | 2021 |
Listicles
Publisher | Listicle | Placement | Year |
Gold House | A100 Most Impactful Asians List | Placed | 2022 |
The Guardian | Best girl band members of all time | 24th | 2019 |
World records
Publication | World record | Record holder | Year |
Guinness World Records | Most viewed YouTube music video by a solo artist in 24 hours | “Lalisa” | 2021 |
Most viewed YouTube music video in 24 hours by a solo K-pop artist | 2021 | ||
Most followers on Instagram for a K-pop artist | Lisa | 2022 | |
2022 |
Awards and Nominations
Award ceremony | Category | Nominee(s) / Work(s) | Result | Year |
Weibo Starlight Awards | Popular Artist of the Year | Lisa | Won | 2020 |
Weibo Starlight Awards | Starlight Hall of Fame (Southeast Asia) | Lisa | Won | 2020 |
The Fact Music Awards | Fan N Star Choice Individual | Lisa | Longlisted | 2021 |
Thailand Master Youth Club | Inspirational Role Model for Youth | Lisa | Won | 2021 |
Seoul Music Awards | Bonsang Award | Lalisa | Nominated | 2022 |
Seoul Music Awards | K-Wave Award | Lisa | Nominated | 2022 |
Seoul Music Awards | Popularity Award | Lisa | Nominated | 2022 |
Seoul Music Awards | Fan Choice of the Year | Lisa | Pending | 2024 |
Premios Lo Nuestro | Crossover Collaboration of the Year | “SG” (with DJ Snake, Ozuna, and Megan Thee Stallion) | Nominated | 2023 |
MTV Video Music Awards | Best K-Pop | “Lalisa” | Won | 2022 |
MTV Millennial Awards | Best Fandom | Lisa | Nominated | 2022 |
MTV Millennial Awards | Global Hit of the Year | “Money” | Nominated | 2022 |
MTV Millennial Awards | K-Pop Dominion | Lisa | Nominated | 2022 |
MTV Europe Music Awards | Best K-Pop | Lisa | Nominated | 2021 |
MTV Europe Music Awards | Best K-Pop | Lisa | Won | 2022 |
Mnet Asian Music Awards | Worldwide Fans’ Choice Top 10 | Lisa | Won | 2021 |
Mnet Asian Music Awards | Artist of the Year | Lisa | Nominated | 2021 |
Mnet Asian Music Awards | Best Dance Performance – Solo | “Lalisa” | Nominated | 2021 |
Mnet Asian Music Awards | Best Female Artist | Lisa | Nominated | 2021 |
Mnet Asian Music Awards | Song of the Year | “Lalisa” | Nominated | 2021 |
Mnet Asian Music Awards | TikTok Favorite Moment | Lisa | Nominated | 2021 |
Mnet Asian Music Awards | Worldwide Icon of the Year | Lisa | Nominated | 2021 |
Korea First Brand Awards | Best Female Solo Singer | Lisa | Nominated | 2022 |
Joox Thailand Music Awards | Social Superstar | Lisa | Nominated | 2020 |
Joox Thailand Music Awards | Korean Song of the Year | “Money” | Won | 2022 |
Joox Thailand Music Awards | Korean Song of the Year | “Lalisa” | Nominated | 2022 |
Joox Thailand Music Awards | International Song of the Year | “SG” (with DJ Snake, Ozuna, and Megan Thee Stallion) | Nominated | 2022 |
Hanteo Music Awards | Artist Award – Female Solo | Lisa | Won | 2021 |
Hanteo Music Awards | Initial Chodong Record Award | Lalisa | Won | 2021 |
Gaon Chart Music Awards | Mubeat Global Choice Award – Female | Lisa | Won | 2022 |
Bravo Otto | Best Newcomer | Lisa | Won | 2022 |
Asian Pop Music Awards | Song of the Year – Overseas | “Lalisa” | Won | 2021 |
Asian Pop Music Awards | Top 20 Songs of the Year – Overseas | “Lalisa” | Won | 2021 |
Asian Pop Music Awards | Top 20 Albums of the Year – Overseas | Lalisa | Won | 2021 |
Asian Pop Music Awards | People’s Choice Award – Overseas | Lalisa | 9th place | 2021 |
Asian Pop Music Awards | Best Dance Performance – Overseas | “Money” | Nominated | 2021 |
Asian Pop Music Awards | Best Female Artist – Overseas | Lisa | Nominated | 2021 |
Asian Pop Music Awards | Record of the Year – Overseas | “Lalisa” | Nominated | 2021 |
Net Worth
As of 2023, Lalisa Manoban’s estimated individual net worth is around US $10 Million, according to various sources. This is separate from the total net worth of BlackPink, the girl group she is a member of.
Estimated Net Worth in 2023 | $10 million |
Previous Year’s Net Worth (2019) | $9 million – $10 million |
Estimated Net Worth in 2018 | $9 million – $10 million |
Salary (Annual) | under review |
Primary Income Source | Rapper (profession) |
Lisa Manoban Instagram
Lalisa Manoban Ethnicity
Lalisa Manobal, also known as Manoban (sometimes spelled differently), was born as Pranpriya Manobal on March 27, 1997. She is a Thai artist who goes by the mononym Lisa and is recognized as a rapper, singer, and dancer. Lisa is part of Blackpink, a South Korean girl group formed by YG Entertainment.
Also check: Divine Biography
Body Measurements | Not Yet Update |
Birth Place | Buri Ram Thailand |
Children | Not Yet Update |
Eye Color | Black |
Hair Color | Brown |
Height In CM | 167 CM |
Height In Meter | 1.67 M |
Nationality | Thai |
Parents | Father: Marco Bruschweiler Mother: Chitthip Bruschweiler |
Profession | Rapper Singer Dancer |
Siblings | Not Yet Update |
Spous | Not Yet Update |
Weight | 77 Kg 133 Lbs |
Zodiac Sign | Aries |
Comments
If you have any question, please write below.
Enter your comment!