Neha Kakkar the queen of melody was born in the year 1988 in Uttar Pradesh, India to Rishikesh and Niti Kakkar. She is the lady who needs no detailed introduction but for those. She is a young and beautiful Indian Singer, social media influencer, and famous model.
Neha Kakkar Height, Age, Boyfriend, Husband, Family
Neha Kakkar was born on 6 June 1988 in Rishikesh, Uttrakhand, India. As of August 2023, she is 35 years old. Currently, she lives in Mumbai with her family. She is an Indian Singer, YouTuber, Influencer, Content Creator, social media influencer, and famous model. Her famous name is Neha.
Early Life
She was educated at New Holy Public School in Uttam Nagar, Delhi. She had a deep passion for music from the beginning. Neha started singing at the age of 4. While She was in 11th class Neha participated in the Indian Idol season
Family
Her father’s name is Rishikesh Kakkar and her mother’s name is Niti Kakkar. Neha’s sister’s name is Sonu Kakkar (A very Popular Singer) and her brother’s name is Tony Kakkar (He is also a Famous Singer).
She started her career as a Singer. At the age of 4, she started singing and participated in India’s most famous singing reality show Indian Idol at the age of 15. She released her first album Neha – The Rock Star in which Meet Brothers gave music her songs.
Husband
Neha Kakkar and Rohanpreet Singh reportedly registered their marriage on 23rd October 2020 (Friday) in Delhi after which the couple threw a lavish Sangeet bash followed by their ring ceremony. After getting married in a traditional Anand Karaj ceremony at a Gurudwara in New Delhi, continued the wedding festivities with a grand ceremony on 24th October 2020 (Saturday night). The couple tied the knot on October 26, 2020, in Delhi.
Neha Kakkar Boyfriend
She was in a relationship with actor Himansh Kohli from 2014 to 2018. On 10-09-2020, she confirmed their love relationship with singer Rohanpreet Singh in an Instagram post. On 20-10-2020, she shared the Roka Ceremony video with the hashtags #NehuDaVyah & #NehuPreet on her Instagram account. She married Rohanpreet Singh on 24-10-2020.
Education School and Colleges |
|
Education Qualification | Not Known |
School | New Holy Public School, Delhi |
College / University | Not Known |
Others | Not Known |
Check more details on Wikipedia
Career
TV Shows | Roles | Year |
Indian Idol | Contestant | 2006 |
Jo Jeeta Wohi Supar Star | Challenger | 2008 |
Comedy Circus Ke Taansen | Different characters | 2011 |
Comedy Nights with Kapil | Guest | 2014 |
The Kapil Sharma Show | Special appearance | 2016 |
Indian Idol | Judge | 2018 |
Super Dancer | Special appearance | 2019 |
Sa Re Ga Ma Pa L’ill Champs | Guest | 2020 |
Career Timeline
Movies | Songs | Year |
HIT: The First Case | To Be Announce | 2022 |
Ek Villain Returns | To Be Announce | 2022 |
Raksha Bandhan | To Be Announce | 2022 |
Laal Singh Chaddha | To Be Announce | 2022 |
Liger | To Be Announce | 2022 |
Badhaai Do | Gol Gappa | 2022 |
Tuesdays and Fridays | Ashlee | 2021 |
Tuesdays and Fridays | Phone Mein | 2021 |
Tuesdays and Fridays | Akhiyan | 2021 |
The Girl On The Train | Matlabi Yariyan | 2021 |
Bunty Aur Babli 2 | Tattoo Waaliye | 2021 |
Tadap | Ae Dilla Marjaaniyaan | 2021 |
Jai Mummy Di | Lamborghini | 2020 |
Street Dancer 3D | Garmi | 2020 |
Shubh Mangal Zyada Saavdhan | Ooh La La | 2020 |
Ginny Weds Sunny | Saawan Mein Lag Gayi | 2020 |
Coolie No. 1 | Teri Bhabhi | 2020 |
Fraud Saiyyan | Chamma Chamma | 2019 |
Luka Chuppi | Coca Cola | 2019 |
De De Pyaar De | Hauli Hauli | 2019 |
Student of the Year 2 | The Hook Up Song | 2019 |
Hume Tumse Pyaar Kitna | Humne Rait Pe | 2019 |
Jabariya Jodi | Ki Honda Pyaar (Female Version) | 2019 |
Batla House | O Saki Saki | 2019 |
Made In China | Odhani | 2019 |
Marjaavaan | Ek Toh Kum Zindagani | 2019 |
Pagalpanti | Tum Par Hum Hai Atke | 2019 |
Pati Patni Aur Woh | Dheeme Dheeme | 2019 |
Pati Patni Aur Woh | Tu Hi Yaar Mera | 2019 |
Good Newwz | Laal Ghaghra | 2019 |
Sonu Ke Titu Ki Sweety | Chhote Chhote Peg | 2018 |
Hate Story 4 | Aashiq Banaya Aapne (Re-make) | 2018 |
Hate Story 4 | Mohabbat Nasha Hai | 2018 |
Veere Di Wedding | Bhangra Da Sajda | 2018 |
Veere Di Wedding | Talli Tonight | 2018 |
Fanney Khan | Halka (Unplugged) | 2018 |
Game Paisa Ladki | Ayyashiyan Ayyashiyan | 2018 |
Satyameva Jayate | Dilbar | 2018 |
Loveyatri | Dholida | 2018 |
Badhaai Ho | Morni Banke | 2018 |
Badhaai Ho | Nain Na Jodeen | 2018 |
Baazaar | La La La | 2018 |
Tina & Lolo | Tension Wali Raat | 2018 |
K.G.F: Chapter 1 | Gali Gali | 2018 |
Simmba | Aankh Maarey | 2018 |
Simmba | Mera Wala Dance | 2018 |
Badrinath Ki Dulhania | Badri Ki Dulhania | 2017 |
Machine | Cheez Badi | 2017 |
Raabta | Main Tera Boyfriend | 2017 |
Babumoshai Bandookbaaz | Ghungta | 2017 |
Poster Boys | Kudiya Shehar Diyan | 2017 |
The Final Exit | Dum Maro Dum Maro | 2017 |
Bhoomi | Trippy Trippy | 2017 |
Judwaa 2 | Chalti Hai Kya 9 Se 12 | 2017 |
Judwaa 2 | Oonchi Hai Building 2.0 | 2017 |
Judwaa 2 | Aa Toh Sahi | 2017 |
Patel Ki Punjabi Shaadi | Meri Mehandi | 2017 |
Patel Ki Punjabi Shaadi | Maro Line | 2017 |
Fukrey Returns | Mehbooba | 2017 |
Ranchi Diaries | Udega Helicopter | 2017 |
Mastizaade | Dekhega Raja Trailer | 2016 |
Ki & Ka | Pump It (The Workout Song) | 2016 |
Sanam Re | Humne Pee Rakhi Hai | 2016 |
Sanam Re | Akkad Bakkad | 2016 |
Loveshhuda | Dono Ke Dono | 2016 |
Loveshhuda | Chitta Kukkad | 2016 |
Kapoor & Sons | Kar Gayi Chull | 2016 |
Baaghi | Let’s Talk About Love | 2016 |
One Night Stand | Do Peg Maar | 2016 |
Kerry on Kutton | Dheere Dheere | 2016 |
Baar Baar Dekho | Kala Chashma | 2016 |
Tum Bin 2 | Ki Kariye Nachna Aaonda Nahin | 2016 |
Wajah Tum Ho | Maahi Ve | 2016 |
Force 2 | O Janiya | 2016 |
Fever | Mile Ho Tum Humko (Reprise) | 2016 |
Dangal | Naina | 2016 |
Jugni | Joban Hai Shawa | 2016 |
Jugni | Jugni (Unplugged) | 2016 |
Monsoon | Rasleela | 2015 |
Ek Paheli Leela | Ek Do Teen Chaar | 2015 |
Barkhaa | Naughty No 1 | 2015 |
Kuch Kuch Locha Hai | Daaru Peeke Dance | 2015 |
Gabbar Is Back | Aao Raja | 2015 |
Calendar Girls | We Will Rock the World | 2015 |
Hate Story 3 | Tu Isaq Mera | 2015 |
Charlie Kay Chakkar Mein | I Am Single | 2015 |
Charlie Kay Chakkar Mein | Charlie Kay Chakkar Mein (Duet) | 2015 |
Dilwale | Tukur Tukur | 2015 |
Yaariyan | Sunny Sunny | 2014 |
Queen | London Thumakda | 2014 |
The Shaukeens | Manali Trance | 2014 |
Phata Poster Nikhla Hero | Dhating Nach | 2013 |
Prague | Botal Khol | 2013 |
Ramaiya Vastavaiya | Jadoo Ki Jhappi (Version 1) | 2013 |
Ramaiya Vastavaiya | Jadoo Ki Jhappi (Version 2) | 2013 |
Ammaa Ki Boli | Surmayee | 2013 |
Mr. Bhatti on Chutti | Good Boys Bad Boys | 2012 |
Cocktail | Second Hand Jawani | 2012 |
Not a Love Story | Woh Ek Pal Chhina Kal | 2011 |
Pangaa Gang | Mera Item No. Ghazab Ka Hai [b] | 2010 |
Pangaa Gang | Pangaa Gang (Remix) | 2010 |
Blue | Blue Theme | 2009 |
Baal Ganesh | De Taali (Original Mix) | 2009 |
Baal Ganesh | De Taali (Panda Mix) | 2009 |
Baal Ganesh | De Taali (Power Of Sukhwinder) | 2009 |
Baal Ganesh | De Taali (Zee Little Champs 2009 Special) | 2009 |
Meerabai Not Out | Hai Rama | 2008 |
Awards, Honours, Achievements |
|
National Film Award | Not Known |
PTC Punjabi Music Awards | 2017: Best Duet Vocalist -“Patt Lainge” |
Brit Asia TV Music Awards | 2018: Bollywood Track of the Year – “Dilbar” |
Mirchi Music Awards | 2020: Mirchi Social Media Icon of the Year |
Favorite Things
Actor | Aamir Khan, Shah Rukh Khan |
Actress | Jacqueline Fernandez |
Films | The Shaukeens |
Musician Person | A.R. Rahman, Honey Singh, Bohemia |
Sports | Tennis |
Book | Geeta Holy book |
Holiday & Festivity Destination(s) | Dubai, USA, Doha, South Africa, Canada |
Color & Dye(s) | Pink and Black |
Net Worth & Income
Net Worth (2023) | $5 Million |
Net Worth In Indian Rupees | Rs. 38 Crore |
Profession | Singer |
Monthly Income And Salary | 30 Lakhs + |
Yearly Income | 3.5 Crore + |
Last Updated | 2023 |
Social Media Handles & Other Contact Details:
@NehaKakkarOfficial (34M+ Followers) | |
@nehakakkar (75M+ Followers) | |
@iAmNehaKakkar (1.2M+ Followers) | |
Wikipedia | Neha_Kakkar |
Youtube | NehaKakkarOfficial (14.2M+ Subscribers) |
teamkakkar@gmail.com |
Also check: Badshah Biography
Body Measurements | Chest: 32 Waist: 26 Hips: 32 |
Birth Place | Rishikesh Uttarakhand India |
Children | Not Yet Updated |
Eye Color | Brown |
Hair Color | Black |
Height In CM | 152 CM |
Height In Meter | 1.52 M |
Nationality | Indian |
Parents | Father: Rishikesh Kakkar Mother: Niti Kakkar |
Profession | Actress Singer |
Siblings | Sister: Sonu Kakkar Brother: Tony Kakkar |
Spous | Himansh Kohli |
Weight | 46 Kg 101 Lbs |
Zodiac Sign | Gemini |
Comments
If you have any question, please write below.
Enter your comment!