Naveen Kumar Gowda, widely recognized by his stage name Yash, is a highly acclaimed Indian actor who has made a significant mark in the Kannada film industry. With a diverse range of performances, Yash has firmly established himself as one of the most prominent actors in the region.
Yash Age, Height, Wife, Family, Children, Biography & More
Naveen Kumar Gowda, born on 8 January 1986, is a renowned Indian actor who is widely recognized by his stage name Yash. He has primarily made his mark in the Kannada film industry and has been honored with three prestigious Filmfare Awards South. Yash’s journey in the world of entertainment began with notable appearances in various television series during the early 2000s, showcasing his acting prowess and garnering attention from viewers.
Family
Born on January 8th, 1986, in the quaint village of Boovanahalli, located in Hassan, Karnataka, Yash entered the world with a unique set of names. His parents, influenced by astrological beliefs and the traditions of his mother’s side of the family, bestowed upon him the names Naveen and Yashwanth. However, they ultimately settled on Yashwanth as it fulfilled the astrological requirements associated with his birth time, which mandated a name commencing with a specific letter.
Early Life
On the auspicious day of January 8, 1986, in the serene village of Boovanahalli nestled in the scenic landscapes of Hassan, Karnataka, a star was born. This radiant soul was bestowed with a dual nomenclature, carefully selected by his mother’s side of the family. While legally known as Naveen, his family name became Yashwanth, a moniker that held a deep astrological significance.
Education
As he completed grade 10, a crucial juncture in his academic journey, Yash expressed a strong desire to leave school and immerse himself fully in the world of acting. However, his parents, driven by their aspirations for his future, urged him to complete his high school education before delving into his passion.
Personal Life
Yash was born on 8th January 1986 in Karnataka Village Bhuvanahalli, He completed his schooling in Mysore and also grew up in the same town. Rocky Bhai completed his further education at Mahajana Education Society and after finishing his study, he joined the “Benaka Drama” troupe which runs by dramatist B.V. Karanth.
Career
When Yash was 16 years old, an opportunity arose for him to explore the world of cinema. With his parents’ permission, he made the bold decision to relocate to Bangalore, leaving behind the familiar comforts of his hometown. In 2003, he embarked on a new chapter of his life as an assistant director on a film project.
However, fate had other plans in store for Yash. After just two days of filming, the project was unexpectedly shelved, leaving him at a crossroads. Despite this setback, Yash’s determination and passion for the craft pushed him to make a life-altering decision. He chose to stay in Bangalore, embracing the city as his new home and continuing his pursuit of a career in the film industry.
Check more details on Wikipedia
Filmography
Films
Title | Role(s) | Notes | Year |
Jambada Hudugi | Lakshmikanth | 2007 | |
Moggina Manasu | Rahul | 2008 | |
Rocky | Rocky | 2008 | |
Kallara Santhe | Some | 2009 | |
Gokula | N Raja | 2009 | |
Thomas | Imran | Cameo | 2010 |
Modalasala | Karthik | 2010 | |
Rajadhani | Raja | 2011 | |
Karnataka | Nandita | 2011 | |
Lucky | Vikram Kumar (Lucky) | 2012 | |
Jaanu | Siddharth | 2012 | |
Drama | T. K. Venkatesha | 2012 | |
Chandra | Dancer | Simultaneously made in Kannada and Tamil; Cameo in song “Tasse Otthu”/”Raaja Raajan” |
2013 |
Sharath | 2013 | ||
Raja Huli | Raja Huli | 2013 | |
Gajakesari | Krishna / Mahabali | Dual roles | 2014 |
Mr. and Mrs. Ramachari | Ramachari | 2014 | |
K.G.F: Chapter 1 | Raja Krishnappa Bairya “Rocky” | 2018 | |
K.G.F: Chapter 2 | Raja Krishnappa Bairya “Rocky” | 2022 |
Television
Title | Role | Year |
Uttarayana | Unknown | 2004 |
Silli Lalli | Unknown | 2004 |
Nanda Gokula | Unknown | 2005 |
Preeti Illada Mele | Unknown | 2006 |
Male Billu | Arjun | 2007 |
Shiva | Aditya | 2007 |
Music videos
Title | Artist | Notes | Year |
“Spirit of Chennai” | C. Girinandh | Non-album single | 2016 |
Discography
Track | Album | Year |
“Annthamma” | Mr. and Mrs. Ramachari | 2014 |
“Annange Love” (with Chikkanna) | Masterpiece | 2015 |
Awards and Nominations
Award | Category | Film | Result | Year |
Filmfare Awards South | Best Supporting Actor – Kannada | Moggina Manasu | Won | 2009 |
Filmfare Awards South | Best Actor – Kannada | Drama | Nominated | 2013 |
Filmfare Awards South | Best Actor – Kannada | Nominated | 2014 | |
South Indian International Movie Awards | Best Actor – Kannada | Nominated | 2014 | |
Filmfare Awards South | Best Actor – Kannada | Mr. and Mrs. Ramachari | Won | 2015 |
Filmfare Awards South | Best Male Playback Singer – Kannada “Annthamma” | Nominated | 2015 | |
South Indian International Movie Awards | Best Actor – Kannada | Won | 2015 | |
IIFA Utsavam | Performance In A Leading Role – Kannada | Won | 2016 | |
Filmfare Awards South | Best Actor – Kannada | Masterpiece | Nominated | 2016 |
South Indian International Movie Awards | Best Actor – Kannada | Nominated | 2016 | |
Zee Kannada Dashakada Sambhrama | Hero of the Decade | None | Won | 2016 |
IIFA Utsavam | Best Performance In A Leading Role – Kannada | Masterpiece | Nominated | 2017 |
IIFA Utsavam | Best Male Playback Singer – Kannada “Annange Love Aagidhe” | Nominated | 2017 | |
South Indian International Movie Awards | Best Actor – Kannada | Santhu Straight Forward | Nominated | 2017 |
South Indian International Movie Awards | Best Actor – Kannada | K.G.F: Chapter 1 | Won | 2019 |
South Indian International Movie Awards | Style Icon of South India | Won | 2019 | |
Filmfare Awards South | Best Actor – Kannada | Won | 2019 |
Net Worth
Yash, the immensely popular South Indian actor, is estimated to have a net worth surpassing $7 million (approximately Rs. 53 crores) as of 2023.
Net Worth (2023) | $7 Million |
Net Worth In Indian Rupees | Rs. 53 Crore |
Profession | Actor |
Monthly Income And Salary | 1 Crore + |
Yearly Income | 12 Crore + |
Source of Income | Movies, Brands, Ads |
Last Updated | 2023 |
You might be interested in: Chiranjeevi’s Biography
Body Measurements | Chest: 44 Inches Biceps: 16 Inches Waist: 34 Inches |
Birth Place | Bhuvanahalli Hassan Karnataka India |
Children | Daughter: Ayra Son: Ayush |
Eye Color | Brown |
Hair Color | Black |
Height In CM | 180 CM |
Height In Meter | 1.80 M |
Nationality | Indian |
Parents | Father: Arun Kumar Mother: Pushpa |
Profession | Actor Singer |
Siblings | Sister: Nandini |
Spous | Radhika Pandit |
Weight | 75 Kg >br> 165 Lbs |
Zodiac Sign | Capricorn |
Comments
If you have any question, please write below.
Enter your comment!